Sign in | Register

Brendon Tuuta

  • Playing Career

Playing Career

Teammates (First Class)

This page shows a list of all players that Brendon Tuuta played alongside based on data available.

Teammate Games W L D Win %  
BUTT, Ikram 121 56 60 5 46.3% List
CASEY, Leo 101 44 53 4 43.6% List
MANNING, Terry 92 43 45 4 46.7% List
SIMPSON, Owen 89 42 44 3 47.2% List
PEARSON, Martin 82 36 42 4 43.9% List
SMALES, Ian 82 34 45 3 41.5% List
PRICE, Gary 76 29 43 4 38.2% List
BIBB, Chris 67 30 34 3 44.8% List
GIBSON, Carl 63 28 33 2 44.4% List
FOX, Deryck 61 28 30 3 45.9% List
MOLLOY, Steve 61 28 31 2 45.9% List
ROSE, Gary 58 27 29 2 46.6% List
ROEBUCK, Neil 55 23 31 1 41.8% List
BURTON, Chris 53 25 26 2 47.2% List
CLARK, Trevor 53 24 26 3 45.3% List
PRICE, Gary 53 22 29 2 41.5% List
NEWLOVE, Paul 52 23 27 2 44.2% List
SHARP, Tim 52 24 26 2 46.2% List
SYKES, Nathan 52 19 31 2 36.5% List
SCHICK, Andrew 51 18 31 2 35.3% List
GUNN, Richard 50 21 27 2 42.0% List
FLOWERS, Jason 49 17 30 2 34.7% List
SMITH, Chris 48 16 31 1 33.3% List
FISHER, Andy 46 26 18 2 56.5% List
SAMPSON, Dean 42 13 27 2 31.0% List
STEADMAN, Graham 41 14 24 3 34.1% List
HARLAND, Lee 40 14 25 1 35.0% List
LIDDEN, Jason 39 11 27 1 28.2% List
CALLAND, Matt 36 14 22 - 38.9% List
SOUTHERNWOOD, Graham 34 15 18 1 44.1% List
BLAIR, Cameron 33 9 22 2 27.3% List
DAUNT, Brett 33 14 18 1 42.4% List
CROOKS, Lee 32 9 20 3 28.1% List
RUSSELL, Richard 32 11 19 2 34.4% List
SIMONDS, Wayne 31 9 20 2 29.0% List
FLANAGAN, Shane 30 9 20 1 30.0% List
FLYNN, Adrian 30 10 19 1 33.3% List
MACKAY, Graham 30 7 21 2 23.3% List
GALLAGHER, Dave 29 9 18 2 31.0% List
GAY, Richard 29 9 20 - 31.0% List
ROPATI, Iva 27 11 15 1 40.7% List
SMITH, Tony 27 10 16 1 37.0% List
GRAYSHON, Jeff 26 11 14 1 42.3% List
ASTON, Mark 25 11 13 1 44.0% List
DIVET, Daniel 25 11 13 1 44.0% List
MIDDLETON, Simon 25 8 17 - 32.0% List
O'DOHERTY, Pat 25 7 17 1 28.0% List
VOWLES, Adrian 25 7 16 2 28.0% List
ROACH, Jason 24 4 18 2 16.7% List
CHAPMAN, David 23 7 14 2 30.4% List
ORR, Danny 23 7 14 2 30.4% List
GODDARD, Richard 22 6 15 1 27.3% List
ITI, Clarry 22 13 9 - 59.1% List
McCURRIE, Steve 22 7 14 1 31.8% List
NUTLEY, Danny 22 7 14 1 31.8% List
WAINWRIGHT, Mike 22 7 14 1 31.8% List
ANDERSON, Grant 21 6 15 - 28.6% List
NIXON, Mark 21 11 10 - 52.4% List
PEACOCK, Danny 21 4 15 2 19.0% List
BOTICA, Frano 20 8 12 - 40.0% List
BRIERS, Lee 20 7 13 - 35.0% List
CHAMBERS, Gary 20 7 12 1 35.0% List
COGGER, Trevor 20 4 15 1 20.0% List
EAGAR, Michael 20 7 12 1 35.0% List
FARRAR, Danny 20 7 12 1 35.0% List
FORSTER, Mark 20 7 12 1 35.0% List
PENNY, Lee 19 7 11 1 36.8% List
BANQUET, Frederic 18 8 9 1 44.4% List
DOCHERTY, Brett 18 5 12 1 27.8% List
FORD, Mike 17 5 10 2 29.4% List
HENJAK, Ivan 17 4 12 1 23.5% List
HUGHES, Darren 17 9 8 - 52.9% List
MALONEY, Francis 17 7 9 1 41.2% List
STAFFORD, Jason 17 3 13 1 17.6% List
BUKOWSKI, Gary 16 5 10 1 31.3% List
COSATTO, Tony 16 4 11 1 25.0% List
FREEMAN, Gary 16 5 9 2 31.3% List
KNOTT, Ian 16 4 11 1 25.0% List
NIKAU, Tawera 16 7 7 2 43.8% List
TAYLOR, Jason 16 4 11 1 25.0% List
MASKILL, Colin 15 6 8 1 40.0% List
RODGER, Brett 15 10 5 - 66.7% List
SIMS, Jason 15 9 6 - 60.0% List
WOODS, Dave 15 5 9 1 33.3% List
DEVINE, Shaun 14 6 7 1 42.9% List
EDWARDS, Diccon 14 3 11 - 21.4% List
JACKSON, Steve 14 3 10 1 21.4% List
TONKS, Ian 14 6 6 2 42.9% List
CRITCHLEY, Jason 13 7 4 2 53.8% List
HOPPE, Sean 13 5 6 2 38.5% List
RICHARDSON, Sean 13 4 7 2 30.8% List
RUDD, Chris 13 4 8 1 30.8% List
AINSCOUGH, Jamie 12 4 8 - 33.3% List
DOYLE, Adam 12 4 8 - 33.3% List
HALLIGAN, Daryl 12 5 5 2 41.7% List
LINDNER, Bob 12 3 8 1 25.0% List
DAVIS, Brad 11 6 5 - 54.5% List
FALLAH, Alan 11 2 8 1 18.2% List
FAWCETT, Vince 11 5 6 - 45.5% List
HILTON, Mark 11 4 6 1 36.4% List
KOHE-LOVE, Toa 11 4 6 1 36.4% List
McKELL, Richard 11 6 5 - 54.5% List
NAIDOLE, Joe 11 6 5 - 54.5% List
HANLEY, Ellery 10 3 6 1 30.0% List
McCRACKEN, Jarrod 10 3 5 2 30.0% List
MANN, Duane 10 4 5 1 40.0% List
MORLEY, Chris 10 5 5 - 50.0% List
RIDGE, Matthew 10 5 4 1 50.0% List
BOOTH, Glen 9 2 6 1 22.2% List
CAUSEY, Chris 9 2 7 - 22.2% List
CURRIER, Andy 9 2 6 1 22.2% List
DOYLE, Jeff 9 4 5 - 44.4% List
FULLER, Matthew 9 4 5 - 44.4% List
GOLDSPINK, Brett 9 4 5 - 44.4% List
HILL, Gavin 9 3 5 1 33.3% List
KEMP, Tony 9 2 6 1 22.2% List
PARAMORE, Peter 9 3 6 - 33.3% List
PECHEY, Michael 9 2 7 - 22.2% List
PONGIA, Quentin 9 3 4 2 33.3% List
RYAN, Chris 9 4 5 - 44.4% List
SMITH, Richard 9 4 5 - 44.4% List
TEITZEL, Craig 9 3 6 - 33.3% List
TODD, Brent 9 2 6 1 22.2% List
BOYD, David 8 4 4 - 50.0% List
FRITZ, Dale 8 3 5 - 37.5% List
GIBBON, Mark 8 4 4 - 50.0% List
HORAN, Tim 8 3 5 - 37.5% List
LOMAX, John 8 3 3 2 37.5% List
MACKAY, Brad 8 4 4 - 50.0% List
RODWELL, Matthew 8 3 5 - 37.5% List
STEPHENS, Gareth 8 3 5 - 37.5% List
STUART, Brent 8 3 4 1 37.5% List
WYER, Russell 8 3 5 - 37.5% List
BANKS, Alan 7 3 3 1 42.9% List
BLAIR, Chris 7 2 5 - 28.6% List
COVENTRY, James 7 2 4 1 28.6% List
FLEMING, Greg 7 3 4 - 42.9% List
GEELAN, Allen 7 2 5 - 28.6% List
INNES, Craig 7 4 3 - 57.1% List
KEARNEY, Stephen 7 3 3 1 42.9% List
NGAMU, Gene 7 3 3 1 42.9% List
RAWLINGS, Doug 7 3 4 - 42.9% List
STEVENS, Warren 7 1 6 - 14.3% List
WHITELEY, Lee 7 5 2 - 71.4% List
WILSON, Mark 7 3 4 - 42.9% List
BLACKMORE, Richie 6 3 2 1 50.0% List
BRITT, Darren 6 - 5 1 0.0% List
EADE, Jason 6 2 4 - 33.3% List
FLOWERS, Stuart 6 2 3 1 33.3% List
HIGHTON, Dave 6 2 4 - 33.3% List
IRO, Kevin 6 2 4 - 33.3% List
LONGSTAFF, Spencer 6 3 3 - 50.0% List
MATHER, Barrie-Jon 6 3 3 - 50.0% List
ROPATI, Tea 6 2 3 1 33.3% List
ROPER, Jon 6 4 1 1 66.7% List
St HILAIRE, Lee 6 1 5 - 16.7% List
SCHOFIELD, Garry 6 3 2 1 50.0% List
WILSON, Warren 6 - 6 - 0.0% List
BASTIAN, John 5 2 2 1 40.0% List
COWELL, Will 5 1 4 - 20.0% List
DUFFY, John 5 - 4 1 0.0% List
ELLIS, Mark 5 4 1 - 80.0% List
ERU, Syd 5 1 3 1 20.0% List
FREEMAN, Ian 5 1 4 - 20.0% List
GRIEVE, Jon 5 4 1 - 80.0% List
LOWRIE, Jason 5 1 3 1 20.0% List
MERCER, Gary 5 - 4 1 0.0% List
PAUL, Henry 5 1 3 1 20.0% List
RAPER, Stuart 5 1 3 1 20.0% List
SHIELS, Peter 5 1 4 - 20.0% List
SKERRETT, Kelvin 5 1 3 1 20.0% List
ALAVANJA, Angelo 4 - 4 - 0.0% List
BONSON, Paul 4 1 3 - 25.0% List
FURNESS, David 4 2 1 1 50.0% List
GEYER, Mark 4 3 1 - 75.0% List
GRANT, James 4 3 1 - 75.0% List
HARGRAVE, Spencer 4 2 2 - 50.0% List
IRO, Tony 4 - 4 - 0.0% List
O'BRIEN, Richard 4 2 2 - 50.0% List
POTTER, Michael 4 - 4 - 0.0% List
TATUPU, Tony 4 2 2 - 50.0% List
WIKI, Ruben 4 2 2 - 50.0% List
WILLIAMS, Jason 4 3 1 - 75.0% List
BOOTH, Craig 3 - 2 1 0.0% List
CLARK, Dean 3 2 1 - 66.7% List
DARLEY, Paul 3 1 2 - 33.3% List
DONNELLY, Jason 3 - 2 1 0.0% List
EDWARDS, Logan 3 1 1 1 33.3% List
EDWARDS, Morvin 3 - 2 1 0.0% List
FOGERTY, Adam 3 - 3 - 0.0% List
GOULDING, James 3 - 3 - 0.0% List
HOWE, Rodney 3 2 1 - 66.7% List
McGAHAN, Hugh 3 - 3 - 0.0% List
MARCHANT, Tony 3 1 2 - 33.3% List
PERRIN, Tim 3 - 3 - 0.0% List
PRICE, Simon 3 2 - 1 66.7% List
ROUND, Paul 3 1 2 - 33.3% List
SMITH, Paul 3 - 3 - 0.0% List
STEWART, Sam 3 - 3 - 0.0% List
TAEKATA, Wayne 3 - 3 - 0.0% List
THOMPSON, Alex 3 2 1 - 66.7% List
WATSON, Dave 3 - 2 1 0.0% List
WELLS, Jon 3 2 1 - 66.7% List
WILLIAMS, Darrell 3 - 3 - 0.0% List
WOODS, Mark 3 2 1 - 66.7% List
BARDAUSKAS, Lee 2 1 - 1 50.0% List
BUTT, Tony 2 - 2 - 0.0% List
COOPER, Shane 2 - 2 - 0.0% List
ELIA, Mark 2 - 2 - 0.0% List
FUNNELL, Steve 2 1 1 - 50.0% List
GOULBOURNE, Alex 2 2 - - 100.0% List
HORO, Mark 2 - 2 - 0.0% List
HOWCROFT, Ian 2 1 1 - 50.0% List
KELLY, Jason 2 - 2 - 0.0% List
KUITI, Mike 2 1 1 - 50.0% List
OKESENE, Hitro 2 2 - - 100.0% List
OLEJNIK, Jamie 2 - 2 - 0.0% List
REIHANA, Tahi 2 - 2 - 0.0% List
SCHUBERT, Ian 2 - 2 - 0.0% List
SENIOR, Lee 2 1 1 - 50.0% List
SOLOMONA, Se'e 2 - 1 1 0.0% List
STEVANOVIC, Nick 2 - 2 - 0.0% List
TIMU, John 2 - 2 - 0.0% List
WHITTAKER, Aaron 2 2 - - 100.0% List
WHITTLE, Danny 2 - 2 - 0.0% List
ALLEN, Chris 1 1 - - 100.0% List
BANCROFT, Phil 1 - 1 - 0.0% List
BATTYE, Neil 1 1 - - 100.0% List
BUGG, David 1 - 1 - 0.0% List
FINNEY, Phil 1 - 1 - 0.0% List
FRANKLAND, Nick 1 - 1 - 0.0% List
FRIEND, Clayton 1 - 1 - 0.0% List
GIRARD, Darren 1 - 1 - 0.0% List
GLAZE, Eddie 1 1 - - 100.0% List
GOLDTHORPE, Noel 1 - 1 - 0.0% List
GOULD, Michael 1 - 1 - 0.0% List
HARVEY, Barry 1 - 1 - 0.0% List
HERMANSSON, Terry 1 1 - - 100.0% List
HUGHES, Paul 1 1 - - 100.0% List
JEPSON, John 1 - 1 - 0.0% List
McCOY, Steve 1 - 1 - 0.0% List
McKINNON, Michael 1 - 1 - 0.0% List
McVEAN, Sean 1 - 1 - 0.0% List
NEWLOVE, Shaun 1 - 1 - 0.0% List
PRESDEE, Stan 1 - 1 - 0.0% List
RICHARDS, Craig 1 - 1 - 0.0% List
RIDDING, Corin 1 - 1 - 0.0% List
SHELFORD, Kelly 1 - 1 - 0.0% List
SHERLOCK, Kurt 1 - 1 - 0.0% List
SPINKS, Graham 1 - 1 - 0.0% List
TUIMAVAVE, Tony 1 - 1 - 0.0% List
WARREN, Chris 1 1 - - 100.0% List
WILSON, Scott 1 - 1 - 0.0% List