Playing Career
Teammates
This page shows a list of all players that David Stephenson played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| GILL, Henderson | 181 | 132 | 42 | 7 | 72.9% | List |
| CASE, Brian | 162 | 121 | 36 | 5 | 74.7% | List |
| WEST, Graeme | 157 | 116 | 35 | 6 | 73.9% | List |
| POTTER, Ian | 154 | 118 | 31 | 5 | 76.6% | List |
| WHITFIELD, Colin | 145 | 94 | 44 | 7 | 64.8% | List |
| EDWARDS, Shaun | 142 | 114 | 24 | 4 | 80.3% | List |
| KISS, Nicky | 138 | 101 | 31 | 6 | 73.2% | List |
| HAMPSON, Steve | 115 | 93 | 18 | 4 | 80.9% | List |
| WANE, Shaun | 100 | 75 | 20 | 5 | 75.0% | List |
| HANLEY, Ellery | 94 | 79 | 12 | 3 | 84.0% | List |
| GOODWAY, Andy | 93 | 77 | 13 | 3 | 82.8% | List |
| SCOTT, Mick | 88 | 56 | 27 | 5 | 63.6% | List |
| FORD, Mike | 79 | 59 | 16 | 4 | 74.7% | List |
| CAMPBELL, Danny | 77 | 49 | 24 | 4 | 63.6% | List |
| PENDLEBURY, John | 69 | 41 | 25 | 3 | 59.4% | List |
| RAMSDALE, Dennis | 65 | 39 | 24 | 2 | 60.0% | List |
| JULIFF, Brian | 64 | 39 | 21 | 4 | 60.9% | List |
| LYDON, Joe | 59 | 49 | 10 | - | 83.1% | List |
| DU TOIT, Nick | 55 | 42 | 11 | 2 | 76.4% | List |
| FAIRHURST, Jimmy | 54 | 34 | 17 | 3 | 63.0% | List |
| RICHARDS, Maurice | 46 | 23 | 22 | 1 | 50.0% | List |
| STEPHENS, Gary | 46 | 26 | 19 | 1 | 56.5% | List |
| BELL, Dean | 45 | 41 | 4 | - | 91.1% | List |
| O'NEILL, Paul | 45 | 21 | 23 | 1 | 46.7% | List |
| POWELL, Roy | 45 | 30 | 15 | - | 66.7% | List |
| GREGORY, Andy | 43 | 35 | 8 | - | 81.4% | List |
| HENNEY, Harold | 43 | 21 | 21 | 1 | 48.8% | List |
| NASH, Steve | 43 | 21 | 21 | 1 | 48.8% | List |
| WILLIAMS, Stewart | 43 | 23 | 19 | 1 | 53.5% | List |
| COULMAN, Mike | 42 | 22 | 19 | 1 | 52.4% | List |
| COURTNEY, Neil | 42 | 30 | 12 | - | 71.4% | List |
| SHAW, Glyn | 42 | 25 | 15 | 2 | 59.5% | List |
| DUNN, Brian | 41 | 26 | 14 | 1 | 63.4% | List |
| RUSSELL, Richard | 40 | 33 | 7 | - | 82.5% | List |
| FOY, Martin | 39 | 24 | 13 | 2 | 61.5% | List |
| GIBSON, Carl | 38 | 27 | 10 | 1 | 71.1% | List |
| SCHOFIELD, Garry | 37 | 24 | 13 | - | 64.9% | List |
| DERMOTT, Martin | 36 | 29 | 7 | - | 80.6% | List |
| HERON, David | 34 | 21 | 12 | 1 | 61.8% | List |
| MAJOR, David | 31 | 13 | 18 | - | 41.9% | List |
| MEDLEY, Paul | 31 | 22 | 9 | - | 71.0% | List |
| YATES, Malcolm | 31 | 18 | 13 | - | 58.1% | List |
| CANNON, Mark | 30 | 21 | 9 | - | 70.0% | List |
| FORD, Phil | 29 | 17 | 12 | - | 58.6% | List |
| MASKILL, Colin | 29 | 18 | 10 | 1 | 62.1% | List |
| TAMATI, Howie | 28 | 18 | 9 | 1 | 64.3% | List |
| WILLIAMS, Barry | 28 | 18 | 7 | 3 | 64.3% | List |
| CROOKS, Lee | 27 | 17 | 10 | - | 63.0% | List |
| RULE, Steve | 27 | 16 | 10 | 1 | 59.3% | List |
| WADDELL, Hugh | 27 | 18 | 9 | - | 66.7% | List |
| ASHTON, Ray | 25 | 20 | 5 | - | 80.0% | List |
| HOLDEN, Keith | 25 | 15 | 8 | 2 | 60.0% | List |
| LOUW, Rob | 25 | 22 | 3 | - | 88.0% | List |
| McGREAL, Chris | 25 | 15 | 9 | 1 | 60.0% | List |
| DONLAN, Steve | 24 | 17 | 6 | 1 | 70.8% | List |
| ELLA, Steve | 24 | 20 | 2 | 2 | 83.3% | List |
| FERGUSON, John | 24 | 19 | 5 | - | 79.2% | List |
| BROOKE-COWDEN, Mark | 23 | 14 | 8 | 1 | 60.9% | List |
| BYRNE, Gerard | 23 | 15 | 8 | - | 65.2% | List |
| DOWLING, Greg | 23 | 19 | 2 | 2 | 82.6% | List |
| KENNY, Brett | 23 | 18 | 4 | 1 | 78.3% | List |
| FIELDING, Keith | 22 | 12 | 10 | - | 54.5% | List |
| JEFFREY, Ian | 22 | 9 | 12 | 1 | 40.9% | List |
| LUCAS, Ian | 22 | 16 | 6 | - | 72.7% | List |
| ROPATI, Peter | 22 | 9 | 12 | 1 | 40.9% | List |
| ELVIN, Wayne | 21 | 15 | 6 | - | 71.4% | List |
| FRANCIS, Bill | 21 | 12 | 8 | 1 | 57.1% | List |
| MORDT, Ray | 20 | 18 | 1 | 1 | 90.0% | List |
| LYONS, Cliff | 19 | 14 | 5 | - | 73.7% | List |
| CLARE, Jeff | 18 | 10 | 8 | - | 55.6% | List |
| DEAN, Mike | 18 | 8 | 9 | 1 | 44.4% | List |
| PLATT, Alan | 18 | 5 | 12 | 1 | 27.8% | List |
| ROBERTS, Ian | 18 | 14 | 4 | - | 77.8% | List |
| BASNETT, John | 17 | 10 | 6 | 1 | 58.8% | List |
| BEARDMORE, Robert | 17 | 8 | 8 | 1 | 47.1% | List |
| ETTINGSHAUSEN, Andrew | 17 | 12 | 5 | - | 70.6% | List |
| WILSON, Frank | 17 | 6 | 10 | 1 | 35.3% | List |
| BROWN, Peter | 16 | 6 | 9 | 1 | 37.5% | List |
| COTTRELL, Tony | 16 | 7 | 8 | 1 | 43.8% | List |
| FLETCHER, Paul | 16 | 9 | 7 | - | 56.3% | List |
| LEDGER, Barry | 16 | 5 | 10 | 1 | 31.3% | List |
| RUANE, Dave | 16 | 8 | 8 | - | 50.0% | List |
| WOOD, David | 16 | 7 | 8 | 1 | 43.8% | List |
| MOIMOI, Robert | 15 | 6 | 8 | 1 | 40.0% | List |
| PRICE, Gary | 15 | 12 | 3 | - | 80.0% | List |
| BACKO, Sam | 14 | 11 | 3 | - | 78.6% | List |
| BRAITHWAITE, Ronnie | 13 | 8 | 4 | 1 | 61.5% | List |
| DRIVER, David | 13 | 5 | 8 | - | 38.5% | List |
| FAIRBANK, John | 13 | 8 | 4 | 1 | 61.5% | List |
| GILDART, Ian | 13 | 10 | 3 | - | 76.9% | List |
| HEMSLEY, Kerry | 13 | 7 | 6 | - | 53.8% | List |
| SPENCER, Gary | 13 | 10 | 3 | - | 76.9% | List |
| STREET, Tim | 13 | 4 | 8 | 1 | 30.8% | List |
| COLLIER, Andy | 12 | 6 | 6 | - | 50.0% | List |
| STANDISH, Wayne | 12 | 5 | 6 | 1 | 41.7% | List |
| DIXON, Paul | 11 | 8 | 3 | - | 72.7% | List |
| GURR, Marty | 11 | 6 | 4 | 1 | 54.5% | List |
| LATHAM, Keith | 11 | 5 | 6 | - | 45.5% | List |
| LYONS, John | 11 | 6 | 4 | 1 | 54.5% | List |
| NICHOLSON, Steve | 11 | 6 | 5 | - | 54.5% | List |
| SMITH, Ron | 11 | 5 | 5 | 1 | 45.5% | List |
| STOTT, Phil | 11 | 9 | 1 | 1 | 81.8% | List |
| WARD, Kevin | 11 | 6 | 5 | - | 54.5% | List |
| WESTHEAD, John | 11 | 3 | 7 | 1 | 27.3% | List |
| ASHCROFT, Kevin | 10 | 5 | 5 | - | 50.0% | List |
| BENTLEY, John | 10 | 7 | 3 | - | 70.0% | List |
| RAYNE, Kevin | 10 | 5 | 4 | 1 | 50.0% | List |
| ROGERS, Jonathan | 10 | 5 | 5 | - | 50.0% | List |
| SHEFFIELD, William | 10 | 4 | 6 | - | 40.0% | List |
| CUNLIFFE, Geoff | 9 | 3 | 6 | - | 33.3% | List |
| JOHNSON, Chris | 9 | 5 | 4 | - | 55.6% | List |
| LOUGHLIN, Paul | 9 | 5 | 4 | - | 55.6% | List |
| THOMAS, Howard | 9 | 6 | 2 | 1 | 66.7% | List |
| ASPEY, Malcolm | 8 | 3 | 5 | - | 37.5% | List |
| BAMBER, Lee | 8 | 4 | 3 | 1 | 50.0% | List |
| BEARDMORE, Kevin | 8 | 5 | 3 | - | 62.5% | List |
| DUNN, Brian | 8 | 2 | 6 | - | 25.0% | List |
| GREGORY, Mike | 8 | 5 | 3 | - | 62.5% | List |
| HULME, David | 8 | 4 | 4 | - | 50.0% | List |
| OFFIAH, Martin | 8 | 5 | 3 | - | 62.5% | List |
| CREASSER, David | 7 | 6 | 1 | - | 85.7% | List |
| FAIRBANK, Karl | 7 | 5 | 2 | - | 71.4% | List |
| GUNN, Richard | 7 | 5 | 2 | - | 71.4% | List |
| HORNBY, Jim | 7 | 1 | 6 | - | 14.3% | List |
| JACKSON, Peter | 7 | 4 | 2 | 1 | 57.1% | List |
| ROUND, Mike | 7 | 3 | 4 | - | 42.9% | List |
| GROVES, Paul | 6 | 4 | 2 | - | 66.7% | List |
| HENLEY-SMITH, Gary | 6 | 6 | - | - | 100.0% | List |
| HODKINSON, Alan | 6 | 2 | 4 | - | 33.3% | List |
| MAYO, John | 6 | 5 | - | 1 | 83.3% | List |
| MORRIS, Steve | 6 | 3 | 2 | 1 | 50.0% | List |
| TUNKS, Peter | 6 | 3 | 2 | 1 | 50.0% | List |
| WILSON, Mark | 6 | 2 | 4 | - | 33.3% | List |
| FAWCETT, Vince | 5 | 3 | 2 | - | 60.0% | List |
| HAGGERTY, Roy | 5 | 3 | 2 | - | 60.0% | List |
| HEANEY, Roy | 5 | 2 | 3 | - | 40.0% | List |
| HILL, David | 5 | 1 | 3 | 1 | 20.0% | List |
| JOHNS, Graeme | 5 | 1 | 4 | - | 20.0% | List |
| KETTLE, Robert | 5 | 4 | 1 | - | 80.0% | List |
| LORD, Gary | 5 | 4 | 1 | - | 80.0% | List |
| PLATT, Andy | 5 | 3 | 2 | - | 60.0% | List |
| PRATT, Richard | 5 | 3 | 2 | - | 60.0% | List |
| PRESCOTT, Eric | 5 | 1 | 4 | - | 20.0% | List |
| STEAD, Frank | 5 | 2 | 3 | - | 40.0% | List |
| STOCKLEY, Trevor | 5 | 2 | 3 | - | 40.0% | List |
| TURNBULL, Sam | 5 | 2 | 3 | - | 40.0% | List |
| WOODS, John | 5 | 4 | 1 | - | 80.0% | List |
| DICKENS, Steve | 4 | 2 | 2 | - | 50.0% | List |
| DOOTSEN, Ron | 4 | 2 | 2 | - | 50.0% | List |
| HULME, Paul | 4 | 2 | 2 | - | 50.0% | List |
| IRO, Kevin | 4 | 3 | 1 | - | 75.0% | List |
| McGOVERN, Terry | 4 | 2 | 2 | - | 50.0% | List |
| BURRELL, Craig | 3 | - | 3 | - | 0.0% | List |
| CHERRIE, Gavin | 3 | 1 | 2 | - | 33.3% | List |
| DONOHUE, Jason | 3 | - | 3 | - | 0.0% | List |
| DRUMMOND, Des | 3 | 1 | 2 | - | 33.3% | List |
| HOLMES, John | 3 | 2 | 1 | - | 66.7% | List |
| HUNTER, Edwin | 3 | 1 | 2 | - | 33.3% | List |
| JAMIESON, Ged | 3 | 1 | 1 | 1 | 33.3% | List |
| JOHNSON, Errol | 3 | 2 | 1 | - | 66.7% | List |
| JONES, Graham | 3 | 1 | 2 | - | 33.3% | List |
| MARSHALL, David | 3 | 1 | 2 | - | 33.3% | List |
| NANYN, Mick | 3 | 1 | 1 | 1 | 33.3% | List |
| SHEALS, Mark | 3 | 3 | - | - | 100.0% | List |
| TOPPING, Paul | 3 | 3 | - | - | 100.0% | List |
| TRUNDLE, John | 3 | 1 | 2 | - | 33.3% | List |
| WILBY, Tim | 3 | 1 | 2 | - | 33.3% | List |
| BERRY, Cliff | 2 | 1 | 1 | - | 50.0% | List |
| BESWICK, Dave | 2 | 2 | - | - | 100.0% | List |
| BETTS, Denis | 2 | 2 | - | - | 100.0% | List |
| BURNS, Martin | 2 | - | 2 | - | 0.0% | List |
| BURTON, Chris | 2 | - | 2 | - | 0.0% | List |
| CURRIER, Andy | 2 | 1 | 1 | - | 50.0% | List |
| DELANEY, Paul | 2 | 1 | 1 | - | 50.0% | List |
| EVANS, Steve | 2 | - | 2 | - | 0.0% | List |
| EYRES, Richie | 2 | 1 | 1 | - | 50.0% | List |
| FRASER, Paul | 2 | 1 | 1 | - | 50.0% | List |
| HARRIS, David | 2 | 1 | 1 | - | 50.0% | List |
| JOHNSON, Phil | 2 | - | 2 | - | 0.0% | List |
| JONES, Glen | 2 | 2 | - | - | 100.0% | List |
| JOYNER, John | 2 | 1 | 1 | - | 50.0% | List |
| KERR, John | 2 | - | 2 | - | 0.0% | List |
| LANG, David | 2 | 1 | 1 | - | 50.0% | List |
| MAGGS, Keith | 2 | 1 | 1 | - | 50.0% | List |
| MURRAY, Tom | 2 | 1 | 1 | - | 50.0% | List |
| O'NEILL, Mike | 2 | - | 2 | - | 0.0% | List |
| OWEN, ? | 2 | 2 | - | - | 100.0% | List |
| OWEN, Gareth | 2 | 2 | - | - | 100.0% | List |
| PLANGE, David | 2 | 2 | - | - | 100.0% | List |
| REGAN, David | 2 | 1 | 1 | - | 50.0% | List |
| SMITH, Mike | 2 | - | 2 | - | 0.0% | List |
| WILKINSON, Ian | 2 | 1 | 1 | - | 50.0% | List |
| WRIGHT, Darren | 2 | 1 | 1 | - | 50.0% | List |
| BENTLEY, Keith | 1 | - | 1 | - | 0.0% | List |
| BIRKETT, Martin | 1 | 1 | - | - | 100.0% | List |
| BRIDGE, Russ | 1 | 1 | - | - | 100.0% | List |
| BROWN, Shaun | 1 | 1 | - | - | 100.0% | List |
| BURGESS, Andy | 1 | 1 | - | - | 100.0% | List |
| BURKE, Mick | 1 | - | 1 | - | 0.0% | List |
| CASSIDY, Frank | 1 | 1 | - | - | 100.0% | List |
| CRANE, Mick | 1 | - | 1 | - | 0.0% | List |
| DALGREEN, John | 1 | - | 1 | - | 0.0% | List |
| DOHERTY, Paul | 1 | - | 1 | - | 0.0% | List |
| ECCLES, Bob | 1 | - | 1 | - | 0.0% | List |
| ENGLAND, Keith | 1 | 1 | - | - | 100.0% | List |
| EVANS, David | 1 | - | 1 | - | 0.0% | List |
| FAIRBAIRN, George | 1 | - | 1 | - | 0.0% | List |
| FELL, David | 1 | 1 | - | - | 100.0% | List |
| FENTON, Steve | 1 | - | 1 | - | 0.0% | List |
| FLANAGAN, Terry | 1 | - | 1 | - | 0.0% | List |
| FORSTER, Mark | 1 | 1 | - | - | 100.0% | List |
| FOX, Vince | 1 | - | 1 | - | 0.0% | List |
| GILFILLAN, John | 1 | 1 | - | - | 100.0% | List |
| GORE, Mike | 1 | - | 1 | - | 0.0% | List |
| GRAYSHON, Jeff | 1 | - | 1 | - | 0.0% | List |
| GRUNDY, Tracey | 1 | - | 1 | - | 0.0% | List |
| HOBBS, David | 1 | 1 | - | - | 100.0% | List |
| HOLDING, Neil | 1 | - | 1 | - | 0.0% | List |
| HOWARD, Tony | 1 | 1 | - | - | 100.0% | List |
| HYDE, Gary | 1 | - | 1 | - | 0.0% | List |
| IRO, Tony | 1 | 1 | - | - | 100.0% | List |
| JOHNSON, Jim | 1 | 1 | - | - | 100.0% | List |
| KELLY, Ken | 1 | - | 1 | - | 0.0% | List |
| KERRY, Steve | 1 | 1 | - | - | 100.0% | List |
| LANG, Shaun | 1 | 1 | - | - | 100.0% | List |
| LORD, Mark | 1 | - | 1 | - | 0.0% | List |
| McCULLOCH, Neil | 1 | - | 1 | - | 0.0% | List |
| McLOUGHLIN, Brendan | 1 | 1 | - | - | 100.0% | List |
| MASSA, ? | 1 | 1 | - | - | 100.0% | List |
| MUMBY, Keith | 1 | - | 1 | - | 0.0% | List |
| MYLER, Tony | 1 | - | 1 | - | 0.0% | List |
| NOBLE, Brian | 1 | - | 1 | - | 0.0% | List |
| OLDHAM, Alan | 1 | - | 1 | - | 0.0% | List |
| O'LOUGHLIN, Jason | 1 | 1 | - | - | 100.0% | List |
| PINNER, Harry | 1 | - | 1 | - | 0.0% | List |
| RATHBONE, Alan | 1 | - | 1 | - | 0.0% | List |
| ROSE, Paul | 1 | - | 1 | - | 0.0% | List |
| SHAW, David | 1 | 1 | - | - | 100.0% | List |
| SHERRATT, Ian | 1 | 1 | - | - | 100.0% | List |
| SKERRETT, Trevor | 1 | - | 1 | - | 0.0% | List |
| SMITH, ? | 1 | 1 | - | - | 100.0% | List |
| SMITH, Peter | 1 | - | 1 | - | 0.0% | List |
| STEVENS, Darren | 1 | 1 | - | - | 100.0% | List |
| TAMATI, Kevin | 1 | 1 | - | - | 100.0% | List |
| THACKRAY, Richard | 1 | - | 1 | - | 0.0% | List |
| TOPLISS, David | 1 | - | 1 | - | 0.0% | List |
| VAN BELLEN, Gary | 1 | - | 1 | - | 0.0% | List |
| WALSH, Joe | 1 | 1 | - | - | 100.0% | List |
| WATKINSON, David | 1 | - | 1 | - | 0.0% | List |
