Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Five-eighth |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| PEARD, John | 6 | 3 | 3 | - | List |
| ANDREWS, Barry | 3 | 2 | 1 | - | List |
| HAYWARD, Paul | 2 | 2 | - | - | List |
| HUGHES, Mark | 2 | - | 2 | - | List |
| MARA, Les | 2 | 1 | 1 | - | List |
| MARTIN, Ian | 2 | 1 | 1 | - | List |
| MILLWARD, Roger | 2 | 2 | - | - | List |
| O'GRADY, Graeme | 2 | 1 | 1 | - | List |
| STEVENS, Kevin | 2 | 2 | - | - | List |
| THOMPSON, Alan | 2 | 1 | 1 | - | List |
| TOPLISS, David | 2 | 2 | - | - | List |
| ADAMS, Terry | 1 | - | 1 | - | List |
| BARNES, Trevor | 1 | 1 | - | - | List |
| COX, Barry | 1 | 1 | - | - | List |
| DONNELLY, Andrew | 1 | 1 | - | - | List |
| FLETCHER, Tony | 1 | 1 | - | - | List |
| FULTON, Bob | 1 | 1 | - | - | List |
| HEY, Ken | 1 | 1 | - | - | List |
| HILTON, Bill | 1 | 1 | - | - | List |
| HUGHES, Garry | 1 | 1 | - | - | List |
| KLEIN, John | 1 | 1 | - | - | List |
| LAURIE, Robert | 1 | 1 | - | - | List |
| MOSELEY, Don | 1 | - | 1 | - | List |
| MURPHY, Tim | 1 | - | 1 | - | List |
| OLEJARNIK, Zac | 1 | 1 | - | - | List |
| PICKUP, Tim | 1 | - | 1 | - | List |
| PRETTI, Gary | 1 | 1 | - | - | List |
| ROWLES, Peter | 1 | - | 1 | - | List |
| SHIELD, Jeff | 1 | 1 | - | - | List |
| WILSON, Ken | 1 | - | 1 | - | List |
| WITHERS, Jeff | 1 | 1 | - | - | List |
| WRIGHT, Gary | 1 | 1 | - | - | List |
Halfback |
|||||
| Opposition Player | Games | W | L | D | |
| KOLC, John | 1 | 1 | - | - | List |
