Sign in | Register

NSWRFL 1960

Prelim Final

Eastern Suburbs 20 def. Western Suburbs Magpies 15

Eastern Suburbs

Player This Match For Eastern Suburbs (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
ANDREW, John 22y & 160d - - - - 16 5 - - 15 16 5 - - 15
BEETON, Boyce 21y & 67d 2 - - 6 16 8 - - 24 16 8 - - 24
RONEY, Bill 22y & 37d - - - - 21 8 - - 24 21 8 - - 24
RICKETSON, Doug 20y & 263d - - - - 16 3 - - 9 16 3 - - 9
LANDERS, Bob 19y & 350d 1 4 - 11 35 17 70 - 191 35 17 70 - 191
McNAMARA, Billy 27y & 338d - - - - 35 4 - - 12 58 5 - - 15
RANIER, Bruce 24y & 194d - - - - 27 1 - - 3 51 3 1 - 11
McDONAGH, Bob 23y & 201d - - - - 43 5 - - 15 43 5 - - 15
ASHCROFT, Ken 22y & 124d - - - - 62 3 - - 9 62 3 - - 9
GIBSON, Jack 31y & 181d - - - - 106 25 - - 75 106 25 - - 75
WRIGHT, Brian 25y & 181d - - - - 21 4 - - 12 36 10 - - 30
HEFFERNAN, Bob 24y & 183d 1 - - 3 35 6 - - 18 35 6 - - 18
SEE, Dick 25y & 233d - - - - 59 2 - - 6 59 2 - - 6
Averages 23y & 362d   26 5 4 0 22 29 5 4 0 23
Totals 4 4 0 20 492 91 70 0 413 554 100 71 0 442

Western Suburbs Magpies

Player This Match For Western Suburbs (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
RUSSELL, Darcy 31y & 136d - 3 - 6 79 16 358 - 764 125 19 494 - 1,045
MOWBRAY, John 19y & 257d - - - - 6 5 - - 15 6 5 - - 15
WELLS, Harry 28y & 111d - - - - 72 27 - - 81 78 30 - - 90
POOLE, Dick 29y & 280d - - - - 31 8 - - 24 146 59 - - 177
DIMOND, Peter 21y & 273d 1 - - 3 45 37 - - 111 45 37 - - 111
BUTTENSHAW, Roger   - - - - 15 3 - - 9 15 3 - - 9
HOLMAN, Keith 34y & 350d 1 - - 3 177 68 47 - 298 177 68 47 - 298
CHARLTON, Neville 31y & 346d - - - - 125 25 2 - 79 187 47 4 - 149
GOFF, Bede 32y & 71d - - - - 81 11 - - 33 81 11 - - 33
MEANEY, Denis 23y & 330d - - - - 19 2 - - 6 59 8 - - 24
RUSSELL, Garry 24y & 142d - - - - 15 1 - - 3 15 1 - - 3
CARSON, Bill 26y & 211d - - - - 92 20 - - 60 92 20 - - 60
TONKIN, Bill   1 - - 3 9 3 - - 9 36 6 5 - 28
Averages 27y & 261d   40 12 21 0 79 56 17 29 0 107
Totals 3 3 0 15 766 226 407 0 1,492 1,062 314 550 0 2,042