League Standings - Match Day 23
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Halifax | 7 | 7 | - | - | 193 | 48 | 145 | 9 | 6 | 3 | - | 155 | 92 | 63 | 16 | 13 | 3 | - | 348 | 140 | 26 | 249% | 21.75 | 8.75 |
| 2. | Bradford Northern | 9 | 8 | 1 | - | 222 | 104 | 118 | 8 | 5 | 3 | - | 105 | 110 | -5 | 17 | 13 | 4 | - | 327 | 214 | 26 | 153% | 19.24 | 12.59 |
| 3. | Hull | 9 | 9 | - | - | 234 | 90 | 144 | 8 | 3 | 5 | - | 119 | 130 | -11 | 17 | 12 | 5 | - | 353 | 220 | 24 | 160% | 20.76 | 12.94 |
| 4. | Featherstone Rovers | 8 | 7 | 1 | - | 158 | 107 | 51 | 10 | 5 | 5 | - | 125 | 153 | -28 | 18 | 12 | 6 | - | 283 | 260 | 24 | 109% | 15.72 | 14.44 |
| 5. | York | 9 | 8 | 1 | - | 189 | 73 | 116 | 8 | 3 | 5 | - | 88 | 119 | -31 | 17 | 11 | 6 | - | 277 | 192 | 22 | 144% | 16.29 | 11.29 |
| 6. | Leeds | 7 | 4 | 3 | - | 136 | 99 | 37 | 9 | 5 | 4 | - | 167 | 129 | 38 | 16 | 9 | 7 | - | 303 | 228 | 18 | 133% | 18.94 | 14.25 |
| 7. | Wakefield Trinity | 8 | 6 | 2 | - | 181 | 98 | 83 | 9 | 3 | 6 | - | 112 | 149 | -37 | 17 | 9 | 8 | - | 293 | 247 | 18 | 119% | 17.24 | 14.53 |
| 8. | Huddersfield | 8 | 6 | 2 | - | 197 | 89 | 108 | 8 | 2 | 6 | - | 96 | 163 | -67 | 16 | 8 | 8 | - | 293 | 252 | 16 | 116% | 18.31 | 15.75 |
| 9. | Hunslet | 8 | 5 | 3 | - | 142 | 96 | 46 | 8 | 3 | 5 | - | 71 | 132 | -61 | 16 | 8 | 8 | - | 213 | 228 | 16 | 93% | 13.31 | 14.25 |
| 10. | Bramley | 8 | 5 | 3 | - | 125 | 99 | 26 | 9 | 3 | 6 | - | 116 | 211 | -95 | 17 | 8 | 9 | - | 241 | 310 | 16 | 78% | 14.18 | 18.24 |
| 11. | Doncaster | 11 | 6 | 5 | - | 122 | 134 | -12 | 7 | - | 6 | 1 | 77 | 144 | -67 | 18 | 6 | 11 | 1 | 199 | 278 | 13 | 72% | 11.06 | 15.44 |
| 12. | Keighley | 8 | 5 | 3 | - | 143 | 108 | 35 | 8 | 1 | 7 | - | 78 | 161 | -83 | 16 | 6 | 10 | - | 221 | 269 | 12 | 82% | 13.81 | 16.81 |
| 13. | Hull Kingston Rovers | 9 | 4 | 4 | 1 | 99 | 125 | -26 | 9 | - | 9 | - | 66 | 240 | -174 | 18 | 4 | 13 | 1 | 165 | 365 | 9 | 45% | 9.17 | 20.28 |
| 14. | Castleford | 9 | 4 | 5 | - | 149 | 148 | 1 | 8 | - | 8 | - | 81 | 233 | -152 | 17 | 4 | 13 | - | 230 | 381 | 8 | 60% | 13.53 | 22.41 |
| 15. | Batley | 9 | 3 | 6 | - | 110 | 127 | -17 | 9 | - | 9 | - | 89 | 234 | -145 | 18 | 3 | 15 | - | 199 | 361 | 6 | 55% | 11.06 | 20.06 |
Results
| Yorkshire League - Match Day 23 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jan 14 | 1956 | Batley | 5 | - | 15 | Bradford Northern | Mount Pleasant | ||||
| Sat | 14 | 1956 | Castleford | 7 | - | 25 | Bramley | Wheldon Road | ||||
| Sat | 14 | 1956 | Huddersfield | 8 | - | 7 | Hunslet | Fartown | ||||
| Sat | 14 | 1956 | Hull | 17 | - | 7 | York | Boulevard | ||||
| Sat | 14 | 1956 | Wakefield Trinity | 32 | - | 3 | Hull Kingston Rovers | Belle Vue | ||||
