League Standings - Match Day 24
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Halifax | 7 | 7 | - | - | 193 | 48 | 145 | 10 | 7 | 3 | - | 160 | 94 | 66 | 17 | 14 | 3 | - | 353 | 142 | 28 | 249% | 20.76 | 8.35 |
| 2. | Bradford Northern | 10 | 9 | 1 | - | 240 | 107 | 133 | 8 | 5 | 3 | - | 105 | 110 | -5 | 18 | 14 | 4 | - | 345 | 217 | 28 | 159% | 19.17 | 12.06 |
| 3. | Hull | 10 | 10 | - | - | 253 | 97 | 156 | 8 | 3 | 5 | - | 119 | 130 | -11 | 18 | 13 | 5 | - | 372 | 227 | 26 | 164% | 20.67 | 12.61 |
| 4. | Featherstone Rovers | 9 | 8 | 1 | - | 181 | 115 | 66 | 10 | 5 | 5 | - | 125 | 153 | -28 | 19 | 13 | 6 | - | 306 | 268 | 26 | 114% | 16.11 | 14.11 |
| 5. | York | 10 | 8 | 2 | - | 191 | 78 | 113 | 8 | 3 | 5 | - | 88 | 119 | -31 | 18 | 11 | 7 | - | 279 | 197 | 22 | 142% | 15.50 | 10.94 |
| 6. | Leeds | 8 | 5 | 3 | - | 158 | 112 | 46 | 9 | 5 | 4 | - | 167 | 129 | 38 | 17 | 10 | 7 | - | 325 | 241 | 20 | 135% | 19.12 | 14.18 |
| 7. | Wakefield Trinity | 9 | 7 | 2 | - | 207 | 98 | 109 | 9 | 3 | 6 | - | 112 | 149 | -37 | 18 | 10 | 8 | - | 319 | 247 | 20 | 129% | 17.72 | 13.72 |
| 8. | Huddersfield | 9 | 7 | 2 | - | 221 | 94 | 127 | 8 | 2 | 6 | - | 96 | 163 | -67 | 17 | 9 | 8 | - | 317 | 257 | 18 | 123% | 18.65 | 15.12 |
| 9. | Hunslet | 8 | 5 | 3 | - | 142 | 96 | 46 | 9 | 3 | 6 | - | 74 | 150 | -76 | 17 | 8 | 9 | - | 216 | 246 | 16 | 88% | 12.71 | 14.47 |
| 10. | Bramley | 8 | 5 | 3 | - | 125 | 99 | 26 | 10 | 3 | 7 | - | 129 | 233 | -104 | 18 | 8 | 10 | - | 254 | 332 | 16 | 77% | 14.11 | 18.44 |
| 11. | Doncaster | 11 | 6 | 5 | - | 122 | 134 | -12 | 8 | - | 7 | 1 | 82 | 168 | -86 | 19 | 6 | 12 | 1 | 204 | 302 | 13 | 68% | 10.74 | 15.89 |
| 12. | Keighley | 8 | 5 | 3 | - | 143 | 108 | 35 | 9 | 1 | 8 | - | 85 | 180 | -95 | 17 | 6 | 11 | - | 228 | 288 | 12 | 79% | 13.41 | 16.94 |
| 13. | Hull Kingston Rovers | 9 | 4 | 4 | 1 | 99 | 125 | -26 | 9 | - | 9 | - | 66 | 240 | -174 | 18 | 4 | 13 | 1 | 165 | 365 | 9 | 45% | 9.17 | 20.28 |
| 14. | Castleford | 9 | 4 | 5 | - | 149 | 148 | 1 | 9 | - | 9 | - | 89 | 256 | -167 | 18 | 4 | 14 | - | 238 | 404 | 8 | 59% | 13.22 | 22.44 |
| 15. | Batley | 9 | 3 | 6 | - | 110 | 127 | -17 | 10 | - | 10 | - | 89 | 260 | -171 | 19 | 3 | 16 | - | 199 | 387 | 6 | 51% | 10.47 | 20.37 |
Results
| Yorkshire League - Match Day 24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jan 21 | 1956 | Bradford Northern | 18 | - | 3 | Hunslet | Odsal | ||||
| Sat | 21 | 1956 | Featherstone Rovers | 23 | - | 8 | Castleford | Post Office Road | ||||
| Sat | 21 | 1956 | Huddersfield | 24 | - | 5 | Doncaster | Fartown | ||||
| Sat | 21 | 1956 | Hull | 19 | - | 7 | Keighley | Boulevard | ||||
| Sat | 21 | 1956 | Leeds | 22 | - | 13 | Bramley | Headingley | ||||
| Sat | 21 | 1956 | Wakefield Trinity | 26 | - | 0 | Batley | Belle Vue | ||||
| Sat | 21 | 1956 | York | 2 | - | 5 | Halifax | Wigginton Rd | ||||
