League Standings - Match Day 6
- Results
- Ladder
Other Match Rounds
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Hunslet | 4 | 3 | 1 | - | 80 | 59 | 21 | 2 | 2 | - | - | 34 | 18 | 16 | 6 | 5 | 1 | - | 114 | 77 | 10 | 148% | 19.00 | 12.83 |
| 2. | Huddersfield | 4 | 3 | 1 | - | 142 | 52 | 90 | 2 | 1 | 1 | - | 48 | 30 | 18 | 6 | 4 | 2 | - | 190 | 82 | 8 | 232% | 31.67 | 13.67 |
| 3. | Leeds | 2 | 2 | - | - | 54 | 23 | 31 | 3 | 2 | 1 | - | 79 | 50 | 29 | 5 | 4 | 1 | - | 133 | 73 | 8 | 182% | 26.60 | 14.60 |
| 4. | Hull | 3 | 3 | - | - | 82 | 42 | 40 | 2 | 1 | 1 | - | 47 | 54 | -7 | 5 | 4 | 1 | - | 129 | 96 | 8 | 134% | 25.80 | 19.20 |
| 5. | Halifax | 2 | 2 | - | - | 76 | 21 | 55 | 2 | 1 | 1 | - | 24 | 20 | 4 | 4 | 3 | 1 | - | 100 | 41 | 6 | 244% | 25.00 | 10.25 |
| 6. | York | 2 | 2 | - | - | 38 | 27 | 11 | 1 | 1 | - | - | 14 | 9 | 5 | 3 | 3 | - | - | 52 | 36 | 6 | 144% | 17.33 | 12.00 |
| 7. | Wakefield Trinity | 2 | 2 | - | - | 67 | 41 | 26 | 3 | 1 | 2 | - | 45 | 41 | 4 | 5 | 3 | 2 | - | 112 | 82 | 6 | 137% | 22.40 | 16.40 |
| 8. | Bradford Northern | 2 | 2 | - | - | 71 | 27 | 44 | 3 | 1 | 2 | - | 30 | 48 | -18 | 5 | 3 | 2 | - | 101 | 75 | 6 | 135% | 20.20 | 15.00 |
| 9. | Featherstone Rovers | 1 | - | 1 | - | 9 | 21 | -12 | 4 | 3 | 1 | - | 59 | 55 | 4 | 5 | 3 | 2 | - | 68 | 76 | 6 | 89% | 13.60 | 15.20 |
| 10. | Hull Kingston Rovers | 4 | 2 | 2 | - | 44 | 48 | -4 | 1 | - | 1 | - | 11 | 30 | -19 | 5 | 2 | 3 | - | 55 | 78 | 4 | 71% | 11.00 | 15.60 |
| 11. | Keighley | 2 | 2 | - | - | 39 | 32 | 7 | 1 | - | 1 | - | 14 | 48 | -34 | 3 | 2 | 1 | - | 53 | 80 | 4 | 66% | 17.67 | 26.67 |
| 12. | Doncaster | 3 | 1 | 2 | - | 27 | 35 | -8 | 2 | - | 2 | - | 37 | 66 | -29 | 5 | 1 | 4 | - | 64 | 101 | 2 | 63% | 12.80 | 20.20 |
| 13. | Batley | 2 | - | 2 | - | 18 | 57 | -39 | 3 | - | 3 | - | 32 | 62 | -30 | 5 | - | 5 | - | 50 | 119 | 0 | 42% | 10.00 | 23.80 |
| 14. | Bramley | 2 | - | 2 | - | 27 | 42 | -15 | 4 | - | 4 | - | 52 | 154 | -102 | 6 | - | 6 | - | 79 | 196 | 0 | 40% | 13.17 | 32.67 |
| 15. | Castleford | 2 | - | 2 | - | 20 | 34 | -14 | 4 | - | 4 | - | 35 | 109 | -74 | 6 | - | 6 | - | 55 | 143 | 0 | 38% | 9.17 | 23.83 |
Results
| To view more info on a match, click the > button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire League - Match Day 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Oct 1 | 1955 | Halifax | 44 | - | 7 | Castleford | Thrum | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 1 | 1955 | Keighley | 21 | - | 17 | Bramley | Lawkholme Lane | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 1 | 1955 | York | 21 | - | 12 | Huddersfield | Wigginton Rd | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
