Cronulla Sutherland Sharks
- Coach
- Tommy Bishop
- Captains
- Tommy Bishop (20)
- Graham Wilson (1)
- George Taylforth (1)
- Biggest home crowd
- 12,349 (vs. St George in round 16)
- Average home crowd
- 6,957
- Top pointscorer
- Premiership: George Taylforth (202)
- All Matches: George Taylforth (242)
- Top tryscorer
- Premiership: Tommy Bishop (9)
- All Matches: Tommy Bishop (10)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Sun 5:00pm | WC (1) | H | Sydney Uni | W | 12 | - | 2 | T Bishop | T Bishop | Endeavour | 4,954 | ||
| Mar 1 | Sun 4:00pm | WC (2) | H | Penrith | W | 16 | - | 11 | T Bishop | T Bishop | Endeavour | 4,983 | ||
| 7 | Sat 8:30pm | WC (3) | A | Souths | L | 9 | - | 14 | T Bishop | T Bishop | Redfern | 10,696 | ||
| 15 | Sun 4:00pm | WC (4) | H | Western Suburbs | L | 18 | - | 20 | G Taylforth | T Bishop | Endeavour | 6,084 | ||
| 28 | Sat 3:00pm | Round 1 | H | Newtown | W | 23 | - | 13 | T Bishop | T Bishop | Endeavour | 5,551 | 1st | |
| Apr 5 | Sun 3:00pm | Round 2 | A | Canterbury | L | 17 | - | 18 | G Wilson | T Bishop | Belmore | 14,407 | 3rd | |
| 12 | Sun 3:00pm | Round 3 | H | Eastern Suburbs | L | 14 | - | 33 | T Bishop | T Bishop | Endeavour | 8,929 | 6th | |
| 19 | Sun 3:00pm | Round 4 | A | Balmain | L | 11 | - | 24 | G Taylforth | T Bishop | Leichhardt | 10,571 | 7th | |
| 26 | Sun 3:00pm | Round 5 | A | St George | L | 13 | - | 15 | T Bishop | T Bishop | Kogarah | 11,829 | 9th | |
| May 2 | Sat 3:00pm | Round 6 | A | North Sydney | L | 12 | - | 21 | T Bishop | T Bishop | North Sydney | 4,844 | 9th | |
| 10 | Sun 3:00pm | Round 7 | H | Manly | L | 10 | - | 21 | T Bishop | T Bishop | Endeavour | 6,428 | 10th | |
| 17 | Sun 3:00pm | Round 8 | H | Western Suburbs | L | 15 | - | 17 | T Bishop | T Bishop | Endeavour | 3,533 | 10th | |
| 23 | Sat 3:00pm | Round 9 | H | Souths | W | 25 | - | 6 | T Bishop | T Bishop | Endeavour | 7,021 | 9th | |
| 30 | Sat 3:00pm | Round 10 | A | Penrith | L | 16 | - | 27 | T Bishop | T Bishop | Penrith Park | 3,180 | 10th | |
| Jun 7 | Sun 3:00pm | Round 11 | H | Parramatta | W | 18 | - | 9 | T Bishop | T Bishop | Endeavour | 4,823 | 9th | |
| 14 | Sun 3:00pm | Round 12 | A * | Newtown | W | 33 | - | 12 | T Bishop | T Bishop | Sports Ground | 4,761 | 9th | |
| 21 | Sun 3:00pm | Round 13 | H | Canterbury | W | 11 | - | 2 | T Bishop | T Bishop | Endeavour | 11,286 | 7th | |
| 28 | Sun 3:00pm | Round 14 | A | Eastern Suburbs | L | 13 | - | 17 | T Bishop | T Bishop | Sports Ground | 12,313 | 8th | |
| Jul 5 | Sun 3:00pm | Round 15 | H | Balmain | W | 33 | - | 9 | T Bishop | T Bishop | Endeavour | 8,208 | 8th | |
| 12 | Sun 3:00pm | Round 16 | H | St George | L | 2 | - | 10 | T Bishop | T Bishop | Endeavour | 12,349 | 8th | |
| 18 | Sat 3:00pm | Round 17 | H | North Sydney | W | 19 | - | 10 | T Bishop | T Bishop | Endeavour | 4,070 | 9th | |
| 26 | Sun 3:00pm | Round 18 | A | Manly | L | 14 | - | 26 | T Bishop | T Bishop | Brookvale | 9,727 | 8th | |
| Aug 2 | Sun 3:00pm | Round 19 | A | Western Suburbs | L | 2 | - | 16 | T Bishop | T Bishop | Lidcombe | 2,522 | 9th | |
| 9 | Sun 3:00pm | Round 20 | A * | Souths | L | 16 | - | 21 | T Bishop | T Bishop | Sports Ground | 11,186 | 9th | |
| 15 | Sat 3:00pm | Round 21 | H | Penrith | W | 23 | - | 2 | T Bishop | T Bishop | Endeavour | 4,327 | 9th | |
| 23 | Sun 3:00pm | Round 22 | A | Parramatta | W | 34 | - | 6 | T Bishop | T Bishop | Cumberland | 4,651 | 7th | |
| 30 | Sun 1:30pm | EC (1) | H | Newtown | L | 11 | - | 13 | T Bishop | T Bishop | Endeavour | 9,856 | ||
| Sep 6 | Sun 1:30pm | EC (PO) | H | Eastern Suburbs | W | 30 | - | 2 | T Bishop | T Bishop | Endeavour | 8,100 | ||
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| ABERCROMBIE, Gordon | - | 1 | - | 1 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
| ALLEN, Greg | - | 3 | 2 | 5 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 5 | 2 | 7 | - | - | - | - | - | - | |||
| BISHOP, Tommy | 29 | St Helens |
|
20 | - | 20 | 9 | - | 1 | 29 | - | - | 5 | - | 5 | 1 | - | 1 | 5 | - | 1 | 25 | - | 25 | 10 | - | 2 | 34 | - | 1 | |
| COOPER, Dave | - | 16 | 1 | 17 | 2 | - | - | 6 | - | - | 2 | - | 2 | - | - | - | - | - | - | 18 | 1 | 19 | 2 | - | - | 6 | - | - | |||
| CORCORAN, Ray | 23 | Brisbane |
|
19 | - | 19 | 8 | - | - | 24 | - | - | 5 | - | 5 | 1 | - | - | 3 | - | - | 24 | - | 24 | 9 | - | - | 27 | - | - | |
| COX, Brian | - | 8 | 2 | 10 | 4 | 2 | - | 16 | - | - | 2 | 1 | 3 | 1 | 6 | - | 15 | - | - | 10 | 3 | 13 | 5 | 8 | - | 31 | - | - | |||
| DENNEHY, Fred | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 3 | - | - | - | 1 | 1 | 1 | - | - | 3 | - | - | |||
| FLEMING, George | - | 6 | 2 | 8 | 1 | - | - | 3 | - | - | 6 | - | 6 | 1 | - | - | 3 | - | - | 12 | 2 | 14 | 2 | - | - | 6 | - | - | |||
| FRANCISCO, Michael | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| GALLAGHER, Noel | - |
|
7 | - | 7 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 8 | - | 8 | - | - | - | - | - | - | ||
| HOGAN, Kevin | 25 | 12 | - | 12 | 2 | - | 1 | 8 | - | - | 2 | - | 2 | - | - | - | - | - | - | 14 | - | 14 | 2 | - | 1 | 8 | - | - | |||
| HOWARD, Peter | - | 13 | - | 13 | 2 | - | - | 6 | - | - | 2 | - | 2 | 1 | - | - | 3 | - | - | 15 | - | 15 | 3 | - | - | 9 | - | - | |||
| HUGHES, Terry | - | 2 | - | 2 | - | 1 | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | - | 3 | - | 1 | - | 2 | - | - | |||
| KAY, John | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| KENNINGTON, Alan | - | 5 | - | 5 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 5 | 2 | 7 | - | - | - | - | - | - | |||
| LENNON, Paul | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| MAGUIRE, John | 25 | 15 | 2 | 17 | 3 | - | - | 9 | - | - | 5 | - | 5 | 3 | - | - | 9 | - | - | 20 | 2 | 22 | 6 | - | - | 18 | - | - | |||
| MONIE, John | 23 | Scone | 9 | - | 9 | 1 | - | - | 3 | - | - | 4 | - | 4 | - | - | - | - | - | - | 13 | - | 13 | 1 | - | - | 3 | - | - | ||
| PIERCE, Greg | 20 | Sydney | 20 | - | 20 | 4 | - | - | 12 | - | - | 3 | 1 | 4 | - | - | - | - | - | - | 23 | 1 | 24 | 4 | - | - | 12 | - | - | ||
| SAMS, Graeme | 23 | 3 | - | 3 | 1 | - | - | 3 | - | - | 4 | - | 4 | - | - | - | - | - | - | 7 | - | 7 | 1 | - | - | 3 | - | - | |||
| SMITH, Ron | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| SOUTER, Mick | 25 | 12 | 2 | 14 | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 3 | - | - | 14 | 2 | 16 | 1 | - | - | 3 | - | - | |||
| STAPLETON, Denis | - | 3 | - | 3 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | 3 | - | - | |||
| TAPER, John | - | 2 | 4 | 6 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 6 | 2 | - | - | 6 | - | - | |||
| TAYLFORTH, George | 29 | Liverpool |
|
21 | - | 21 | 4 | 95 | - | 202 | - | - | 5 | - | 5 | - | 20 | - | 40 | - | - | 26 | - | 26 | 4 | 115 | - | 242 | - | - | |
| TAYLOR, Paul | - | 18 | - | 18 | 3 | - | - | 9 | - | 1 | 4 | - | 4 | - | - | - | - | - | - | 22 | - | 22 | 3 | - | - | 9 | - | 1 | |||
| THORNTON, Noel | 27 | Toowoomba | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | ||
| TOMLINSON, Fred | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| TURNER, Ron | 25 |
|
16 | - | 16 | 2 | - | - | 6 | - | - | 4 | 2 | 6 | - | - | - | - | - | - | 20 | 2 | 22 | 2 | - | - | 6 | - | - | ||
| URQUHART, Rod | 23 | 17 | 1 | 18 | 3 | - | - | 9 | - | - | 5 | 1 | 6 | 2 | - | - | 6 | - | - | 22 | 2 | 24 | 5 | - | - | 15 | - | - | |||
| WEAR, Bob | - | 21 | - | 21 | 5 | - | - | 15 | - | - | 5 | 1 | 6 | 1 | - | - | 3 | - | - | 26 | 1 | 27 | 6 | - | - | 18 | - | - | |||
| WELLMAN, Chris | 20 | 8 | 2 | 10 | 1 | - | - | 3 | - | - | - | 2 | 2 | 1 | - | - | 3 | - | - | 8 | 4 | 12 | 2 | - | - | 6 | - | - | |||
| WILSON, Graham | 31 | Grafton |
|
3 | - | 3 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | |
| 33 players | 3 cur. / 10 tot. | 25.46 | 22 matches | 58 | 98 | 2 | 374 | 0 | 1 | 6 matches | 14 | 26 | 1 | 96 | 0 | 1 | 28 matches | 72 | 124 | 3 | 470 | 0 | 2 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Greg Fiveash






