Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | Perc | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREWS, Michael | 25 | SOU-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| BACKO, Sam | 26 | CAN-4 | FR-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | - | 8 | List |
| BAKER, Neil | 27 | SOU-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| BELCHER, Gary | 25 | CAN-4 | FB-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | 12 / 17 | 70.59% | - | 28 | List |
| BLAKE, Michael | 26 | SOU-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| BLAKE, Phil | 23 | SOU-2 | FB-1, C-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 1 | 9 | List |
| BOYLE, David | 28 | SOU-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| BRENNAN, Rowan | 29 | CAN-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| BROOKS, David | 25 | BAL-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| CAREY, Phil | 27 | CAN-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| CHALLIS, Wayne | 24 | SYD-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| CHISHOLM, Wayne | 23 | SOU-2 | 2R-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| CLEAL, Noel | 29 | MAN-2 | 2R-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| COCHRANE, Mal | 26 | MAN-2 | HK-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | 0 / 1 | 0.00% | - | - | List |
| COLEMAN, Craig | 24 | SOU-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| CONLON, Ross | 28 | BAL-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 6 / 7 | 85.71% | - | 12 | List |
| CORKERY, Matthew | 22 | CAN-4 | W-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | - | 4 | List |
| COYNE, Gary | 25 | CAN-4 | 2R-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | - | 8 | List |
| CRUICKSHANK, David | 22 | SOU-2 | C-1, FB-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | - | 4 | List |
| CUNNINGHAM, Owen | 20 | MAN-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| DALEY, Laurie | 17 | CAN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| DALEY, Phil | 23 | MAN-2 | FR-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| DANES, Paul | 21 | SYD-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| DAVIDSON, John | 25 | BAL-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| DAVIDSON, Les | 24 | SOU-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| DAVIS, Stuart | 25 | MAN-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| ELIAS, Ben | 23 | BAL-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| ELLISON, Mark | 23 | SOU-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 7 / 10 | 70.00% | - | 14 | List |
| FENECH, Mario | 25 | SOU-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| FRENCH, David | 23 | SYD-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | - | 4 | List |
| GALE, Scott | 22 | BAL-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| GARTNER, Russel | 32 | BAL-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| GATELY, Ian | 21 | MAN-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| GIBBS, Ron | 25 | MAN-2 | 2R-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| GILBERT, Ashley | 24 | CAN-4 | 2R-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | - | 8 | List |
| GILLMEISTER, Trevor | 23 | SYD-3 | 2R-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| HALL, Brendan | 21 | SYD-3 | FE-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| HASLER, Des | 26 | MAN-2 | HB-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| HEMSLEY, Kerry | 27 | BAL-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| HENJAK, Ivan | 24 | CAN-4 | HB-2, C-2 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | - | 4 | List |
| JACK, Garry | 26 | BAL-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| JACKSON, Peter | 23 | CAN-4 | C-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | - | 4 | List |
| JOHNSTON, Lindsay | 23 | SOU-2 | FR-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| KINNA, Chris | - | CAN-4 | W-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | - | 4 | List |
| LANCE, Dean | 28 | CAN-4 | L-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | - | List |
| LAZARUS, Glenn | 21 | CAN-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| LYDON, Joe | 23 | SYD-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| LYONS, Cliff | 25 | MAN-2 | FE-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| MATTERSON, Terry | 20 | SYD-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| MAVIN, Steve | 19 | SOU-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| MELROSE, Tony | 28 | SYD-3 | C-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 1 | 5 | List |
| MENINGA, Mal | 27 | CAN-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 3 / 3 | 100.00% | - | 10 | List |
| MOON, Jason | 20 | SOU-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| MORRIS, Steve | 30 | SYD-3 | W-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | - | - | - | 8 | List |
| MORRISSEY, Les | 21 | CAN-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| McGAHAN, Hugh | 25 | SYD-3 | 2R-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | - | - | - | 8 | List |
| McGUIRE, Bruce | 25 | BAL-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| McLEAN, Mike | 24 | SYD-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| NEIL, Michael | 23 | BAL-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| NEVILLE, Darryl | 23 | SOU-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| O'CONNOR, Michael | 26 | MAN-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | 8 / 8 | 100.00% | - | 20 | List |
| O'SULLIVAN, Chris | 28 | CAN-4 | FE-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 4 | - | - | - | 16 | List |
| PATERSON, Trevor | 24 | SYD-3 | B-3 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| PEARCE, Wayne | 27 | BAL-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| POCOCK, Mark | 28 | MAN-2 | FR-1, B-1 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| PROHM, Gary | 30 | SYD-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| RAMPLING, Tony | 25 | SYD-3 | FR-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| REGAN, Terry | 29 | CAN-3 | B-3 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| ROACH, Steve | 25 | BAL-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| ROBERTS, Ian | 22 | SOU-2 | FR-1, 2R-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| RONSON, David | 20 | MAN-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| ROSS, Mark | 26 | SOU-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| SALVATORI, Craig | 21 | SYD-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| SCHOFIELD, Garry | 22 | BAL-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| SHAW, Paul | 21 | MAN-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| SHEARER, Dale | 22 | MAN-2 | FB-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| SHEPHERD, Danny | 26 | SYD-3 | FR-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| SIMPKINS, Robert | 27 | SYD-3 | HK-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | - | 4 | List |
| SIRONEN, Paul | 22 | BAL-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| SMITH, David | 20 | SYD-3 | C-2, W-1 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | 9 / 12 | 75.00% | - | 22 | List |
| SPINA, Laurie | 24 | SYD-3 | HB-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | - | 4 | List |
| TICEHURST, Jeremy | 22 | MAN-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| TODD, Brent | 22 | CAN-4 | FR-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | - | List |
| TREWHELLA, David | 25 | SYD-3 | L-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| VAUTIN, Paul | 28 | MAN-2 | L-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| WALTERS, Kevin | 19 | CAN-4 | B-2, HB-2 | 2 | 2 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | - | List |
| WALTERS, Steve | 22 | CAN-4 | HK-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | - | 8 | List |
| WARD, Kevin | 30 | MAN-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| WILLIAMS, Darrell | - | MAN-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| WURTH, Gary | 26 | SYD-3 | FB-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
90 players
