Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERT, Darren | 1976-02-28 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| ALCHIN, Reid | - | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ALLAN, Corey | 1998-04-19 | C-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| ALLAN, Richie | 1975-04-16 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||||
| ALLEN, Jason | 1975-09-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| ALLEN, Jaxson | 2006-10-13 | HK-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ANDERSON, Jade | 1997-01-29 | W-3 | 2023 | 2024 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| ANNAN, Taj | - | W-1, FE-1 | 2025 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 1 | - | 2 | List |
| AOAKE, Logan | 2005-03-25 | W-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ARMSTRONG, David | 2001-04-09 | FB-3, W-1 | 2023 | 2024 | 4 | - | 4 | 3 | 1 | - | 75.00% | 4 | - | - | 16 | List |
| ARTHUR, Matthew | 2005-02-04 | HK-3 | 2025 | 2026 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| AUKAFOLAU, Dane | 1997-04-07 | 2R-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| BARRETT, Frank | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| BARTON, Hayden | 2004-07-10 | 2R-2, B-1 | 2025 | 2026 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BLASCZAK, Tim | 1968-11-11 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| BRADLEY, James | - | W-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BRUNKER, Adrian | 1970-09-23 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||||
| BRYAN, Paul | 2003-01-01 | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BUDERUS, Danny | 1978-02-06 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| BURGESS, Callan | - | FR-2, B-2 | 2023 | 2024 | 2 | 2 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| BUSCH, Paul | 1968-04-01 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||||
| BUTCHER, Egan | 2000-08-05 | L-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| BYRNE, Todd | 1978-07-16 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| CANT, Thomas | 2002-06-13 | 2R-2, C-1 | 2023 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | 11 | - | 34 | List |
| CARNEY, Dean | 1961-11-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| CARTER, Scott | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| CARTWRIGHT, Jed | 1996-10-21 | FR-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CHAPMAN, Max | 1970-07-14 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| CHATFIELD-MOOKA, Xavier | 2003-10-31 | W-1, C-1 | 2023 | 2024 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CLARK-WOOD, Ethan | 2000-09-15 | C-2 | 2023 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| CLAYTON, Trent | 1981-05-24 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| CLEMENTS, Brett | 1973-03-28 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| CLUNE, Adam | 1995-08-06 | HB-2 | 2023 | 2023 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| COCHRANE, Evan | 1972-12-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| COLEMAN, Michael | 2001-05-17 | HK-2 | 2023 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CONLEY, Scott | 1973-06-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| COSATTO, Tony | 1968-02-15 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| CRAIGIE, Owen | 1978-04-19 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| CROCKER, Michael | 1980-06-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| CROKER, Mat | 1999-09-11 | L-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CROSS, Ryan | 1979-10-06 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||||
| CROUCH, Lachlan | 2003-01-16 | FR-2 | 2025 | 2026 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CROWE, Steve | 1969-04-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| CUSACK, Peter | 1977-01-27 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| D'ACRE, Marcus | - | C-2 | 2025 | 2026 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| DAKIN, Rhys | 2001-03-15 | B-2 | 2025 | 2025 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DAVIS, Jacob | - | B-3 | 2024 | 2025 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| DE COURCEY, Wilson | 2005-10-02 | C-3 | 2025 | 2026 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | - | - | 8 | List |
| DEACON, Steve | 1967-11-23 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| DEAKIN, Thomas | 2002-02-16 | HK-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEERY, John | 1975-09-12 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||||
| DILLINGER, Chad | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| DOCKAR-CLAY, Zach | 1995-04-24 | HK-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DONALDSON, Ben | 1979-01-24 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| DOONER, Lachlan | 2006-05-14 | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DOOREY, Grant | 1968-02-03 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| DRISCOLL, Damien | 1972-05-12 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| ELLIOTT, Jake | 2005-04-15 | FE-1, B-1 | 2025 | 2025 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FAKAOSI, Tayson | 2002-05-15 | B-2, FR-1 | 2023 | 2024 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| FEKITOA, Kyron | 2003-05-04 | C-2 | 2024 | 2024 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| FITZGIBBON, Allan | 1998-11-10 | W-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FLAHERTY, Owen | 2003-03-23 | FB-1, C-1 | 2025 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| FLANNERY, Chris | 1980-06-05 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| FLEMING, Greg | 1975-01-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| FOKETI, Salesi | 2005-11-04 | 2R-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOLEY, Reece | 2005-01-06 | FE-2, HK-1, L-1 | 2024 | 2026 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | 8 | List |
| GALLOWAY, Tay | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| GAMBLE, Tyson | 1996-06-21 | FE-1, HB-1 | 2024 | 2026 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GILLARD, Matthew | - | - | - | - | - | - | - | - | 2 | 3 | - | 14 | ||||
| GOODEN, Adam | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| GORDON, Ashley | 1969-03-06 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||||
| GOUDEMAND, Mickaël | 1996-03-09 | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GOULD, Tony | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| GRAHAM, Kane | - | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREACEN, Brock | 2002-06-18 | 2R-1, B-1 | 2024 | 2025 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GROMEK, Callum | 2001-08-12 | FB-2 | 2024 | 2024 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| HALL, Brendan | 1966-09-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| HAMPSON, Edward | - | 2R-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARTWIG, Bailey | 1997-12-22 | 2R-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HASTINGS, Jackson | 1996-01-04 | HB-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | 4 | - | 8 | List |
| HAYDEN, Adam | 1977-03-05 | - | - | - | - | - | - | - | 1 | 1 | - | 6 | ||||
| HEGARTY, Shannon | 1979-06-14 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| HENDERSON, Mitch | - | HB-1, B-1 | 2025 | 2026 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HERRING, Zach | 2001-03-30 | FE-1, HK-1 | 2024 | 2024 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| HERRON, Ian | 1970-10-01 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||
| HETHERINGTON, Jack | 1996-06-06 | FR-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HIGGINS, Lincoln | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| HODGE, Luke | 1999-02-02 | B-1 | 2023 | 2023 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOLBROOK, Justin | 1976-01-13 | - | - | - | - | - | - | - | 3 | 12 | - | 36 | ||||
| HOLTEN, Alan | 2003-02-08 | B-2 | 2023 | 2024 | - | 2 | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| HOPE, Wil | - | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOPWOOD, Cody | 2006-05-25 | FR-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOWE, Rodney | 1973-01-31 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| HUNT, Hymel | 1993-11-14 | W-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HUNTER, Matthew | - | HB-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| HURST, Brendan | 1972-04-01 | - | - | - | - | - | - | - | - | 5 | - | 10 | ||||
| HUTCHISON, Drew | 1995-04-26 | HB-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| IOELU, Benaiah | 2004-02-23 | B-2 | 2024 | 2026 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| JEFFRIES, Ben | 1980-09-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| JENKINS, Cooper | 2001-07-11 | FR-1, B-1 | 2023 | 2023 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| JENKINS, Mick | 1972-06-09 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| JENKINS, Thomas | 2001-03-16 | C-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JOHNS, Andrew | 1974-05-19 | - | - | - | - | - | - | - | 1 | 5 | - | 14 | ||||
| JOHNS, Jack | 1997-10-15 | L-2 | 2023 | 2023 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| JOHNS, Matthew | 1971-07-27 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||||
| JOHNSON, Benjamin | 2002-01-25 | C-3 | 2025 | 2026 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| JOHNSON, Shane | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| JONES, Brodie | 1998-05-07 | FR-1, L-1 | 2023 | 2024 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| JONES, Riley | 2002-01-11 | HK-3, FB-1 | 2023 | 2025 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| KEELEY, Oryn | 2003-01-13 | 2R-1, B-1 | 2023 | 2023 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KEPAOA, Asu | 2000-02-02 | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| KHOURY, Paul | 1977-07-01 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| KIMMORLEY, Craig | 1974-09-18 | - | - | - | - | - | - | - | - | 10 | - | 20 | ||||
| KING, Ethan | 2002-07-12 | FB-4 | 2023 | 2025 | 4 | - | 4 | 2 | 2 | - | 50.00% | 3 | - | - | 12 | List |
| LATU, Sosaia | - | W-2, FB-1 | 2025 | 2026 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| LAUDER, Hayes | 1977-02-05 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| LETOI, Falefa | 2000-11-26 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LINNANE, Steve | 1965-03-05 | - | - | - | - | - | - | - | - | - | 1 | 1 | ||||
| LOMI, Nelson | 1979-07-22 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| LOSALU, Taylor | 2002-11-15 | FR-3 | 2024 | 2026 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| LOZA, Haami | - | FE-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| LUCAS, Dylan | 2000-07-09 | 2R-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MACKLEY, Shane | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MAKATOA, Makahesi | 1993-01-30 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MANDALIDIS, Chris | 1975-01-10 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MANULELEUA, Francis | 2004-05-24 | 2R-2 | 2025 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MAPAPALANGI, Krystian | 2002-11-04 | C-2 | 2023 | 2024 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| MARQUET, Paul | 1969-09-26 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| MEYN, Riley | 2001-12-13 | 2R-2 | 2023 | 2023 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MILES, Robert | 1976-08-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MILLER, Glen | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MILLER, Lachlan | 1994-08-14 | FE-2 | 2023 | 2023 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 7 | - | 14 | List |
| MINICHIELLO, Anthony | 1980-05-24 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| MOCEIDREKE, Laitia | 2000-09-06 | W-3 | 2023 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| MORIARTY, Tyler | 2003-04-03 | HK-1, B-1 | 2024 | 2025 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MOSTYN, Damien | 1978-08-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MUIR, Adam | 1971-12-07 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MULLIGAN, Mark | 1970-03-06 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||
| MURPHY, Lewis | 2002-03-24 | W-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MYERS, Fletcher | 2003-05-12 | C-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MacDOUGALL, Ben | 1977-05-25 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| McALLISTER, Charlie | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| McCARTHY, Kyle | 2004-03-10 | C-2, W-1 | 2024 | 2025 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| McCATHIE, Max | 2003-07-10 | 2R-3 | 2024 | 2026 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| McCLUSKY, Rob | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| McKEON, Harrison | 1999-02-09 | W-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NAPA, Dylan | 1992-11-13 | FR-3 | 2023 | 2024 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| NASAU, Meli | 2002-03-30 | 2R-1, B-1 | 2024 | 2024 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| NEIUFI, Tyrell | 1999-10-03 | B-2 | 2023 | 2023 | - | 2 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| NEW, Mitchell | - | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NGARONOA, Jonah | 1999-11-15 | 2R-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| O'DOHERTY, Jarrod | 1977-09-16 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| OBST, Sam | 1980-11-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| PATTON, Martin | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| PAUGA, Junior | 1996-02-03 | W-1, C-1 | 2025 | 2026 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| PAULO, Jaxson | 1999-10-03 | C-2 | 2023 | 2023 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 7 | - | 18 | List |
| PEDEN, Bill | 1970-02-10 | - | - | - | - | - | - | - | 1 | 3 | - | 10 | ||||
| PENI, Trey | 2002-04-28 | W-2 | 2025 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| PERRY, Josh | 1981-02-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| PORTLOCK, Wayne | 1962-09-21 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||||
| PRYCE, Will | 2002-12-05 | FE-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| QUINTON, Brian | 1963-04-14 | - | - | - | - | - | - | - | 1 | 1 | - | 6 | ||||
| RAHME, Jaxson | 2003-12-04 | B-3 | 2024 | 2026 | - | 3 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| RAUHIHI, Paul | 1973-07-03 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| RICKETSON, Luke | 1973-02-05 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| RIVETT, Ryan | 2002-05-02 | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROBERTS, Ethan | 2005-01-04 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RODWELL, Matthew | 1971-11-18 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||||
| RODWELL, Toby | 2006-02-27 | FE-1, HB-1 | 2025 | 2026 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 5 | - | 10 | List |
| RODWELL, Tom | 2001-09-10 | W-3 | 2025 | 2026 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | - | - | 12 | List |
| ROGERS-SMITH, Edenn | 1999-07-24 | B-2 | 2023 | 2023 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| RONSON, David | 1967-01-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| ROPATI, Tea | 1965-09-07 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||||
| ROSS, Corey | 2002-12-12 | 2R-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROSS, Robbie | 1975-01-24 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| SALESA LEAUMOANA, Elijah | 2004-05-01 | 2R-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| SASAGI, Simi | 2001-04-24 | C-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SAUKURU, Apisalome | 2002-09-04 | L-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SAVALA, Hugo | 2002-04-08 | HB-2 | 2024 | 2024 | 2 | - | 2 | - | 2 | - | 0.00% | - | 5 | - | 10 | List |
| SCHILLER, James | 2001-07-14 | W-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| SHEPHERD, Jamie | 1973-07-10 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||
| SHERLOCK, Kurt | 1961-12-31 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||||
| SHOESMITH, Rod | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| SILVA, Rod | 1967-12-10 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| SIMON, John | 1972-05-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| SMAILES, Daniel | 1976-04-14 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| SMITH, Brandon | 1996-05-31 | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SMITH, Jeremy | 1981-07-18 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| SMITH, Joshua | 1979-01-31 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| SMITH, Justin | 1977-08-09 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||||
| SMITH, Paul | 1970-05-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| SOLOMONA, David | 1978-01-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| STEEP, Blake | 2005-04-28 | 2R-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| STEINWEDE, Phoenix | 2002-05-05 | 2R-1, B-1 | 2024 | 2024 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| STEWART, Corey | 1971-04-20 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||
| STRINGER, Jack | 2001-12-12 | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| STUART, Grant | 1975-08-02 | - | - | - | - | - | - | - | 3 | 5 | - | 22 | ||||
| SU'A, Sebastian | 2003-09-15 | FR-2 | 2024 | 2024 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| SULLIVAN, Wil | 2004-02-22 | FR-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SUTTON, Hayden | - | FB-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SUTTON, Liam | 2003-03-18 | HB-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TAHU, Timana | 1980-10-16 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| TAIPARI, Joseph | 1999-09-16 | HB-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TANGATA-TOA, Andrew | 1974-02-15 | - | - | - | - | - | - | - | 1 | 2 | - | 8 | ||||
| TAUKAMO, Siteni | 2004-10-09 | FB-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TAULANI, Jacob | - | B-3 | 2025 | 2026 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| TEAGUE, Mason | 2003-07-13 | L-2 | 2025 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| THOMAS, Coby | 2000-01-30 | FE-2 | 2023 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| THOMPSON, Tyrone | 2000-05-28 | FR-1, B-1 | 2025 | 2025 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| TIA, Cassius | 2004-10-26 | FE-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| TOIA, Aholoka | 2005-09-04 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TOLEAFOA, John | - | B-2 | 2023 | 2023 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| TOWNSEND, Chad | 1991-01-10 | HB-2 | 2025 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 6 | - | 12 | List |
| TOWNSEND, Tony | 1961-04-07 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| TREACY, Darren | 1971-06-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| TROY, Julian | 1972-03-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| TUPOUNIUA, Toni | - | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| UINI, Peter Benjamin | 2006-03-05 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
