Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BRASS, John | 1 | 1 | - | - | List |
| CAMERON, Harry | 1 | 1 | - | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| SAMS, Graeme | 2 | - | 2 | - | List |
| STEVENS, Gary | 2 | 1 | 1 | - | List |
| ANDERSON, Brian | 1 | 1 | - | - | List |
| BOLIN, Bob | 1 | - | 1 | - | List |
| BUCKNALL, John | 1 | - | 1 | - | List |
| CAMPBELL, Keith | 1 | 1 | - | - | List |
| CONNELL, Geoff | 1 | - | 1 | - | List |
| COOPER, Dave | 1 | - | 1 | - | List |
| DRAKE, Lindsay | 1 | - | 1 | - | List |
| EVANS, Warren | 1 | - | 1 | - | List |
| FITZGERALD, Denis | 1 | - | 1 | - | List |
| FITZGERALD, Peter | 1 | - | 1 | - | List |
| GRANT, David | 1 | 1 | - | - | List |
| HIGGS, Ray | 1 | - | 1 | - | List |
| MAGUIRE, John | 1 | - | 1 | - | List |
| REDDY, Rod | 1 | - | 1 | - | List |
| RYAN, Trevor | 1 | - | 1 | - | List |
| SPENCER, John | 1 | - | 1 | - | List |
| THOMAS, Norm | 1 | - | 1 | - | List |
| THOROUGHGOOD, Gary | 1 | - | 1 | - | List |
| VINCENT, John | 1 | 1 | - | - | List |
| WALKER, Bruce | 1 | 1 | - | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| COOTE, Ron | 1 | - | 1 | - | List |
| HURWORTH, Steve | 1 | - | 1 | - | List |
| MURPHY, Terry | 1 | - | 1 | - | List |
| PIERCE, Greg | 1 | 1 | - | - | List |
| QUAYLE, John | 1 | - | 1 | - | List |
| REILLY, Malcolm | 1 | - | 1 | - | List |
| SAIT, Paul | 1 | - | 1 | - | List |
| WELLMAN, Chris | 1 | 1 | - | - | List |
