Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AARONSON, Harry | 1998-03-28 | FB-1, W-1 | 2017 | 2018 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ADEBIYI, Sadiq | 1997-01-08 | B-1, 2R-1 | 2023 | 2023 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| AGORO, Mo | 1993-01-29 | W-3 | 2021 | 2023 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | - | - | 12 | List |
| ALIYU, Leo | - | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ALLAN, Mick | - | FR-3, B-1 | 1984 | 1985 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| ANTONIK, Nathan | 1975-09-29 | HB-2, HK-1 | 2000 | 2001 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | 1 | - | 6 | List |
| APPLEBY, Darren | 1967-06-14 | HB-5, FE-3, B-1, C-1 | 1992 | 1995 | 9 | 1 | 10 | 4 | 6 | - | 40.00% | 7 | - | - | 28 | List |
| ARNOLD, Derek | - | B-5, 2R-4, FR-1 | 1981 | 1984 | 5+ | 5+ | 10+ | 4 | 6 | - | 40.00% | 2 | - | - | 8 | List |
| ARNOLD, Jack | 1997-09-23 | FR-1, B-1 | 2019 | 2021 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ASHTON, Paul | 1979-06-17 | FE-4 | 2002 | 2005 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | 12 | - | 24 | List |
| ATKINSON, Colin | 1964-06-16 | W-10 | 1984 | 1988 | 10 | - | 10 | 2 | 8 | - | 20.00% | 1 | - | - | 4 | List |
| AUSTIN, Greg | 1963-06-14 | C-2 | 1993 | 1993 | 2 | - | 2 | 1 | 1 | - | 50.00% | 4 | - | - | 16 | List |
| BADGER, Warwick | - | L-1, B-1 | 1989 | 1990 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BAILEY, Matthew | 1991-12-01 | FR-6, B-1 | 2016 | 2021 | 6 | 1 | 7 | 2 | 5 | - | 28.57% | - | - | - | - | List |
| BAINES, Chris | 1984-09-25 | C-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAJER, Joe | - | FR-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BALL, Phil | 1969-06-20 | FB-4, W-1 | 1992 | 1993 | 5 | - | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| BANKS, Michael | 1980-07-05 | B-1 | 2002 | 2002 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARDGETT, Joe | - | C-5, W-5, FE-5, B-4 | 1980 | 1990 | 15+ | 4+ | 19+ | 4 | 15 | - | 21.05% | 3 | - | - | 9 | List |
| BARDGETT, Paul | - | C-1, B-1 | 1990 | 1990 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BARNES, Hamish | 1992-05-22 | C-3 | 2016 | 2018 | 3 | - | 3 | 1 | 2 | - | 33.33% | 3 | - | - | 12 | List |
| BARNETT, Richie | 1981-04-26 | W-6 | 2012 | 2014 | 6 | - | 6 | 4 | 2 | - | 66.67% | 5 | - | - | 20 | List |
| BARR, Rick | 1990-09-17 | B-1 | 2011 | 2011 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARRETT, David | - | FR-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BEALE, Graham | - | HB-5, W-4, FE-4, C-2 | 1980 | 1984 | 15 | - | 15 | 5 | 10 | - | 33.33% | 5 | 28 | 1 | 72 | List |
| BEEVER, Chris | 1981-02-18 | W-1 | 2005 | 2005 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BEHARRELL, Matty | 1994-03-29 | HB-3 | 2017 | 2018 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | 7 | - | 14 | List |
| BENJAFIELD, Ryan | 1982-08-03 | FR-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BERRY, Joe | 1974-05-07 | B-5 | 1994 | 1996 | - | 5 | 5 | 3 | 2 | - | 60.00% | 2 | - | - | 8 | List |
| BEST, David | 1979-05-01 | B-1 | 2001 | 2001 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BILLY, Marlon | 1973-11-22 | W-2 | 1997 | 1998 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BISSELL, Simon | 1985-12-25 | FR-3, B-2 | 2007 | 2009 | 3 | 2 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| BLADES, ? | - | 2R-1 | 1909 | 1909 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BOOTHROYD, Alan | 1966-06-19 | FR-2 | 2000 | 2001 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BOWES, Harry | 2001-09-07 | HK-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRAGGER, Ian | 1960-08-11 | C-11, B-1 | 1985 | 1988 | 11 | 1 | 12 | 4 | 8 | - | 33.33% | 5 | - | - | 20 | List |
| BRAMALD, Matt | 1973-02-06 | FB-4 | 2005 | 2006 | 4 | - | 4 | 2 | 2 | - | 50.00% | 5 | - | - | 20 | List |
| BREARLEY, Graham | - | W-1 | 1983 | 1983 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BREARLEY, Terry | - | W-3 | 1983 | 1984 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| BRELSFORD, Norman | - | W-5 | 1981 | 1982 | 5 | - | 5 | 2 | 3 | - | 40.00% | 3 | - | - | 9 | List |
| BRIGGS, Trevor | - | FE-9 | 1982 | 1983 | 9 | - | 9 | 3 | 6 | - | 33.33% | - | - | - | - | List |
| BROOK, Adam | 1994-09-29 | FE-2, B-1 | 2016 | 2017 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 1 | 9 | - | 22 | List |
| BROOKE-COWDEN, Mark | 1963-06-12 | L-6, 2R-2, B-1 | 1992 | 1994 | 8 | 1 | 9 | 4 | 3 | 2 | 44.44% | 3 | - | - | 12 | List |
| BROWN, Aaron | 1992-07-27 | HK-2 | 2024 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BROWN, Alex | 1987-08-28 | W-2, B-1 | 2006 | 2007 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| BROWN, Craig | 1980-12-02 | FR-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROWN, Dave | 1965-02-17 | C-2 | 1984 | 1985 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BURKE, Mick | - | FE-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUTTERFIELD, ? | - | L-1 | 1909 | 1909 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BUTTERFIELD, Jeff | - | FB-36, B-1 | 1984 | 1994 | 36+ | 1+ | 37+ | 12 | 23 | 2 | 32.43% | 5 | - | - | 20 | List |
| CAIN, Alex | 1973-09-02 | B-1 | 1998 | 1998 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAMPBELL, Steve | - | B-1 | 1998 | 1998 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CANTILLON, Phil | 1976-06-02 | B-5, HK-2 | 1995 | 1997 | 2 | 5 | 7 | 4 | 3 | - | 57.14% | 1 | - | - | 4 | List |
| CARTER, Darren | 1972-01-08 | B-1, L-1 | 2001 | 2001 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CARTLEDGE, Will | 1979-09-11 | 2R-3, FR-1 | 2008 | 2011 | 4 | - | 4 | 1 | 3 | - | 25.00% | 2 | - | - | 8 | List |
| CHANDLER, Joe | 1988-11-02 | B-2 | 2013 | 2013 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CHERRYHOLME, Neil | 1986-12-20 | B-5, FR-2 | 2012 | 2016 | 2 | 5 | 7 | 3 | 4 | - | 42.86% | - | - | - | - | List |
| CHOLMONDELEY, David | 1954-07-25 | L-3, C-3 | 1983 | 1984 | 6 | - | 6 | 2 | 4 | - | 33.33% | - | 8 | - | 16 | List |
| CLARK, ? | - | C-1 | 1952 | 1952 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARK, George | - | C-1 | 1980 | 1980 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| CLARKSON, Allan | - | 2R-8, FR-2 | 1980 | 1982 | 10 | - | 10 | 4 | 6 | - | 40.00% | - | - | - | - | List |
| CLEGG, Jason | 1971-03-24 | B-3 | 2004 | 2005 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| CLOUGH, Chris | 1987-01-20 | B-1 | 2012 | 2012 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COCHRANE, Gareth | 1974-09-18 | L-8, B-1, 2R-1 | 1994 | 1996 | 9 | 1 | 10 | 6 | 4 | - | 60.00% | 2 | - | - | 8 | List |
| COLEMAN, Jy-mel | 1988-10-13 | B-1 | 2012 | 2012 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COLLIS, John | - | C-2, L-1 | 1989 | 1990 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| CONROY, Nathan | 1995-03-06 | HK-1, B-1 | 2018 | 2024 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| COOKE, Will | 1996-12-22 | C-2 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| COOP, Chris | 1969-01-25 | B-1 | 1989 | 1989 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COULTER, Gary | 1969-07-12 | L-2, 2R-1, B-1 | 1989 | 1990 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| COUSINS, Elliott | - | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COVENTRY, Jack | 1994-03-05 | B-3 | 2019 | 2021 | - | 3 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| COX, David | 1974-06-10 | B-1, FR-1 | 1990 | 1990 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CRAVEN, ? | - | FE-1 | 1909 | 1909 | 1 | - | 1 | - | - | 1 | 0.00% | - | 1 | - | 2 | List |
| CRAVEN, James | 1988-10-14 | FB-3 | 2014 | 2014 | 3 | - | 3 | 3 | - | - | 100.00% | 3 | - | - | 12 | List |
| CRITCHLEY, Jason | 1970-12-07 | W-4 | 1995 | 1997 | 4 | - | 4 | 1 | 3 | - | 25.00% | 2 | - | - | 8 | List |
| CROOKS, Ben | 1993-06-15 | W-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CURTIS, Chris | - | C-2 | 1989 | 1989 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DAVEY, James | 1989-08-21 | B-1 | 2012 | 2012 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, ? | - | FR-1 | 1952 | 1952 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, ? | - | C-1 | 1933 | 1933 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEAN, Ben | - | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DELANEY, Andy | - | B-2 | 1995 | 1996 | - | 2 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| DEMETRIOU, Jason | 1976-01-13 | FE-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEWS, Campbell | - | FR-3 | 1985 | 1986 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| DIABIRA, Bakary | - | B-1, HB-1 | 1980 | 1980 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | 1 | 1 | List |
| DICKENS, Steve | - | 2R-5, L-1 | 1981 | 1981 | 6 | - | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| DIXON, Davey | 1997-05-31 | W-3 | 2017 | 2019 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| DIXON, Keith | 1966-09-16 | FE-13, W-9, FB-7, C-4, B-3 | 1986 | 1997 | 33 | 3 | 36 | 16 | 20 | - | 44.44% | 12 | 19 | 3 | 89 | List |
| DONNELLY, Jason | 1970-06-28 | C-5 | 1990 | 1991 | 5 | - | 5 | 2 | 3 | - | 40.00% | 2 | - | - | 8 | List |
| DOOREY, Grant | 1968-02-03 | FR-8, 2R-5 | 1994 | 1997 | 13 | - | 13 | 9 | 4 | - | 69.23% | 3 | - | - | 12 | List |
| DOWNEY, Codey | - | W-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DOYLE, Thomas | 1999-06-29 | HK-3 | 2023 | 2023 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| DUDLEY, Malcolm | - | W-3, C-1 | 1982 | 1982 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 3 | List |
| DUFFY, Gavin | 1987-04-09 | W-7, FB-2 | 2007 | 2014 | 9 | - | 9 | 4 | 5 | - | 44.44% | 3 | - | - | 12 | List |
| DWYER, Mark | - | C-3, B-1 | 1985 | 1986 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| DYER-DIXON, Keenan | 2003-04-17 | W-2 | 2023 | 2023 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| EATON, Barry | 1973-09-30 | HB-4 | 2006 | 2007 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | 9 | - | 18 | List |
| ECCLESTON, Charlie | 1990-12-26 | 2R-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EDWARDS, John | - | B-1 | 1998 | 1998 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EKIS, Danny | 1982-01-17 | FR-1, B-1 | 2003 | 2004 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ELLIS, David | - | L-3, 2R-1 | 1984 | 1985 | 4+ | - | 4+ | - | 4 | - | 0.00% | - | - | - | - | List |
| ELLIS, Ian | - | L-1 | 1980 | 1980 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELLIS, Kevin | - | HB-3, B-3 | 1984 | 1985 | 3+ | 3+ | 6+ | 2 | 4 | - | 33.33% | 2 | - | - | 8 | List |
| ELLIS, St John | 1964-10-03 | FB-3 | 1997 | 1997 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| EMMETT, Mike | 1987-05-13 | L-3 | 2017 | 2018 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| ENGLISH, Gareth | 1983-03-07 | FR-1 | 2007 | 2007 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ESSLEMONT, Sonny | 1993-12-29 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EVANS, Graham | - | C-2 | 1984 | 1984 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| EVERETT, Toby | 1995-12-21 | B-3 | 2023 | 2023 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| EYRES, Andy | 1968-10-01 | HB-10, W-9, B-2, FE-2 | 1991 | 1997 | 21 | 2 | 23 | 11 | 10 | 2 | 47.83% | 11 | - | 1 | 45 | List |
| FAIRBANK, Andy | - | B-3, FR-2 | 1986 | 1990 | 2 | 3 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| FAIRBANK, Mark | - | 2R-12, L-2, B-1, FR-1 | 1988 | 1992 | 15 | 1 | 16 | 4 | 10 | 2 | 25.00% | 4 | - | - | 16 | List |
| FAIRHURST, Ian | - | 2R-12, B-2, FR-2 | 1980 | 1986 | 14+ | 2+ | 16+ | 5 | 11 | - | 31.25% | - | 12 | - | 24 | List |
| FARRAR, ? | - | C-1 | 1909 | 1909 | 1 | - | 1 | - | - | 1 | 0.00% | 2 | - | - | 6 | List |
| FARRELL, Carlton | 1966-06-23 | C-10, 2R-9, B-1, L-1 | 1990 | 1994 | 20 | 1 | 21 | 8 | 11 | 2 | 38.10% | 3 | - | - | 12 | List |
| FARRELL, Izaac | 1998-01-30 | FE-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FARRELL, Keith | - | FR-8, 2R-4 | 1980 | 1983 | 12 | - | 12 | 5 | 7 | - | 41.67% | 4 | - | - | 12 | List |
| FARRELL, Kevin | - | 2R-1, FR-1 | 1983 | 1983 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FAWCETT, Craig | 1985-11-08 | FE-2 | 2007 | 2007 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FEARON, Danny | 1979-03-13 | L-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FEATHER, Andy | 1984-11-03 | B-1 | 2007 | 2007 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FEATHER, James | 1984-04-15 | HK-18, L-1 | 2006 | 2019 | 19 | - | 19 | 8 | 11 | - | 42.11% | 4 | - | - | 16 | List |
| FERRAZZANO, Marco | 1986-01-12 | B-2 | 2006 | 2006 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FERRES, Stephen | - | HB-1 | 1984 | 1984 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FILIPO, Lafaele | 1965-10-24 | B-2, 2R-1 | 1997 | 1997 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| FINIGAN, Vinny | 1989-08-04 | W-2 | 2016 | 2017 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FINN, Brendan | - | L-1 | 1984 | 1984 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| FIRTH, Matt | 1981-02-19 | HB-5 | 2002 | 2005 | 5 | - | 5 | 1 | 4 | - | 20.00% | 3 | - | - | 12 | List |
| FISHER, Adam | - | 2R-3 | 1985 | 1986 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| FITZGERALD, Terry | 1983-04-16 | B-1, L-1 | 2006 | 2006 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| FLANAGAN, George | 1986-10-08 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FLEARY, Darren | 1972-12-02 | 2R-10 | 1994 | 1997 | 10 | - | 10 | 6 | 4 | - | 60.00% | - | - | - | - | List |
| FOGERTY, Mick | 1981-02-19 | C-3 | 2006 | 2007 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| FOSTER, David | 1981-04-08 | C-4, 2R-1 | 2002 | 2005 | 5 | - | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| FOSTER, Matthew | 1976-06-10 | C-8, FB-6, 2R-2, B-1 | 1995 | 2007 | 16 | 1 | 17 | 8 | 9 | - | 47.06% | 3 | - | - | 12 | List |
| FOSTER, Norman | - | C-1 | 1933 | 1933 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FULLER, ? | - | L-1 | 1933 | 1933 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GABRIEL, Andy | 1993-12-21 | W-4 | 2016 | 2018 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | 8 | List |
| GALE, Luke | 1988-06-22 | HB-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| GALLEN, Pat | - | B-1 | 1984 | 1984 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GARDNER, Sam | 1977-08-28 | W-8 | 2005 | 2009 | 8 | - | 8 | 3 | 5 | - | 37.50% | 3 | - | - | 12 | List |
| GARNER, Steve | 1961-06-07 | L-8 | 1980 | 1983 | 8 | - | 8 | 3 | 5 | - | 37.50% | - | - | - | - | List |
| GASCOIGNE, Andy | - | L-4, HB-1 | 1990 | 1991 | 5 | - | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| GATELY, Ian | 1966-03-21 | FR-11, 2R-6, B-2 | 1992 | 1997 | 17 | 2 | 19 | 11 | 8 | - | 57.89% | 3 | - | - | 12 | List |
| GAYLOR, Billy | 1997-04-30 | HB-2, B-1, FE-1 | 2019 | 2023 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| GIBBONS, Joe | 2002-12-05 | 2R-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GIBSON, Chris | 1975-10-09 | B-1 | 1994 | 1994 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GODFREY, Heath | - | B-2, HB-1 | 1991 | 1991 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| GOODIER, Frank | - | FR-3, HK-3, B-1 | 1986 | 1989 | 6 | 1 | 7 | 1 | 6 | - | 14.29% | - | - | - | - | List |
| GOODYEAR, Frank | - | B-1 | 1985 | 1985 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRAHAM, Charlie | 2000-05-14 | C-3, W-2 | 2021 | 2024 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| GRAHAM, Lewis | 1993-10-03 | B-2, C-1, W-1 | 2014 | 2015 | 2 | 2 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| GREEN, Jimmy | - | B-1 | 1982 | 1982 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREEN, John | - | 2R-4 | 1985 | 1985 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | 1 | - | 2 | List |
| GREENLAND, Scott | 1963-01-21 | FR-2 | 1984 | 1985 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GREENWOOD, Lee | - | C-12, B-2 | 1980 | 1983 | 12 | 2 | 14 | 6 | 8 | - | 42.86% | 3 | - | - | 9 | List |
| GRIFFITHS, Peter | - | FR-2 | 1984 | 1984 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GRIMA, Joe | 1960-09-18 | FR-4 | 1992 | 1993 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| GUNNEY, Karl | 1987-01-18 | 2R-1, B-1 | 2009 | 2009 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GWILLIAM, Jon | - | HB-2 | 1996 | 1996 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HAIGH, Luke | 1987-07-24 | HK-2, B-2 | 2014 | 2014 | 2 | 2 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| HALEY, James | 1985-07-02 | C-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HALL, Steve | 1967-09-07 | FR-13, 2R-5, B-3, HK-1 | 1991 | 1996 | 19 | 3 | 22 | 10 | 10 | 2 | 45.45% | 6 | - | - | 24 | List |
| HALL, Steve | 1979-04-13 | FR-3, B-1 | 1997 | 2000 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| HALLAS, Graeme | 1971-02-27 | C-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HALLAS, Harvey | 1997-11-14 | B-2, FR-1 | 2018 | 2019 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| HALLETT, Macauley | 1995-11-27 | C-2 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HALLIWELL, Danny | 1981-03-23 | C-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAMILTON, James | - | FR-1 | 1982 | 1982 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HANDFORD, Colin | - | 2R-2 | 1991 | 1991 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HANDFORTH, Paul | 1981-10-06 | HB-6 | 2014 | 2016 | 6 | - | 6 | 4 | 2 | - | 66.67% | 2 | - | 1 | 9 | List |
| HANNAH, Chris | 1971-11-22 | B-1, FR-1 | 2002 | 2003 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HARDCASTLE, Benn | 1990-01-04 | HB-2, FE-1 | 2018 | 2019 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | 8 | - | 16 | List |
| HARDWICK, ? | - | FB-1 | 1909 | 1909 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| HARRISON, Paul | 1970-09-24 | 2R-2 | 2000 | 2001 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| HARTLEY, Bobby | - | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARVEY, Daniel | 1982-03-23 | L-2 | 2005 | 2005 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HASTINGS, Mike | 1986-01-16 | C-2 | 2007 | 2007 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| HATTON, Lewis | 1997-01-14 | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAWKSWORTH, Mick | - | 2R-10, L-9, B-1 | 1980 | 1987 | 19+ | 1+ | 20+ | 6 | 14 | - | 30.00% | 8 | - | - | 32 | List |
| HAWKYARD, Darren | 1984-10-14 | 2R-2 | 2016 | 2016 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HAWKYARD, Richie | 1986-01-21 | FB-4 | 2016 | 2018 | 4 | - | 4 | 2 | 2 | - | 50.00% | 3 | - | - | 12 | List |
| HAYTHORNTHWAITE, James | 1990-10-19 | C-2 | 2012 | 2012 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HELLIWELL, Ricky | 1978-02-14 | 2R-1 | 2003 | 2003 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
