Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AARONSON, Harry | 1998-03-28 | W-16, FB-11, B-7 | 2017 | 2018 | 27 | 7 | 34 | 12 | 20 | 2 | 35.29% | 10 | 1 | - | 42 | List |
| ACKROYD, Sam | - | HB-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ADEBIYI, Sadiq | 1997-01-08 | 2R-16, B-7, L-1, FR-1 | 2023 | 2023 | 18 | 7 | 25 | 8 | 17 | - | 32.00% | 1 | - | - | 4 | List |
| AGORO, Mo | 1993-01-29 | W-56, B-1 | 2020 | 2023 | 56 | 1 | 57 | 34 | 22 | 1 | 59.65% | 47 | - | - | 188 | List |
| AITCHISON, Jordan | 1993-08-06 | FE-1, FB-1 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| ALIYU, Leo | - | B-13, FR-4 | 2025 | 2026 | 4 | 13 | 17 | 4 | 13 | - | 23.53% | - | - | - | - | List |
| ALLAN, Mick | - | FR-21, B-6 | 1984 | 1985 | 21 | 6 | 27 | 9 | 18 | - | 33.33% | - | - | - | - | List |
| ALLERTON, Adam | 1996-03-31 | W-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ALRED, David | - | W-1 | 1984 | 1984 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| AMBLER, Andy | - | B-2 | 1990 | 1990 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ANDERSON, Grant | 1969-02-21 | - | - | - | - | - | - | - | - | - | - | - | ||||
| ANDERSON, Tony | 1961-07-23 | FE-3, C-2 | 1987 | 1987 | 5 | - | 5 | 1 | 4 | - | 20.00% | 3 | - | - | 12 | List |
| ANTONIK, Nathan | 1975-09-29 | HB-25, HK-1 | 2000 | 2001 | 26+ | - | 26+ | 15 | 10 | 1 | 57.69% | 13 | 1 | - | 54 | List |
| APPLEBY, Darren | 1967-06-14 | HB-30, B-20, FE-15, C-3, L-1 | 1992 | 1996 | 49 | 20 | 69 | 52 | 16 | 1 | 75.36% | 27 | - | - | 108 | List |
| ARNOLD, Derek | - | 2R-50, B-13, FR-8, L-1 | 1981 | 1984 | 59+ | 13+ | 72+ | 36 | 30 | 6 | 50.00% | 7 | - | - | 24 | List |
| ARNOLD, Jack | 1997-09-23 | B-11, FR-5, 2R-1 | 2019 | 2021 | 6 | 11 | 17 | 9 | 8 | - | 52.94% | 1 | - | - | 4 | List |
| ASHTON, Paul | 1979-06-17 | FE-49, B-21, HB-5 | 2001 | 2005 | 54 | 21 | 75 | 30 | 44 | 1 | 40.00% | 26 | 188 | 10 | 490 | List |
| ASPEY, Steve | - | C-2, FE-1 | 1986 | 1986 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| ATKINS, Ken | - | B-3 | 1984 | 1984 | - | 3 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| ATKINSON, Colin | 1964-06-16 | W-67, C-7, B-1 | 1984 | 1989 | 74 | 1 | 75 | 26 | 48 | 1 | 34.67% | 14 | - | - | 56 | List |
| ATKINSON, Luca | 2002-09-18 | B-3 | 2023 | 2023 | - | 3 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| AUSTIN, Greg | 1963-06-14 | C-15 | 1993 | 1994 | 15 | - | 15 | 10 | 5 | - | 66.67% | 19 | - | - | 76 | List |
| BADGER, Warwick | - | B-4, C-4, L-3, 2R-1 | 1989 | 1990 | 8 | 4 | 12 | 1 | 11 | - | 8.33% | - | - | - | - | List |
| BAILEY, Andrew | - | FB-1 | 1984 | 1984 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BAILEY, Mark | 1968-05-05 | L-1 | 1992 | 1992 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BAILEY, Matthew | 1991-12-01 | B-80, FR-76, L-2, 2R-1 | 2013 | 2024 | 79+ | 80+ | 159+ | 85 | 70 | 4 | 53.46% | 15 | - | - | 60 | List |
| BAILEY, Rob | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| BAINES, Chris | 1984-09-25 | 2R-21, C-10, B-10, L-4 | 2010 | 2011 | 35 | 10 | 45 | 18 | 26 | 1 | 40.00% | 8 | 33 | - | 98 | List |
| BAINES, Lee | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| BAJER, Joe | - | B-2, FR-1 | 2025 | 2026 | 1 | 2 | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| BALL, Phil | 1969-06-20 | FB-12, C-7, W-2 | 1992 | 1995 | 21 | - | 21 | 15 | 6 | - | 71.43% | 3 | - | - | 12 | List |
| BALLANTYNE, George | - | FR-3 | 1981 | 1981 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BANHAM, Tony | - | FR-3 | 1980 | 1980 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| BANKS, Michael | 1980-07-05 | B-5, 2R-5 | 2001 | 2002 | 5 | 5 | 10 | 2 | 8 | - | 20.00% | 1 | - | - | 4 | List |
| BARDGETT, Joe | - | FE-43, C-35, W-32, B-13, FB-1 | 1980 | 1990 | 111+ | 13+ | 124+ | 48 | 75 | 1 | 38.71% | 27 | - | - | 97 | List |
| BARDGETT, Paul | - | W-6, FB-4, C-3, B-3 | 1989 | 1991 | 13 | 3 | 16 | 3 | 13 | - | 18.75% | 1 | - | - | 4 | List |
| BARLOW, Mark | 1984-02-16 | B-2 | 2019 | 2019 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BARNES, Hamish | 1992-05-22 | C-48, W-2 | 2015 | 2018 | 50+ | - | 50+ | 29 | 20 | 1 | 58.00% | 28 | - | - | 112 | List |
| BARNETT, Richie | 1981-04-26 | W-60, C-7, L-1 | 2012 | 2014 | 68 | - | 68 | 28 | 38 | 2 | 41.18% | 31 | - | - | 124 | List |
| BARR, Rick | 1990-09-17 | B-9 | 2011 | 2011 | - | 9 | 9 | 6 | 3 | - | 66.67% | - | - | - | - | List |
| BARRETT, David | - | 2R-6, FR-3 | 1986 | 1986 | 9 | - | 9 | 1 | 8 | - | 11.11% | - | - | - | - | List |
| BATEMAN, Andrew | - | B-3, FR-2 | 1994 | 1994 | 2 | 3 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| BEALE, Graham | - | HB-41, W-39, FE-23, C-7, B-1 | 1980 | 1984 | 110 | 1 | 111 | 52 | 53 | 6 | 46.85% | 31 | 284 | 5 | 666 | List |
| BECKETT, James | 1995-08-28 | L-5 | 2019 | 2019 | 5 | - | 5 | 2 | 2 | 1 | 40.00% | - | - | - | - | List |
| BEEVER, Chris | 1981-02-18 | W-7, FB-7, B-6, C-1 | 2004 | 2005 | 15 | 6 | 21 | 5 | 16 | - | 23.81% | 2 | - | - | 8 | List |
| BEHARRELL, Matty | 1994-03-29 | HB-54, B-2 | 2017 | 2026 | 54+ | 2+ | 56+ | 27 | 26 | 3 | 48.21% | 11 | 182 | 2 | 410 | List |
| BELCHER, Dan | 1988-12-30 | FB-10 | 2010 | 2011 | 10 | - | 10 | 5 | 5 | - | 50.00% | 6 | 11 | - | 46 | List |
| BENJAFIELD, Ryan | 1982-08-03 | B-33, FR-24 | 2009 | 2011 | 24 | 33 | 57 | 29 | 27 | 1 | 50.88% | 11 | - | - | 44 | List |
| BENN, Jamie | 1977-05-04 | - | - | - | - | - | - | - | - | - | - | - | ||||
| BENTLEY, Valu Tane | - | 2R-3, B-3 | 2025 | 2025 | 3 | 3 | 6 | 1 | 5 | - | 16.67% | 1 | - | - | 4 | List |
| BERRY, Joe | 1974-05-07 | B-35, FR-4, HK-1 | 1994 | 1996 | 5 | 35 | 40 | 24 | 15 | 1 | 60.00% | 3 | - | - | 12 | List |
| BEST, David | 1979-05-01 | B-4, FR-4, 2R-4 | 2001 | 2001 | 8 | 4 | 12 | 6 | 6 | - | 50.00% | 1 | - | - | 4 | List |
| BEST, Jason | 1979-05-01 | B-2 | 2001 | 2001 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BIBBY, Jack | 2001-10-14 | B-7, FR-6 | 2023 | 2023 | 6 | 7 | 13 | 3 | 10 | - | 23.08% | 1 | - | - | 4 | List |
| BIBBY, Tim | 1989-02-10 | W-5 | 2006 | 2006 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| BILLY, Marlon | 1973-11-22 | W-18, B-2 | 1996 | 1998 | 18+ | 2+ | 20+ | 13 | 7 | - | 65.00% | 10 | - | - | 40 | List |
| BISHOP, Alex | 1994-01-18 | B-8, FE-6 | 2024 | 2024 | 6 | 8 | 14 | 9 | 4 | 1 | 64.29% | 4 | - | - | 16 | List |
| BISSELL, Simon | 1985-12-25 | FR-45, B-22, 2R-3 | 2007 | 2009 | 48 | 22 | 70 | 32 | 37 | 1 | 45.71% | 8 | - | - | 32 | List |
| BLACKMORE, Ben | 1993-02-19 | W-8 | 2024 | 2024 | 8 | - | 8 | 5 | 2 | 1 | 62.50% | 1 | - | - | 4 | List |
| BLADES, ? | - | 2R-1 | 1909 | 1909 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BLIEL, Tareq | 1978-11-02 | - | - | - | - | - | - | - | - | - | - | - | ||||
| BOOTHROYD, Alan | 1966-06-19 | FR-14, B-6 | 2000 | 2001 | 14+ | 6+ | 20+ | 10 | 9 | 1 | 50.00% | 1 | - | - | 4 | List |
| BOWES, Harry | 2001-09-07 | HK-4, B-3, L-2 | 2025 | 2025 | 6 | 3 | 9 | 3 | 6 | - | 33.33% | 1 | - | - | 4 | List |
| BOWMAN, Anthony | 1992-03-18 | FE-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BOWYER, Lee | - | B-1 | 2001 | 2001 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRAGGER, Ian | 1960-08-11 | C-99, B-1, W-1 | 1985 | 1988 | 100 | 1 | 101 | 38 | 62 | 1 | 37.62% | 29 | - | - | 116 | List |
| BRAHAM, Zach | 1995-01-14 | FR-2 | 2021 | 2021 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BRAMALD, Matt | 1973-02-06 | FB-36, C-16, B-5, W-5, FE-1 | 2004 | 2006 | 58 | 5 | 63 | 13 | 48 | 2 | 20.63% | 27 | 4 | - | 116 | List |
| BREARLEY, Graham | - | W-10, C-2, B-1 | 1983 | 1984 | 12 | 1 | 13 | 5 | 7 | 1 | 38.46% | - | - | - | - | List |
| BREARLEY, Terry | - | W-41, C-1 | 1982 | 1984 | 42 | - | 42 | 11 | 26 | 5 | 26.19% | 11 | - | - | 37 | List |
| BRELSFORD, Norman | - | W-16, FE-7, C-1 | 1981 | 1982 | 24 | - | 24 | 13 | 11 | - | 54.17% | 6 | - | - | 18 | List |
| BRIGGS, Carl | 1974-09-27 | FE-2, B-1, HK-1 | 1997 | 1997 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| BRIGGS, Trevor | - | FE-49, C-10, B-2 | 1982 | 1983 | 59 | 2 | 61 | 27 | 30 | 4 | 44.26% | 8 | - | 1 | 25 | List |
| BROOK, Adam | 1994-09-29 | FE-39, B-5, HB-2 | 2015 | 2017 | 41+ | 5+ | 46+ | 24 | 20 | 2 | 52.17% | 14 | 65 | 1 | 187 | List |
| BROOK, Gary | - | FE-1 | 1983 | 1983 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BROOKE-COWDEN, Mark | 1963-06-12 | 2R-35, L-19, B-9, C-1 | 1991 | 1994 | 55 | 9 | 64 | 48 | 13 | 3 | 75.00% | 11 | - | - | 44 | List |
| BROWN, Aaron | 1992-07-27 | L-18, HK-12, B-9, FE-1, 2R-1 | 2024 | 2026 | 32 | 9 | 41 | 23 | 17 | 1 | 56.10% | 4 | - | - | 16 | List |
| BROWN, Alex | 1987-08-28 | W-30, B-10 | 2006 | 2007 | 30 | 10 | 40 | 10 | 28 | 2 | 25.00% | 14 | - | - | 56 | List |
| BROWN, Craig | 1980-12-02 | B-9, FR-2 | 2000 | 2009 | 2+ | 9+ | 11+ | 8 | 3 | - | 72.73% | - | - | - | - | List |
| BROWN, Dave | 1965-02-17 | C-16 | 1984 | 1985 | 16 | - | 16 | 9 | 7 | - | 56.25% | 9 | - | - | 36 | List |
| BROWN, James | 1988-05-06 | B-1 | 2017 | 2017 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BUCKTON, John | - | B-1, FE-1 | 1986 | 1986 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BURKE, Mick | - | FE-4, FB-2, L-1 | 1990 | 1990 | 7 | - | 7 | 1 | 6 | - | 14.29% | 2 | 1 | - | 10 | List |
| BURKS, Jake | - | HB-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURNLEY, Simon | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| BURTON, Oli | 2002-03-15 | B-12, HK-4 | 2025 | 2026 | 4 | 12 | 16 | 9 | 6 | 1 | 56.25% | 5 | - | - | 20 | List |
| BURTON, Tom | 1987-11-05 | C-20 | 2010 | 2011 | 20 | - | 20 | 5 | 14 | 1 | 25.00% | 5 | - | - | 20 | List |
| BUTTERFIELD, ? | - | L-1 | 1909 | 1909 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BUTTERFIELD, Jeff | - | FB-225, B-5, C-3, 2R-1, W-1 | 1984 | 1995 | 230+ | 5+ | 235+ | 97 | 132 | 6 | 41.28% | 46 | - | - | 184 | List |
| CAIN, Alex | 1973-09-02 | B-6, 2R-1 | 1997 | 1998 | 1+ | 6+ | 7+ | 2 | 4 | 1 | 28.57% | - | - | - | - | List |
| CALVERT, Stuart | 1979-12-14 | 2R-8, B-3 | 2002 | 2005 | 8+ | 3+ | 11+ | 2 | 8 | 1 | 18.18% | - | - | - | - | List |
| CAMPBELL, Jonny | 1987-07-17 | W-2, FB-1 | 2016 | 2016 | 3 | - | 3 | 1 | 2 | - | 33.33% | 3 | - | - | 12 | List |
| CAMPBELL, Mark | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| CAMPBELL, Steve | - | B-2 | 1997 | 1998 | - | 2+ | 2+ | - | 2 | - | 0.00% | - | - | - | - | List |
| CANTILLON, Phil | 1976-06-02 | B-26, HK-24, W-7, HB-2, 2R-2 | 1995 | 1997 | 35 | 26 | 61 | 37 | 21 | 3 | 60.66% | 12 | - | - | 48 | List |
| CARTER, Darren | 1972-01-08 | B-11, L-2, C-2 | 2000 | 2001 | 4 | 11 | 15 | 12 | 2 | 1 | 80.00% | 5 | - | - | 20 | List |
| CARTLEDGE, Will | 1979-09-11 | 2R-67, B-13, L-5, FR-3 | 2008 | 2011 | 75 | 13 | 88 | 44 | 43 | 1 | 50.00% | 20 | - | - | 80 | List |
| CASEY, Josh | 1994-10-10 | W-1, C-1 | 2015 | 2017 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CERCHIONE, Mario | - | 2R-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHANDLER, Joe | 1988-11-02 | 2R-12, C-7, B-6 | 2013 | 2013 | 19 | 6 | 25 | 8 | 17 | - | 32.00% | 3 | - | - | 12 | List |
| CHAPMAN, David | 1973-02-19 | - | - | - | - | - | - | - | - | - | - | - | ||||
| CHEETHAM, Paul | - | C-1 | 1987 | 1987 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHERRYHOLME, Neil | 1986-12-20 | B-60, FR-50 | 2006 | 2017 | 50+ | 60+ | 110+ | 59 | 49 | 2 | 53.64% | 4 | - | - | 16 | List |
| CHICK, Stuart | - | W-4 | 1991 | 1991 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| CHISHOLM, Dane | 1990-07-04 | FE-19, HB-3, B-1, FB-1 | 2022 | 2023 | 23 | 1 | 24 | 17 | 7 | - | 70.83% | 7 | 35 | 3 | 101 | List |
| CHISNALL, Dave | - | FR-5 | 1985 | 1985 | 5 | - | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| CHOLMONDELEY, David | 1954-07-25 | C-30, L-15, B-3, 2R-1 | 1983 | 1984 | 46 | 3 | 49 | 15 | 30 | 4 | 30.61% | 3 | 56 | 2 | 123 | List |
| CLARK, ? | - | C-1 | 1952 | 1952 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARK, George | - | C-13 | 1980 | 1980 | 13 | - | 13 | 4 | 9 | - | 30.77% | 7 | - | - | 21 | List |
| CLARKE, Max | 1999-01-01 | C-7 | 2026 | 2026 | 7 | - | 7 | 4 | 3 | - | 57.14% | 4 | - | - | 16 | List |
| CLARKSON, Allan | - | 2R-39, FR-23, B-3 | 1980 | 1982 | 62 | 3 | 65 | 31 | 33 | 1 | 47.69% | 2 | - | - | 6 | List |
| CLAYTON, Barry | - | HK-1 | 1980 | 1980 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLAYTON, Peter | - | FR-3 | 1985 | 1985 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| CLEGG, Jason | 1971-03-24 | B-29, FR-13 | 2004 | 2005 | 13 | 29 | 42 | 10 | 31 | 1 | 23.81% | 2 | - | - | 8 | List |
| CLOUGH, Chris | 1987-01-20 | 2R-5, B-4, L-3 | 2006 | 2012 | 8 | 4 | 12 | 5 | 6 | 1 | 41.67% | 3 | - | - | 12 | List |
| COCHRANE, Gareth | 1974-09-18 | L-20, 2R-20, B-5 | 1994 | 1996 | 40+ | 5+ | 45+ | 36 | 7 | 2 | 80.00% | 7 | - | - | 28 | List |
| COLEMAN, Jy-mel | 1988-10-13 | B-9, FE-9, L-4, HB-3 | 2011 | 2012 | 16 | 9 | 25 | 14 | 10 | 1 | 56.00% | 9 | 4 | 1 | 45 | List |
| COLLIS, John | - | L-9, C-8, FE-7 | 1989 | 1990 | 24 | - | 24 | 4 | 20 | - | 16.67% | 4 | 1 | - | 18 | List |
| CONROY, Nathan | 1995-03-06 | B-33, HK-9 | 2017 | 2024 | 9 | 33 | 42 | 19 | 21 | 2 | 45.24% | 7 | - | - | 28 | List |
| COOKE, Will | 1996-12-22 | C-16, W-1, 2R-1 | 2019 | 2019 | 18 | - | 18 | 8 | 9 | 1 | 44.44% | 3 | - | - | 12 | List |
| COOP, Chris | 1969-01-25 | B-4 | 1989 | 1990 | - | 4 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| COSGROVE, Elliott | 1991-03-31 | C-19, B-3, 2R-1 | 2013 | 2014 | 20 | 3 | 23 | 10 | 13 | - | 43.48% | 9 | - | - | 36 | List |
| COULTER, Gary | 1969-07-12 | 2R-18, C-11, L-9, B-4 | 1989 | 1991 | 38 | 4 | 42 | 11 | 31 | - | 26.19% | 4 | - | - | 16 | List |
| COUSINS, Elliott | - | B-2 | 2025 | 2025 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| COVENTRY, Jack | 1994-03-05 | B-19, FR-17, W-1 | 2019 | 2021 | 18 | 19 | 37 | 16 | 19 | 2 | 43.24% | 5 | - | - | 20 | List |
| COX, David | 1974-06-10 | FR-10, B-8, 2R-5, HK-3 | 1986 | 1992 | 18 | 8 | 26 | 7 | 19 | - | 26.92% | - | - | - | - | List |
| CRAVEN, ? | - | FE-1 | 1909 | 1909 | 1 | - | 1 | - | - | 1 | 0.00% | - | 1 | - | 2 | List |
| CRAVEN, James | 1988-10-14 | FB-23 | 2014 | 2014 | 23 | - | 23 | 13 | 10 | - | 56.52% | 12 | - | - | 48 | List |
| CRAWFORD, John | 1985-08-12 | C-3, FB-1 | 2007 | 2007 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| CREASSER, David | - | FE-10, C-9, B-3 | 1994 | 1995 | 19 | 3 | 22 | 16 | 4 | 2 | 72.73% | 4 | 6 | - | 28 | List |
| CRITCHLEY, Jason | 1970-12-07 | W-46, C-2, B-1 | 1995 | 1997 | 48 | 1 | 49 | 29 | 16 | 4 | 59.18% | 40 | - | - | 160 | List |
| CROOKS, Ben | 1993-06-15 | C-5, W-3 | 2023 | 2023 | 8 | - | 8 | 2 | 6 | - | 25.00% | 6 | - | - | 24 | List |
| CROUTHERS, Kevin | 1976-01-03 | - | - | - | - | - | - | - | - | - | - | - | ||||
| CROWTHER, Sam | 1986-10-21 | FR-2 | 2010 | 2010 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CUDMORE, Mark | - | HK-2 | 1989 | 1989 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CULLIMORE, Chris | 1993-02-13 | B-11, HK-7 | 2018 | 2019 | 7 | 11 | 18 | 8 | 10 | - | 44.44% | 3 | - | - | 12 | List |
| CUMMINS, Shane | - | 2R-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CURTIS, Chris | - | C-9, W-2 | 1988 | 1989 | 11 | - | 11 | 5 | 6 | - | 45.45% | 1 | - | - | 4 | List |
| DARBYSHIRE, Bobby | 2001-06-30 | B-1, HK-1 | 2021 | 2021 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DARLEY, Spencer | 1998-09-25 | B-8, FR-5 | 2019 | 2022 | 5 | 8 | 13 | 6 | 6 | 1 | 46.15% | 1 | - | - | 4 | List |
| DARVILLE, Liam | 1994-07-07 | FE-14, FB-5, HB-4, B-1 | 2015 | 2017 | 23+ | 1+ | 24+ | 17 | 7 | - | 70.83% | 9 | - | - | 36 | List |
| DAVEY, James | 1989-08-21 | B-5 | 2012 | 2012 | - | 5 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| DAVIES, ? | - | FR-1 | 1952 | 1952 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, ? | - | C-1 | 1933 | 1933 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Gareth | 1984-09-26 | FB-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DAVIS, Alan | - | W-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEAN, Alfie | - | 2R-7, C-5 | 2026 | 2026 | 12 | - | 12 | 5 | 6 | 1 | 41.67% | 3 | - | - | 12 | List |
| DEAN, Ben | - | FE-7, B-5, HB-4 | 2024 | 2026 | 11 | 5 | 16 | 9 | 7 | - | 56.25% | 3 | - | - | 12 | List |
| DELANEY, Andy | - | B-5, 2R-3 | 1995 | 1996 | 3 | 5 | 8 | 4 | 3 | 1 | 50.00% | 1 | - | - | 4 | List |
| DELMAN, Robert | - | W-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEMETRIOU, Jason | 1976-01-13 | FE-21, L-12, B-10, 2R-2 | 2011 | 2012 | 35 | 10 | 45 | 23 | 21 | 1 | 51.11% | 15 | - | - | 60 | List |
| DESMOND-WALKER, Dalton | 1993-04-25 | B-18, FR-3 | 2020 | 2022 | 3 | 18 | 21 | 15 | 5 | 1 | 71.43% | 1 | - | - | 4 | List |
| DEWS, Campbell | - | FR-12, B-2 | 1985 | 1986 | 12 | 2 | 14 | 6 | 8 | - | 42.86% | 1 | - | - | 4 | List |
| DIABIRA, Bakary | - | HB-10, B-4 | 1980 | 1981 | 10 | 4 | 14 | 6 | 8 | - | 42.86% | - | - | 3 | 3 | List |
| DIB, Ray | - | B-2, HK-1, L-1 | 1984 | 1984 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| DICKENS, Steve | - | 2R-22, L-8, B-1 | 1980 | 1981 | 30 | 1 | 31 | 19 | 11 | 1 | 61.29% | 1 | - | - | 3 | List |
| DICKINSON, Tyler | 1996-08-18 | L-6, B-3, FR-3 | 2015 | 2016 | 9+ | 3+ | 12+ | 9 | 3 | - | 75.00% | 1 | - | - | 4 | List |
| DISKIN, Joe | - | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DIXON, Davey | 1997-05-31 | W-43, C-7 | 2017 | 2019 | 50+ | - | 50+ | 21 | 26 | 3 | 42.00% | 16 | - | - | 64 | List |
| DIXON, Keith | 1966-09-16 | FE-82, W-70, FB-59, B-27, C-26 | 1985 | 1997 | 237+ | 27+ | 264+ | 142 | 114 | 8 | 53.79% | 94 | 325 | 21 | 1,047 | List |
| DIXON, Paul | - | C-7, FB-1, B-1 | 1990 | 1990 | 8 | 1 | 9 | 2 | 7 | - | 22.22% | 1 | 1 | - | 6 | List |
| DONNELLY, Jason | 1970-06-28 | C-23, FE-1 | 1990 | 1991 | 24 | - | 24 | 11 | 13 | - | 45.83% | 6 | - | - | 24 | List |
| DONOHUE, Jason | 1972-04-18 | - | - | - | - | - | - | - | - | - | - | - | ||||
| DOOREY, Grant | 1968-02-03 | FR-50, 2R-27, B-6 | 1994 | 1997 | 77 | 6 | 83 | 56 | 22 | 5 | 67.47% | 14 | - | - | 56 | List |
| DOWNEY, Codey | - | W-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DOYLE, Thomas | 1999-06-29 | HK-19, B-4 | 2023 | 2023 | 19 | 4 | 23 | 9 | 14 | - | 39.13% | 3 | - | - | 12 | List |
| DRAKE, Paul | 1982-08-18 | FE-5 | 2011 | 2011 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| DUBAS-FISHER, Jason | 1986-08-01 | 2R-9, B-1 | 2006 | 2007 | 9 | 1 | 10 | 2 | 8 | - | 20.00% | 1 | - | - | 4 | List |
| DUDLEY, Malcolm | - | C-15, W-13, B-8 | 1981 | 1983 | 28 | 8 | 36 | 20 | 13 | 3 | 55.56% | 7 | - | - | 21 | List |
| DUFFY, Gavin | 1987-04-09 | W-112, FB-56, B-2 | 2006 | 2015 | 168+ | 2+ | 170+ | 72 | 95 | 3 | 42.35% | 57 | - | - | 228 | List |
| DURHAM, Mick | 1975-11-18 | 2R-18, B-16, C-3, FR-2, W-2, HK-1 | 2001 | 2003 | 26 | 16 | 42 | 19 | 23 | - | 45.24% | 4 | - | - | 16 | List |
| DWYER, Mark | - | C-16, B-3, W-2, L-1 | 1985 | 1986 | 19 | 3 | 22 | 4 | 17 | 1 | 18.18% | 3 | - | - | 12 | List |
| DYER-DIXON, Keenan | 2003-04-17 | W-5 | 2022 | 2023 | 5 | - | 5 | 3 | 2 | - | 60.00% | 2 | - | - | 8 | List |
| DYNE, Anthony | 1999-12-23 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DYSON, David | - | FR-4, B-1 | 1980 | 1981 | 4 | 1 | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 3 | List |
