Player List
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLAN, Richie | 1975-04-16 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||
| ALLEN, Adam | - | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| ANDERSON, Faron | 1975-02-14 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||
| APPO, Graham | 1974-07-11 | - | - | - | - | - | - | - | 4 | 7 | - | 30 | ||
| BARNES, Troy | 1977-01-10 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| BARRETT, Shane | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BARRETT, Trent | 1977-11-18 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| BELL, Geoff | 1973-06-01 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| BERTOLI, Adam | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BLACKER, Scott | 1971-02-19 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BLACKMAN, Ray | - | - | - | - | - | - | - | - | 6 | - | - | 24 | ||
| BOURKE, Greg | 1973-09-05 | - | - | - | - | - | - | - | 6 | 23 | - | 70 | ||
| BOWEN, Matt | 1982-03-09 | - | - | - | - | - | - | - | 3 | 11 | - | 34 | ||
| BOWMAN, Paul | 1976-01-24 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||
| BRIDESON, Adam | 1981-04-17 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BROWN, Adam | 1977-01-27 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| BROWN, Scott | 1971-05-07 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| BULMER, Andrew | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| BURNHAM, Jason | 1972-01-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BYRNE, Dean | 1981-10-21 | - | - | - | - | - | - | - | 1 | 2 | - | 8 | ||
| BYRNE, Todd | 1978-07-16 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CARNEY, Warren | 1978-04-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CATIC, Ned | 1978-08-02 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| CAVUILATI, Orisi | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CHAMBERS, Jason | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CHAN, Alex | 1974-12-22 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| CHAPMAN, Craig | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CHRISTENSEN, Shane | 1970-03-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CLIFFORD, Wayne | 1975-05-24 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CLIFTON, Matt | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CLINCH, Gavin | 1974-09-13 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| CONNELLY, Adam | 1979-04-28 | - | - | - | - | - | - | - | 6 | - | - | 24 | ||
| COOREY, Michael | 1975-05-16 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| COUGHLAN, Glen | 1963-02-03 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CRAIGIE, Owen | 1978-04-19 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CRESSBROOK, Reggie | 1974-10-23 | - | - | - | - | - | - | - | 4 | 12 | - | 40 | ||
| CROCKER, Michael | 1980-06-21 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| DALTON, Drew | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| DANIELS, Nigel | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DAVIS, Deejay | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DEERY, John | 1975-09-12 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DEZOLT, Paul | 1978-08-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DONALD, Scott | 1980-02-14 | - | - | - | - | - | - | - | 12 | - | - | 48 | ||
| DOOLEY, Justin | 1969-10-23 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DOUGLAS, Leon | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DOYLE, Brian | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DUGGAN, Steve | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DUNCAN, Alf | 1977-09-07 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| DUNEMANN, Ian | 1974-03-16 | - | - | - | - | - | - | - | 3 | 2 | - | 16 | ||
| DYNEVOR, Leo | 1974-02-13 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| EADIE, Brook | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| ELLIS, Kevin | 1965-05-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| ERBA, Jason | 1972-01-01 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| FISHER, Paul | 1970-07-15 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| FORD, Damien | 1971-06-02 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| FRARE, John | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| GAFA, Matt | 1978-08-31 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| GAMBRILL, Ben | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| GIBSON, Damian | 1975-05-14 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| GILLARD, Matthew | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| GOLDTHORPE, Noel | 1969-12-25 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||
| HALLIDAY, Chad | 1977-04-04 | - | - | - | - | - | - | - | 8 | - | - | 32 | ||
| HAUFF, Paul | 1970-05-09 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| HAUVILLE, Brendon | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| HERRON, Ian | 1970-10-01 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||
| HILL, Gavin | 1965-12-11 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| HOGUE, Michael | 1975-03-31 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| HOLMES, Steven | - | - | - | - | - | - | - | - | 2 | 9 | - | 26 | ||
| HORNBY, Ben | 1980-02-10 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| HOWARTH, Shane | 1968-07-08 | - | - | - | - | - | - | - | - | 6 | - | 12 | ||
| HOWLAND, Brett | 1976-06-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| HOWLETT, Phil | 1975-01-16 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| HURREN, Cameron | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| JOE, Leroy | 1974-12-31 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| JOHNSON, Shane | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| JONES, Peter | 1972-07-24 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| KAUFUSI, Mal | 1979-05-31 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| KEARY, Greg | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| KENWARD, Shane | 1972-03-07 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| KERISIANO, Christian | 1980-02-20 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| KERR, Keiran | 1979-10-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| KETCHELL, Aaron | 1977-03-18 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||
| KILLIAN, Richard | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| KIMMORLEY, Craig | 1974-09-18 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| KURICIBI, Naipolioni | 1978-04-28 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||
| KUSTO, Ben | 1976-02-23 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| LAMBERT, Denny | 1980-09-23 | - | - | - | - | - | - | - | 2 | 6 | - | 20 | ||
| LEIS, Trent | 1977-11-18 | - | - | - | - | - | - | - | 1 | 1 | - | 6 | ||
| LENIHAN, Jim | 1973-05-16 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| LIMA, Danny | 1975-07-27 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| LUCK, Micheal | 1982-04-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MACKAY, Graham | 1968-10-12 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| MAIDEN, David | 1971-08-07 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||
| MAMANDO, Bruce | 1974-01-20 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| MANNING, John | 1978-02-23 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| MATHIOU, Jamie | 1972-09-04 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| MATTERSON, Terry | 1967-03-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MEADS, Andrew | 1977-02-02 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| MEARS, Robert | 1974-09-25 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MILFORD, Laloa | 1976-09-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MILLER, Marshall | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MOANA, Martin | 1973-08-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MOON, Dean | 1975-04-06 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||
| MORCOMBE, Chris | 1975-05-27 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| MORGANSON, Willie | 1972-09-11 | - | - | - | - | - | - | - | 6 | 5 | - | 34 | ||
| MOSTYN, Damien | 1978-08-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MUCKERT, Chris | 1981-01-24 | - | - | - | - | - | - | - | 3 | 2 | - | 16 | ||
| MULHALL, David | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| MURPHY, Glen | 1971-02-04 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| MURRAY, Scott | 1972-08-27 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MUSPRATT, Shane | 1979-04-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| McAULIFFE, Clint | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| McCORMACK, Robbie | 1964-10-14 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| McINTOSH, Ken | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| McLEAN, David | 1977-10-05 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||
| McLEAN, Willie | 1973-02-07 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| McWILLIAMS, Leigh | 1978-07-19 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| NABLE, Adam | 1975-09-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| NAVALE, Eparama | 1975-02-02 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| ORFORD, Jeff | 1971-01-11 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| ORFORD, Matt | 1978-04-22 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||
| ORR, Chris | 1973-11-18 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| PATERSON, Nick | 1979-09-24 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| PATTERSON, Brett | 1969-12-13 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||
| PENNY, Joel | 1980-01-20 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| PEZET, Troy | 1974-04-24 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| POCHING, Willie | 1973-08-30 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| POWELL, Daio | 1973-03-09 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| PRINCE, Ronald | 1979-02-13 | - | - | - | - | - | - | - | 1 | 3 | - | 10 | ||
| PRINCE, Scott | 1980-02-27 | - | - | - | - | - | - | - | 1 | 8 | - | 20 | ||
| RAUTER, Ben | 1979-01-06 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| RICHARDSON, Russell | 1977-02-12 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| RIECK, Matthew | 1980-04-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| RIGON, Shane | 1977-01-06 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| ROBERTS, Amos | 1980-11-02 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||
| ROGERS, Anthony | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| RYAN, Jason | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SALEH, Hassan | 1979-10-27 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| SATTLER, Scott | 1971-12-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SCAHILL, Stephen | 1973-11-19 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SCHIFCOFSKE, Clinton | 1975-11-10 | - | - | - | - | - | - | - | 2 | 3 | - | 14 | ||
| SCHIFILLITI, Dean | 1968-03-30 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SHEPPARD, Chris | 1981-03-16 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| SKARDON, John | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SKENE, Matt | - | - | - | - | - | - | - | - | 1 | 1 | - | 6 | ||
| SMITH, Damien | 1974-07-04 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||
| SMITH, Jeremy | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SPINA, Laurie | 1963-05-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| STRICKLAND, Daniel | 1979-10-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TAUFA, Una | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TAYLOR, Jason | 1971-02-02 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| TEMU, Jason | 1972-04-17 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TIERNEY, Neil | 1968-10-22 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TILLOTT, Wes | 1979-05-11 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TOPHAM, George | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| TOPPER, Stuart | 1971-02-27 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TOWNSEND, Adam | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| UTAI, Matt | 1981-05-25 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| VAEALIKI, David | 1980-11-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WALFORD, Ricky | 1963-12-08 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| WALL, Tony | 1971-02-25 | - | - | - | - | - | - | - | 2 | 1 | - | 10 | ||
| WATSON, Trent | 1977-01-29 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||
| WHITE, Graham | - | - | - | - | - | - | - | - | 3 | 17 | - | 46 | ||
| WHITE, J | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| WHITTAKER, Gavin | 1970-01-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WILLIAMS, Jason | 1966-04-23 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WILSON, Joel | 1978-02-07 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WILSON, John | 1978-02-07 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WITHERS, Michael | 1976-05-16 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| WOOD, Matthew | 1969-03-15 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||
| WOOD, Nathan | 1972-01-24 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WRIGLEY, Kurt | 1969-09-13 | - | - | - | - | - | - | - | - | 4 | - | 8 |
172 players
