Playing Career
Teammates (First Class)
This page shows a list of all players that Laurie Doran played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| SCULLY, Gerard | 58 | 29 | 25 | 4 | 50.0% | List |
| FACER, Frank | 54 | 25 | 25 | 4 | 46.3% | List |
| McKINNON, Harry | 49 | 23 | 22 | 4 | 46.9% | List |
| McMAHON, Cyril | 45 | 23 | 18 | 4 | 51.1% | List |
| McLACHLAN, Johnny | 38 | 20 | 14 | 4 | 52.6% | List |
| COLLINS, Frank | 36 | 16 | 17 | 3 | 44.4% | List |
| HYDE, Frank | 34 | 16 | 14 | 4 | 47.1% | List |
| BLISS, Johnny | 29 | 15 | 13 | 1 | 51.7% | List |
| HALL, Jim | 25 | 13 | 11 | 1 | 52.0% | List |
| HARRISON, Rex | 25 | 10 | 15 | - | 40.0% | List |
| RIDGWAY, Stan | 25 | 12 | 12 | 1 | 48.0% | List |
| TAYLOR, Harry | 23 | 12 | 8 | 3 | 52.2% | List |
| JACOBSON, Norm | 22 | 15 | 6 | 1 | 68.2% | List |
| FARRELL, Frank | 21 | 14 | 6 | 1 | 66.7% | List |
| JOHNSON, Frank | 20 | 13 | 6 | 1 | 65.0% | List |
| SMITH, Len | 20 | 13 | 6 | 1 | 65.0% | List |
| FROOME, Keith | 19 | 13 | 5 | 1 | 68.4% | List |
| RUDD, Ted | 19 | 9 | 7 | 3 | 47.4% | List |
| AINSWORTH, Ron | 17 | 9 | 5 | 3 | 52.9% | List |
| KENNERSON, Oriel | 17 | 13 | 4 | - | 76.5% | List |
| McLEAN, Bill | 17 | 7 | 10 | - | 41.2% | List |
| PITMAN, Tom | 17 | 10 | 6 | 1 | 58.8% | List |
| LANGTON, Carl | 16 | 5 | 10 | 1 | 31.3% | List |
| McLEAN, Lin | 15 | 10 | 4 | 1 | 66.7% | List |
| NORTHARD, Harry | 15 | 9 | 5 | 1 | 60.0% | List |
| DHU, Fred | 14 | 5 | 8 | 1 | 35.7% | List |
| WHITEHEAD, Max | 14 | 4 | 8 | 2 | 28.6% | List |
| CAIRNS, Aiden | 13 | 4 | 9 | - | 30.8% | List |
| DREW, Bernie | 13 | 11 | 2 | - | 84.6% | List |
| SMITH, Jack | 13 | 4 | 9 | - | 30.8% | List |
| PEARSON, Ron | 12 | 6 | 6 | - | 50.0% | List |
| COTTLE, Frank | 11 | 3 | 8 | - | 27.3% | List |
| GALLAGHER, Alf | 11 | 5 | 5 | 1 | 45.5% | List |
| NIDDRIE, Jack | 11 | 4 | 7 | - | 36.4% | List |
| DEITZ, Doug | 10 | 4 | 6 | - | 40.0% | List |
| KESSEY, Horrie | 10 | 6 | 3 | 1 | 60.0% | List |
| MORGAN, Pat | 10 | 3 | 7 | - | 30.0% | List |
| CAHILL, Charles | 9 | 5 | 3 | 1 | 55.6% | List |
| McKINNON, Don | 9 | 6 | 2 | 1 | 66.7% | List |
| SCOULAR, Jim | 9 | 4 | 5 | - | 44.4% | List |
| WILLAN, Lin | 9 | 3 | 6 | - | 33.3% | List |
| BUTLER, Neville | 8 | 3 | 2 | 3 | 37.5% | List |
| DHU, Herb | 8 | 1 | 7 | - | 12.5% | List |
| MORRISSEY, John | 8 | 2 | 6 | - | 25.0% | List |
| ALLERTON, Dick | 7 | 2 | 5 | - | 28.6% | List |
| BENNETT, Ken | 7 | 4 | 3 | - | 57.1% | List |
| KIRKWOOD, Keith | 7 | 3 | 4 | - | 42.9% | List |
| RYAN, Merv | 7 | 4 | 3 | - | 57.1% | List |
| CLIFFORD, Arthur | 6 | 4 | 2 | - | 66.7% | List |
| FAYERS, Fred | 6 | 5 | 1 | - | 83.3% | List |
| MULLANE, Mick | 6 | 4 | 2 | - | 66.7% | List |
| COOK, Alan | 5 | 2 | 2 | 1 | 40.0% | List |
| EDWARDS, Terry | 5 | 2 | 3 | - | 40.0% | List |
| TORPY, Len | 5 | 4 | 1 | - | 80.0% | List |
| WATSON, C | 5 | - | 5 | - | 0.0% | List |
| CARROLL, Keith | 4 | 1 | 3 | - | 25.0% | List |
| GRUBB, Jack | 4 | 2 | 2 | - | 50.0% | List |
| HAND, Nevyl | 4 | 1 | 3 | - | 25.0% | List |
| LULHAM, Herb | 4 | 4 | - | - | 100.0% | List |
| MULLIGAN, Noel | 4 | 4 | - | - | 100.0% | List |
| BATHGATE, Eric | 3 | 2 | 1 | - | 66.7% | List |
| COLLINS, Albert | 3 | 2 | 1 | - | 66.7% | List |
| DOUGHTY, Reg | 3 | - | 2 | 1 | 0.0% | List |
| DOYLE, K | 3 | 2 | 1 | - | 66.7% | List |
| EMERY, Vince | 3 | - | 3 | - | 0.0% | List |
| FRANCIS, Jim | 3 | 2 | 1 | - | 66.7% | List |
| HARRISON, Arthur | 3 | 3 | - | - | 100.0% | List |
| SEYMOUR, Jack | 3 | 3 | - | - | 100.0% | List |
| BLACK, Ray | 2 | - | 2 | - | 0.0% | List |
| BRAILEY, Jim | 2 | 2 | - | - | 100.0% | List |
| BUGDEN, Paddy | 2 | 2 | - | - | 100.0% | List |
| DAVIES, Ken | 2 | - | 2 | - | 0.0% | List |
| DONNELLY, Reg | 2 | 2 | - | - | 100.0% | List |
| SEABORN, Frank | 2 | - | 2 | - | 0.0% | List |
| ARMSTRONG, Jim | 1 | 1 | - | - | 100.0% | List |
| BONSER, Henry | 1 | - | 1 | - | 0.0% | List |
| BOURKE, Tom | 1 | 1 | - | - | 100.0% | List |
| BRIAN, Finley | 1 | - | 1 | - | 0.0% | List |
| BROGAN, Ken | 1 | 1 | - | - | 100.0% | List |
| BUFFETT, Ron | 1 | - | 1 | - | 0.0% | List |
| BURGESS, W | 1 | 1 | - | - | 100.0% | List |
| CARVER, George | 1 | - | 1 | - | 0.0% | List |
| CLUES, Arthur | 1 | 1 | - | - | 100.0% | List |
| DAVIES, Ewen | 1 | - | 1 | - | 0.0% | List |
| GOODWIN, Sid | 1 | 1 | - | - | 100.0% | List |
| HARGREAVES, Jim | 1 | - | 1 | - | 0.0% | List |
| HURLEY, Leo | 1 | 1 | - | - | 100.0% | List |
| KIRK, Tom | 1 | 1 | - | - | 100.0% | List |
| LENEHAN, Joe | 1 | 1 | - | - | 100.0% | List |
| McCABE, Pat | 1 | 1 | - | - | 100.0% | List |
| McCLEAN, John | 1 | 1 | - | - | 100.0% | List |
| MERRIMAN, Ray | 1 | 1 | - | - | 100.0% | List |
| MORGAN, R | 1 | 1 | - | - | 100.0% | List |
| NARVO, Herb | 1 | 1 | - | - | 100.0% | List |
| O'CONNELL, Jack | 1 | 1 | - | - | 100.0% | List |
| O'CONNELL, Wally | 1 | 1 | - | - | 100.0% | List |
| PATTON, Arthur | 1 | 1 | - | - | 100.0% | List |
| PURDUE, Gordon | 1 | 1 | - | - | 100.0% | List |
| RALSTON, J | 1 | 1 | - | - | 100.0% | List |
| RYAN, Bruce | 1 | 1 | - | - | 100.0% | List |
| SHARPE, N | 1 | 1 | - | - | 100.0% | List |
| SMITH, Bruce | 1 | 1 | - | - | 100.0% | List |
| STEPHENSON, Lloyd | 1 | - | 1 | - | 0.0% | List |
| THOMPSON, Billy | 1 | 1 | - | - | 100.0% | List |
| WATT, George | 1 | 1 | - | - | 100.0% | List |
| WILSON, Billy | 1 | 1 | - | - | 100.0% | List |
