Canterbury Bankstown Bulldogs
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 TCC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ewan McGRADY | FB | FB | FB | FB | FE | FE | HB | HB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | B | FB | FB | ||
| Paul DOOLAN | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |||
| Darren SMITH | C | C | C | C | 2R | 2R | 2R | C | 2R | C | C | C | C | C | |||||||||
| Andrew PATMORE | C | B | B | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||
| Matthew RYAN | W | W | W | W | FB | FB | FB | ||||||||||||||||
| Terry LAMB | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | |||||
| Kevin MOORE | HB | HB | HB | HB | HB | B | |||||||||||||||||
| Mark BROKENSHIRE | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||
| Geordi PEATS | H | B | B | H | H | H | H | H | B | B | B | B | H | H | H | ||||||||
| Bruce McGUIRE | FR | FR | 2R | FR | 2R | 2R | B | B | B | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | ||||||
| Simon GILLIES | 2R | 2R | 2R | L | 2R | L | L | 2R | 2R | 2R | 2R | 2R | 2R | L | L | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R |
| Scott TRONC | 2R | 2R | B | B | 2R | 2R | 2R | 2R | 2R | 2R | B | ||||||||||||
| Steve REARDON | L | L | L | L | B | 2R | L | L | L | L | L | L | C | L | L | L | L | L | L | ||||
| Jason WILLIAMS | B | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | FB | ||||||
| Robert RELF | B | H | H | B | |||||||||||||||||||
| Troy CASSELL | B | B | FR | FR | FR | FR | B | B | |||||||||||||||
| Dean PAY | B | B | FR | FR | B | B | |||||||||||||||||
| Troy CLARKE | C | C | C | W | W | W | W | B | FB | ||||||||||||||
| Glen HUGHES | FE | FE | FE | B | B | ||||||||||||||||||
| Mitch NEWTON | B | B | B | B | FR | B | B | FR | FR | FR | B | B | FR | ||||||||||
| Gavin HILL | 2R | 2R | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | B | FR | FR | FR | |||||||
| Steve PICKETT | B | ||||||||||||||||||||||
| Craig McKEOUGH | B | ||||||||||||||||||||||
| Jason McGRADY | B | C | C | C | W | ||||||||||||||||||
| Craig POLLA-MOUNTER | B | HB | HB | B | B | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||||
| Jarrod McCRACKEN | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||||
| Barry WARD | B | B | B | B | B | ||||||||||||||||||
| Jason SMITH | B | 2R | B | B | L | ||||||||||||||||||
| Jason McLEAN | FB | ||||||||||||||||||||||
| Darren SENTER | B | 2R | B | B | B | B | B | B | B | B | B | 2R | 2R | ||||||||||
| Sean SKELTON | H | H | H | B | |||||||||||||||||||
| Ben GILLIES | B | H | H | H | H | H | H | H | H | H | B | B | |||||||||||
| Brett DALLAS | B | B | W | ||||||||||||||||||||
| Scott DAVEY | B | FB | |||||||||||||||||||||
| Jeremy MOORS | W |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tooheys Challenge Cup | Round 1 | Souths | L | 4 | - | 14 | E. McGrady | Doolan | D. Smith | Patmore | Ryan | Lamb 2G | Moore | Brokenshire | Peats | McGuire | S. Gillies | Tronc | Reardon | Williams | Relf | Cassell | Pay | |
| NSWRL | Round 1 | North Sydney | L | 10 | - | 30 | E. McGrady 1T | Doolan | D. Smith | Clarke 1G | Ryan 1T | Hughes | Moore | Brokenshire | Relf | McGuire | S. Gillies | Tronc | Reardon | Pay | Peats | Newton | ||
| NSWRL | Round 2 | Balmain | W | 20 | - | 16 | E. McGrady 1G | Doolan | D. Smith 1T | Clarke 1T | Ryan | Hughes | Moore | Brokenshire | Relf 1T | Pay | S. Gillies | Hill 3G | Reardon | Pickett | Peats | McKeough | ||
| NSWRL | Round 3 | Souths | L | 18 | - | 30 | E. McGrady 1T 1G | Doolan | D. Smith | Clarke 2T | Ryan | Hughes | Moore | Pay | Peats | Brokenshire | McGuire 1T | Hill | S. Gillies | J. McGrady | Polla-Mounter | Tronc | Patmore | |
| NSWRL | Round 4 | St George | L | 6 | - | 16 | Ryan 1T | Doolan | J. McGrady | McCracken | Clarke 1G | E. McGrady | Polla-Mounter | Brokenshire | Peats | McGuire | D. Smith | S. Gillies | Reardon | Patmore | Ward | J. Smith | ||
| NSWRL | Round 5 | Western Suburbs | W | 20 | - | 6 | McLean | Clarke 2T | McCracken | Patmore | Williams 1T | E. McGrady | Polla-Mounter | Brokenshire | Peats | Hill 2G | D. Smith 1T | McGuire | S. Gillies | Pay | Reardon | |||
| NSWRL | Round 6 | Eastern Suburbs | W | 22 | - | 14 | Ryan | Clarke | Patmore 1T | McCracken | Williams 1T | Lamb | E. McGrady | Hill 1T 3G | Peats | Brokenshire | Reardon | D. Smith | S. Gillies | Polla-Mounter 1T | Pay | Senter | ||
| NSWRL | Round 7 | Parramatta | L | 12 | - | 18 | Ryan | Clarke | D. Smith 2T | McCracken | Williams | Lamb | E. McGrady | Brokenshire | Peats | Hill 2G | Senter | S. Gillies | Reardon | Polla-Mounter | Relf | Newton | ||
| NSWRL | Round 8 | Penrith | L | 16 | - | 23 | E. McGrady | Doolan | Patmore 1T | McCracken | Williams | Lamb | Polla-Mounter 1T▮ | Brokenshire | Skelton | Hill 4G | D. Smith | S. Gillies | Reardon | Senter | Newton | Tronc | ||
| NSWRL | Round 9 | Manly | D | 20 | - | 20 | E. McGrady | Doolan | Patmore | McCracken | Williams 1T | Lamb 1T 2G | Polla-Mounter | Brokenshire | Skelton | Hill 4G | S. Gillies | McGuire | Reardon | Peats | Newton | Senter | ||
| NSWRL | Round 10 | Brisbane | W | 28 | - | 24 | E. McGrady | Doolan 1T | Patmore | D. Smith 2T | Williams | Lamb 2T 2G | Polla-Mounter | Newton | Skelton | Hill 2G | S. Gillies | Tronc | Reardon | McGuire | Senter | B. Gillies | ||
| NSWRL | Round 11 | Illawarra | L | 8 | - | 24 | E. McGrady | Doolan | Patmore | D. Smith 1T | Williams▮ | Lamb | Moore | Brokenshire | B. Gillies | Hill 2G | S. Gillies | Tronc | Reardon | Peats | Hughes | Newton | McGuire | |
| NSWRL | Round 12 | Cronulla | W | 30 | - | 2 | E. McGrady 1T | Doolan | Patmore | D. Smith | Williams | Lamb 1T 3G | Polla-Mounter | Brokenshire | B. Gillies | Hill 2G | S. Gillies | Tronc | Reardon 1T | Peats 1T | Dallas 1T | McGuire | Hughes | |
| NSWRL | Round 13 | Gold Coast | W | 20 | - | 16 | E. McGrady 1T | Doolan | Patmore | Reardon | Williams | Lamb▮ | Polla-Mounter 1T | Brokenshire | B. Gillies | Hill 2G | Tronc | McGuire 1T | S. Gillies | Dallas 1T | Newton | Senter | ||
| NSWRL | Round 14 | Newcastle | L | 11 | - | 12 | E. McGrady | Doolan | Patmore | D. Smith 1T | Williams 1T | Lamb 1G 1F | Polla-Mounter | Brokenshire | B. Gillies | Newton▮ | Tronc | McGuire | S. Gillies | Ward | Peats | Davey | ||
| NSWRL | Round 15 | Canberra | L | 14 | - | 39 | E. McGrady | Doolan | Patmore 2T | D. Smith | Williams | Lamb 1G | Polla-Mounter | Brokenshire | Peats | Newton | McGuire▮ | Tronc | S. Gillies | Cassell 1T | Ward | Senter | ||
| NSWRL | Round 16 | North Sydney | W | 36 | - | 28 | E. McGrady | Doolan 2T | Patmore | J. McGrady | Williams | Lamb 1T 6G | Polla-Mounter | Cassell 1T | B. Gillies | Newton | J. Smith | S. Gillies | Reardon 1T | Senter 1T | Ward | McGuire | ||
| NSWRL | Round 17 | Balmain | W | 30 | - | 10 | E. McGrady | Doolan | J. McGrady | McCracken | Williams 3T | Lamb 5G | Polla-Mounter 1T | Brokenshire | B. Gillies 1T | Cassell | McGuire | S. Gillies | Reardon | J. Smith | Clarke | Moore | Newton | |
| NSWRL | Round 18 | Souths | L | 26 | - | 31 | Clarke | J. McGrady | McCracken | Patmore | Doolan 1T | Lamb 2T 4G | Polla-Mounter 1T | Brokenshire | B. Gillies▮ | Cassell | McGuire | S. Gillies | Reardon | E. McGrady | Hill 1G | Senter | ||
| NSWRL | Round 19 | St George | W | 19 | - | 6 | E. McGrady 1F | Doolan | Patmore | McCracken | Williams 1T | Lamb 1T▮ | Polla-Mounter | Cassell | B. Gillies | Brokenshire | McGuire | S. Gillies | Reardon 1T | Senter | Hill 3G | |||
| NSWRL | Round 20 | Western Suburbs | L | 16 | - | 28 | E. McGrady | Doolan 1T | Patmore 2T | McCracken | Williams | Lamb | Polla-Mounter | Brokenshire | B. Gillies | Hill 2G | McGuire | S. Gillies | Reardon | Cassell | Skelton | Senter | ||
| NSWRL | Round 21 | Eastern Suburbs | W | 25 | - | 8 | Williams | Doolan | Patmore | McCracken 2T | Dallas 1T | Lamb 1F | Polla-Mounter 1T | Brokenshire | Peats | Hill 4G | S. Gillies | Senter | Reardon | Newton | Cassell | B. Gillies | J. Smith | |
| NSWRL | Round 22 | Parramatta | D | 16 | - | 16 | Davey | Doolan | Patmore 1T | McCracken | Moors | Lamb | Polla-Mounter | Newton | Peats 1T | Hill 2G | Senter | S. Gillies 1T | J. Smith | B. Gillies | Tronc | Ward | ||
Contributions:
Shawn Dollin, Greg Fiveash, Rugby League Tables, Andrew Ferguson, Steven Russo, AJ Lucantonio, Max Turner, Alan Katzmann
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Widnes RLFC History
