Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMS, Corey | 1962-02-12 | - | - | - | - | - | - | - | 2 | 2 | - | 12 | ||||
| ALAMOTI, Paul | 2004-01-22 | C-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| ALCHIN, Jason | 1967-03-17 | - | - | - | - | - | - | - | 1 | 1 | - | 6 | ||||
| ALLAN, Corey | 1998-04-19 | FB-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ALVARADO, Tristan | 1997-02-27 | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AMONE, Tom | 1996-12-19 | FR-2 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ATAATA, Salesi | 2003-02-07 | FR-2, B-1 | 2025 | 2026 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| ATONI, Renouf | 1995-06-25 | FR-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AVERILLO, Jake | 2000-08-11 | C-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| AYACHE, Yehya | - | HK-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BAKER, Fletcher | 1999-12-26 | L-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAKER, Neil | 1960-06-08 | - | - | - | - | - | - | - | - | 1 | 1 | 3 | ||||
| BARNES, Troy | 1977-01-10 | - | - | - | - | - | - | - | 1 | 5 | - | 14 | ||||
| BARWICK, Greg | 1968-06-05 | - | - | - | - | - | - | - | - | 7 | 1 | 15 | ||||
| BEASLEY, Luke | 1965-08-20 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| BENNETT, Scott | 1963-05-31 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| BENTLEY-HAPE, Bayleigh | 2000-03-08 | C-2, FB-1, FE-1 | 2024 | 2026 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | 9 | - | 18 | List |
| BIONDI-ODO, Bailey | 2001-12-06 | HB-2, FE-1 | 2022 | 2024 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| BLAKE, Phil | 1963-11-24 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| BREEZE, Tim | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||
| BRITTAIN, Billy | 1994-05-19 | HK-2 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BROHMAN, Darryl | 1956-06-22 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| BROWN, Fa'amanu | 1994-12-24 | HB-2, HK-1 | 2019 | 2023 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | 1 | - | 2 | List |
| BURNES, David | 1965-08-22 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| BURNS, Braidon | 1996-06-08 | W-1, C-1 | 2023 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BUSH, Mark | - | - | - | - | - | - | - | - | 1 | 2 | - | 8 | ||||
| BUTLER, Tarquinn | - | C-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BYRNE, Ray | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| CAMPAGNOLO, Jack | 1998-06-15 | FE-1, B-1 | 2022 | 2022 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CARR, Tom | - | W-2 | 2023 | 2023 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | 2 | - | 8 | List |
| CARRINGTON, Craig | 1975-04-13 | - | - | - | - | - | - | - | 2 | 2 | - | 12 | ||||
| CASEY, Declan | 2000-01-24 | C-3, W-1 | 2022 | 2025 | 4 | - | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| CASSELL, Troy | 1970-11-10 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| CAVUILATI, Orisi | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| CHAN KUM TONG, Gordon | 2002-01-03 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHAN-FOON, Maila | - | 2R-3, B-1 | 2022 | 2024 | 3 | 1 | 4 | - | 4 | - | 0.00% | 1 | - | - | 4 | List |
| CHAPMAN, Chase | 2000-07-17 | 2R-2, L-1 | 2023 | 2024 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| CHRISTENSEN, Adam | 2002-04-14 | C-1, B-1 | 2024 | 2024 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CLARK, Eli | - | W-2, C-2 | 2022 | 2024 | 4 | - | 4 | 4 | - | - | 100.00% | 3 | 7 | - | 26 | List |
| CLARKE, Brandon | 2001-05-23 | HK-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CLARKE, Peter | 1974-05-02 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| COCHRANE, Taye | - | FB-1, B-1 | 2025 | 2026 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CONLON, Ross | 1959-03-29 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||||
| CONTI, Alex | - | HB-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| COOK, Josh | 1999-04-28 | HK-2 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| COOK, Romano | - | HK-1, B-1 | 2023 | 2024 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CORCORAN, Jamie | 1968-12-10 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||
| CREQUER, Marty | 1965-06-28 | - | - | - | - | - | - | - | - | 10 | - | 20 | ||||
| CRICHTON, Christian | 1996-07-12 | W-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| CROSSAN, Eion | 1967-05-10 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||||
| CUMMINS, Brian | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| CURRIE, Darren | 1968-09-04 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| CURRIE, Tony | 1962-12-25 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| DAVEY, Andrew | 1991-11-29 | 2R-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVEY, Scott | 1972-01-11 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| DAVIES, Peter | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| DJURA, Bronko | 1964-10-10 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||||
| DOCKAR-CLAY, Zach | 1995-04-24 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DODD, Levi | - | C-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DODD, Lewis | 2002-01-27 | HB-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DONATO, Shannon | 1975-04-03 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| DOOREY, Matt | 2000-06-27 | 2R-1, B-1 | 2019 | 2022 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| DOYLE, Chris | 1958-05-02 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| DUFTY, Matt | 1996-01-10 | FB-2 | 2022 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | 5 | - | - | 20 | List |
| DUNCAN, Tallis | 2002-04-18 | B-2 | 2022 | 2023 | - | 2 | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| DUNN, Paul | 1963-08-07 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| DYKES, Kade | 2002-01-31 | FB-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EBELING, David | - | - | - | - | - | - | - | - | 3 | 2 | - | 16 | ||||
| EDWARDS, Harrison | 2000-10-19 | L-2, FR-1, B-1 | 2022 | 2024 | 3 | 1 | 4 | 4 | - | - | 100.00% | - | - | - | - | List |
| EL MASRI, Hazem | 1976-04-01 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| EL-ZAKHEM, Elie | 1998-04-17 | B-2 | 2019 | 2019 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ELIAS, Anthony | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||
| ELIAS, John | 1963-12-10 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| ELLIS, Grant | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| ELLISON, Mark | 1964-02-17 | - | - | - | - | - | - | - | 1 | 17 | 1 | 39 | ||||
| FA'AMAUSILI, Poasa | 1996-02-14 | FR-2 | 2024 | 2024 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| FAITALA-MARINER, Raymond | 1993-07-26 | 2R-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FAKAOSI, Tayson | 2002-05-15 | FR-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FEENEY, Jamie | 1978-04-09 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| FIELD, Craig | 1972-12-12 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| FITZHENRY, Daniel | 1979-12-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| FLANAGAN, Kyle | 1998-09-15 | HB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | 4 | - | 8 | List |
| FLEMING, Greg | 1975-01-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| FLETCHER, Thomas | 2004-01-06 | 2R-4 | 2024 | 2026 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| FRENCH, Matt | 1999-11-16 | B-4, HK-1 | 2023 | 2025 | 1 | 4 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| FRENDO, Glenn | 1964-08-24 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| FULLER, Matthew | 1971-01-30 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| GABRAEL, Danny | - | C-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| GAGAI, Jacob | 1995-12-20 | FB-3, C-2 | 2022 | 2024 | 5 | - | 5 | - | 5 | - | 0.00% | 1 | - | - | 4 | List |
| GAGAN, Jacob | 1993-03-25 | C-2 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| GARDINER, Scott | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| GARDINER, Shannon | - | HB-1, HK-1, B-1 | 2022 | 2023 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| GARLICK, Bronson | 1995-12-19 | 2R-2 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GEARIN, Steve | 1958-03-29 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||
| GIBSON, Craig | 1975-03-30 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||
| GILES, Thomas | - | FR-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GILLIES, Ben | 1968-06-24 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| GORDON, Yileen | 1987-04-03 | B-4, FR-2 | 2019 | 2024 | 2 | 4 | 6 | 1 | 5 | - | 16.67% | - | - | - | - | List |
| GRAY, Brock | 1996-07-27 | B-3, FR-2 | 2019 | 2024 | 2 | 3 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| GRAY, Jye | 2004-03-04 | FB-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| GRAY, Ryan | 2000-11-07 | B-3, HK-1 | 2022 | 2024 | 1 | 3 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| GRIFFIN, Will | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| GROSSEMY, Louis | 2003-03-13 | 2R-2 | 2025 | 2026 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GUDGEON, Ammaron | - | FB-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HALCRO, Mark | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| HARDMAN, D'arcy | - | B-3 | 2022 | 2023 | - | 3 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| HARPER, Morgan | 1998-08-28 | C-2 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| HARRINGTON, Ross | 1964-12-09 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| HASSON, James | 1992-05-01 | FR-1, L-1 | 2022 | 2022 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HAVILI, Siliva | 1993-02-18 | L-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAWKINS, Dean | 1999-03-10 | HB-4, FE-1 | 2019 | 2023 | 5 | - | 5 | 1 | 4 | - | 20.00% | - | 4 | - | 8 | List |
| HAYES, Brad | 1967-04-22 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| HAYES, Harry | 2002-05-03 | 2R-2, B-1 | 2023 | 2024 | 2 | 1 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| HAYWARD, Bailey | 2001-04-05 | B-2, FE-1 | 2023 | 2024 | 1 | 2 | 3 | 3 | - | - | 100.00% | 2 | 6 | - | 20 | List |
| HENSON, Mark | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| HETHERINGTON, Jason | 1973-08-23 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| HETHERINGTON, Zac | - | B-1 | 2023 | 2023 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HIGGINS, Leigh | - | FB-1, W-1 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| HILLS, Lyndon | - | B-2 | 2019 | 2019 | - | 2 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| HINCHLEY, James | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| HIROTI, Mawene | 1999-03-06 | W-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 6 | - | 16 | List |
| HODGE, Cody | - | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HODGE, Tyson | - | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOFFMAN, Reece | 2001-03-22 | 2R-2, C-1, B-1 | 2022 | 2024 | 3 | 1 | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| HOPOI, Lipoi | 2002-03-13 | FR-1, B-1 | 2024 | 2025 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| HOST, Jacob | 1996-09-30 | 2R-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HUGHES, Garry | 1952-10-29 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||
| HUGHES, Glen | 1973-01-13 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||||
| HUGHES, Samuel | 2001-01-31 | FR-2 | 2023 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HUMPHRIES, Matthew | 2006-06-20 | HB-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HUTCHISON, Drew | 1995-04-26 | FE-2 | 2024 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| ILIAS, Lachlan | 2000-05-09 | HB-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 2 | - | 8 | List |
| JOHANNSSEN, Tim | 2002-01-21 | L-1, B-1 | 2025 | 2026 | 1 | 1 | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| JOHNS, Jack | 1997-10-15 | 2R-1, B-1 | 2019 | 2019 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| JONES, Alekolasimi | - | 2R-1, L-1, B-1 | 2024 | 2026 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| JUDD, Mark | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| KABERRY, Anthony | 1971-04-05 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| KAHO, Carson | - | W-1, C-1 | 2023 | 2025 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| KALACHE, Kayne | 1998-06-10 | FR-1, B-1 | 2019 | 2019 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KARAPANI, Josiah | 2002-01-19 | C-3 | 2022 | 2023 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| KAUTOGA, Kitione | 2002-09-02 | 2R-3 | 2023 | 2024 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| KEENAN, Greg | 1970-09-02 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| KEIR, Dan | 1998-03-12 | L-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KENNAR, Richard | 1994-12-10 | W-2, C-1 | 2022 | 2023 | 3 | - | 3 | - | 3 | - | 0.00% | 2 | - | - | 8 | List |
| KENNEDY, Rhys | 1994-10-11 | FR-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KEPPIE, Sean | 1998-05-20 | FR-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KERISIANO, Christian | 1980-02-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| KINO, Vaine | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| KIRAZ, Jacob | 2001-11-23 | W-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KIRK, Jay | - | W-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KOELLNER, Michael | 1965-12-31 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| KOLOAMATANGI, Keaon | 1998-05-23 | 2R-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KOSI, Edward | 1999-01-28 | W-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LANGMACK, Paul | 1965-05-10 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| LATU, Finau | 2006-06-13 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LAWRY, Oliver | - | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| LE BLANC, Liam | 2004-09-13 | FR-1, 2R-1, L-1 | 2024 | 2026 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| LE BROQUE, David | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| LEE, Brandon | 1964-11-05 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| LEHMANN, Max | 2000-02-01 | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LEIGH, David | 1976-02-23 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| LEIS, Jim | 1959-10-10 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| LEMUELU, Connelly | 1998-07-07 | FB-1, W-1 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| LESTER, Gavin | 1977-01-05 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| LONGBOTTOM, Bruce | 1964-02-07 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| LOOMANS, Justin | 1975-05-22 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| LOVETT, Ben | 2001-12-07 | 2R-2 | 2022 | 2023 | 2 | - | 2 | - | 2 | - | 0.00% | 2 | - | - | 8 | List |
| LUMELUME, Isaac | 1998-04-16 | W-2 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| LYONS, Graham | 1969-06-28 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| LYONS, Mark | 1965-03-31 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MACK, Andrew | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MAIU'U, Zyon | 2003-06-29 | FR-2 | 2025 | 2026 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MAKATOA, Phillip | - | FR-1, L-1 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| MAKELIM, Zac | - | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| MAMOUZELOS, Peter | 2001-01-09 | HK-3 | 2022 | 2024 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| MANNIX, Max | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MARSCHKE, Benjamin | 1997-06-19 | HK-2 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MARSCHKE, Jesse | 1997-06-19 | FE-1, B-1 | 2019 | 2019 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MARSHALL, Damon | - | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MARTIN, Jesse | - | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MATA'AFA, Toa | 1997-04-07 | FB-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MATAUTIA, Tony | - | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAVIN, Steve | 1968-01-11 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MAZZONE, Jordi | - | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| MEARS, Robert | 1974-09-25 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MELLARS, Haizyn | 2004-05-05 | W-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MERRITT, Graham | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MIHINUI, Devante | - | FR-1, B-1 | 2025 | 2025 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MITCHELL, Matthew | - | - | - | - | - | - | - | - | - | 2 | - | 4 | ||||
| MITCHELL, Shaq | 1996-03-19 | FR-2 | 2022 | 2022 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MOALE, Davvy | 2003-03-23 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MONTGOMERY, Zac | - | B-1 | 2023 | 2023 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MONTOYA, Marcelo | 1996-02-17 | C-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOON, David | 1964-05-28 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||
| MOON, Jason | 1967-01-08 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||||
| MOORE, Kevin | 1965-11-30 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MOORS, Jeremy | 1971-10-07 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| MORRIN, Kurtis | 2000-03-17 | L-1, B-1 | 2022 | 2025 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| MOYLE, Reuben | - | B-2 | 2025 | 2025 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MUAGUTUTIA, Larry | - | B-2 | 2025 | 2025 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MUNDINE, CJ | - | FB-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MUNRO, Matt | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MURPHY, Justin | 1979-02-14 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MURPHY, Terry | 1957-12-01 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MURRAY, Corey | 1970-04-06 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MYERS, Fletcher | 2003-05-12 | C-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McCARTHY, Darren | 1963-11-01 | - | - | - | - | - | - | - | 1 | 2 | - | 8 | ||||
| McEWEN, Adam | 1976-03-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| McGRADY, Ewan | 1964-07-06 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| McGRADY, Jason | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| McGRADY, Rick | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| McKEOUGH, Craig | 1969-05-28 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| McLEAN, Jason | - | - | - | - | - | - | - | - | 2 | 11 | - | 30 | ||||
| McRAE, Duncan | 1974-09-27 | - | - | - | - | - | - | - | 1 | 4 | - | 12 | ||||
| NAKUBUWAI, Pio | - | W-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NASSAR, Marcel | - | - | - | - | - | - | - | - | 1 | 5 | - | 14 | ||||
| NELSON, Jack | - | FR-1, L-1 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| NEVILLE, Darryl | 1963-10-20 | - | - | - | - | - | - | - | 2 | 5 | - | 18 | ||||
| NGATIKAURA, Ruatapu | 2000-05-27 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
