Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREWS, Tyson | 1990-02-06 | IND-1 | B-1 | 2015 | 2015 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| AUBUSSON, Mitchell | 1987-10-01 | NRL-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAILEY, Luke | 1980-01-05 | NRL-2 | FR-1, B-1 | 2010 | 2012 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BARBA, Ben | 1989-06-13 | IND-5 | FB-2, FE-2, B-1 | 2011 | 2016 | 4 | 1 | 5 | 2 | 3 | - | 40.00% | 4 | - | - | 16 | List |
| BEALE, Gerard | 1990-07-18 | NRL-1 | C-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BIRD, Greg | 1984-02-10 | IND-5 | L-3, 2R-1, B-1 | 2010 | 2016 | 4 | 1 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| BIRD, Jack | 1995-03-20 | IND-1 | C-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BLAIR, Adam | 1986-03-20 | NRL-2 | FR-1, B-1 | 2010 | 2012 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BOWEN, Matt | 1982-03-09 | IND-2 | FB-1, B-1 | 2011 | 2012 | 1 | 1 | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| BROMWICH, Jesse | 1989-05-03 | NRL-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROOKS, Luke | 1994-12-21 | NRL-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURGESS, Sam | 1988-12-14 | NRL-1 | FR-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURGESS, Thomas | 1992-04-21 | NRL-1 | FR-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CAMPBELL, Preston | 1977-06-07 | IND-1 | FB-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CAMPBELL-GILLARD, Reagan | 1993-07-27 | NRL-1 | FR-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARTWRIGHT, Bryce | 1994-11-15 | NRL-1 | 2R-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHAMBERS, Will | 1988-05-26 | IND-2 | C-2 | 2015 | 2016 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CHAMPION, Beau | 1986-12-23 | IND-2 | C-2 | 2010 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CIVONICEVA, Petero | 1976-04-21 | NRL-1 | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COOK, Damien | 1991-06-23 | NRL-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOPER, Gavin | 1985-08-19 | NRL-1 | 2R-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOPER, Matt | 1979-04-18 | NRL-1 | C-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CROKER, Jarrod | 1990-09-11 | NRL-3 | C-3 | 2015 | 2017 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | 1 | - | 2 | List |
| CRONK, Cooper | 1983-12-05 | NRL-1 | HB-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DUGAN, Josh | 1990-05-10 | NRL-2 | FB-2 | 2011 | 2012 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| ENNIS, Michael | 1984-03-16 | NRL-2 | B-2 | 2011 | 2016 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| EVANS, Kane | 1992-01-09 | NRL-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FARAH, Robbie | 1984-01-23 | NRL-2 | B-2 | 2010 | 2013 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FERGUSON, Blake | 1990-03-20 | IND-3 | W-2, B-1 | 2010 | 2017 | 2 | 1 | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| FIEN, Nathan | 1979-08-01 | NRL-1 | B-1 | 2012 | 2012 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FIFITA, Andrew | 1989-06-28 | IND-4 | FR-3, B-1 | 2012 | 2017 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| FIFITA, David | 1989-06-28 | IND-2 | B-2 | 2015 | 2016 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FINCH, Brett | 1981-08-20 | NRL-1 | B-1 | 2010 | 2010 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOLAU, Israel | 1989-04-03 | NRL-1 | W-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FORAN, Kieran | 1990-07-13 | NRL-2 | FE-1, B-1 | 2013 | 2015 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FOSTER, Jake | 1988-10-05 | IND-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FRENCH, Bevan | 1996-01-04 | IND-1 | B-1 | 2017 | 2017 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FRIEND, Jake | 1990-02-01 | NRL-1 | HK-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FRIEND, Nathan | 1981-02-28 | NRL-1 | HK-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FULTON, Liam | 1984-08-08 | NRL-1 | 2R-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GAGAI, Dane | 1991-01-03 | IND-3 | W-2, B-1 | 2015 | 2017 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| GALLEN, Paul | 1981-08-14 | NRL-3 | L-3 | 2011 | 2015 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| GARVEY, Craig | 1993-04-28 | IND-1 | HK-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GIDLEY, Kurt | 1982-06-07 | NRL-2 | B-2 | 2010 | 2011 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | 1 | - | 2 | List |
| GORDON, Yileen | 1987-04-03 | IND-1 | B-1 | 2010 | 2010 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GRAHAM, James | 1985-09-10 | NRL-2 | FR-2 | 2015 | 2016 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GRAHAM, Wade | 1990-10-25 | IND-2 | 2R-1, B-1 | 2016 | 2017 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GRANT, Tim | 1988-02-17 | NRL-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREVSMUHL, Chris | 1993-02-23 | IND-1 | L-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HANNANT, Ben | 1984-12-31 | NRL-2 | FR-2 | 2011 | 2013 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HARRISON, Ashley | 1981-05-18 | NRL-2 | 2R-1, B-1 | 2011 | 2013 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HAYNE, Jarryd | 1988-02-15 | NRL-2 | FB-2 | 2010 | 2013 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| HEIGHINGTON, Chris | 1982-01-14 | NRL-1 | L-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HINDMARSH, Nathan | 1979-09-07 | NRL-2 | 2R-2 | 2011 | 2012 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HODGES, Justin | 1982-05-25 | IND-3 | C-3 | 2012 | 2015 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| HOFFMAN, Josh | 1988-03-10 | IND-1 | W-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOFFMAN, Ryan | 1984-01-26 | NRL-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HURRELL, Konrad | 1991-08-05 | NRL-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| IDRIS, Jamal | 1990-07-06 | IND-2 | 2R-2 | 2011 | 2012 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| INGLIS, Greg | 1987-01-15 | IND-5 | C-3, FB-2 | 2012 | 2017 | 5 | - | 5 | 3 | 2 | - | 60.00% | 2 | - | - | 8 | List |
| JAMES, Ryan | 1991-07-20 | IND-5 | FR-3, B-2 | 2011 | 2017 | 3 | 2 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| JENNINGS, Michael | 1988-04-20 | NRL-3 | C-3 | 2010 | 2012 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| JOHNSON, Shaun | 1990-09-09 | NRL-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSTON, Alex | 1995-01-14 | IND-1 | W-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JONES, Ben | 1990-06-24 | IND-1 | HK-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KAHU, Jordan | 1991-01-28 | NRL-1 | FB-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KENNY-DOWALL, Shaun | 1988-01-23 | NRL-2 | C-1, B-1 | 2011 | 2013 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| LATU, Leilani | 1993-02-05 | IND-2 | B-2 | 2016 | 2017 | - | 2 | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| LEAROYD-LAHRS, Tom | 1985-09-13 | IND-3 | FR-2, 2R-1 | 2010 | 2012 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| LEE, Edrick | 1992-09-18 | IND-1 | W-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEWIS, Luke | 1983-08-11 | NRL-1 | B-1 | 2012 | 2012 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| LISONE, Sam | 1994-02-19 | NRL-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOCKYER, Darren | 1977-03-24 | NRL-2 | FE-2 | 2010 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LYON, Jamie | 1982-01-24 | NRL-1 | C-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MACDONALD, Nene | 1994-05-11 | NRL-2 | W-2 | 2016 | 2017 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MARSHALL, Benji | 1985-02-25 | NRL-4 | FE-2, HB-2 | 2010 | 2013 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | 8 | - | 20 | List |
| MASON, Willie | 1980-04-15 | NRL-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MATA'UTIA, Sione | 1996-06-25 | NRL-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MATEO, Feleti | 1984-06-02 | NRL-2 | B-2 | 2011 | 2013 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MBYE, Moses | 1993-08-13 | NRL-1 | HB-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MEAD, David | 1988-11-04 | NRL-1 | FB-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| MERRIN, Trent | 1989-10-07 | NRL-2 | B-2 | 2015 | 2016 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MERRITT, Nathan | 1983-05-26 | IND-3 | W-3 | 2010 | 2012 | 3 | - | 3 | 1 | 2 | - | 33.33% | 3 | - | - | 12 | List |
| MITCHELL, Anthony | 1989-05-27 | IND-2 | B-2 | 2011 | 2012 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MITCHELL, Latrell | 1997-06-16 | IND-1 | B-1 | 2017 | 2017 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOEROA, Tepai | 1995-10-02 | NRL-1 | L-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOON, Joel | 1988-05-20 | IND-1 | B-1 | 2011 | 2011 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MORRIS, Brett | 1986-08-23 | NRL-2 | W-2 | 2011 | 2013 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MORRIS, Josh | 1986-08-23 | NRL-3 | C-2, B-1 | 2010 | 2016 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| MOSELEY, Kierran | 1994-05-14 | IND-1 | B-1 | 2015 | 2015 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOSES, Mitchell | 1994-09-17 | NRL-1 | FE-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOYLAN, Matt | 1991-06-16 | NRL-1 | FB-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MYLES, Nate | 1985-06-24 | NRL-1 | B-1 | 2010 | 2010 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McLEAN, Jordan | 1991-10-08 | NRL-1 | FR-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McQUEEN, Chris | 1987-08-03 | NRL-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NIELSEN, Dane | 1985-06-10 | IND-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NIGHTINGALE, Jason | 1986-09-20 | NRL-1 | W-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| O'DONNELL, Luke | 1980-10-22 | NRL-1 | L-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| O'NEILL, Justin | 1991-04-04 | NRL-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PARKER, Corey | 1982-05-05 | NRL-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PATERSON, Cory | 1987-07-14 | IND-3 | 2R-2, B-1 | 2010 | 2012 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| PAULO, Joseph | 1988-01-02 | NRL-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PAYNE, Aaron | 1982-11-18 | NRL-1 | HK-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PEACHEY, Tyrone | 1991-08-08 | IND-3 | B-2, 2R-1 | 2015 | 2017 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| PEARCE, Mitchell | 1989-04-07 | NRL-1 | HB-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PEATS, Nathan | 1990-10-05 | IND-3 | HK-1, L-1, B-1 | 2012 | 2017 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| PRINCE, Scott | 1980-02-27 | IND-4 | FE-2, HB-1, B-1 | 2010 | 2013 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | - | 2 | - | 4 | List |
| PRITCHARD, Frank | 1983-11-03 | NRL-1 | B-1 | 2012 | 2012 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| RADRADRA, Semi | 1992-06-13 | NRL-1 | W-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| REED, Jack | 1988-07-15 | NRL-1 | C-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| REYNOLDS, Adam | 1990-07-10 | NRL-2 | HB-2 | 2013 | 2016 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 3 | - | 6 | List |
| ROBERTS, James | 1993-03-03 | IND-1 | C-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROBERTS, Tyrone | 1991-06-01 | IND-3 | B-2, HB-1 | 2015 | 2017 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| ROBINSON, Reece | 1987-06-13 | IND-1 | W-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | 3 | - | - | 12 | List |
| ROMELO, Joel | 1989-04-03 | IND-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ROSE, George | 1983-03-13 | IND-5 | FR-5 | 2010 | 2015 | 5 | - | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| SAILOR, Wendell | 1974-07-16 | IND-1 | W-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| SANDOW, Chris | 1989-01-09 | IND-1 | HB-1 | 2012 | 2012 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| SCOTT, Beau | 1984-05-15 | NRL-2 | 2R-1, B-1 | 2015 | 2016 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SCOTT, Matthew | 1985-07-30 | NRL-1 | FR-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SEZER, Aidan | 1991-06-24 | IND-2 | B-2 | 2013 | 2017 | - | 2 | 2 | 2 | - | - | 100.00% | - | 1 | - | 2 | List |
| SHILLINGTON, David | 1983-06-24 | NRL-2 | 2R-1, B-1 | 2010 | 2013 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SMITH, Cameron | 1983-06-18 | NRL-4 | HK-4 | 2010 | 2016 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | 1 | - | 2 | List |
| SMITH, Christopher | 1994-01-16 | IND-1 | B-1 | 2017 | 2017 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SMITH, Jeremy | 1980-04-14 | NRL-2 | L-1, B-1 | 2015 | 2016 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SMITH, Will | 1992-07-03 | IND-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SNOWDEN, Kade | 1986-12-31 | NRL-1 | FR-1 | 2012 | 2012 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SOWARD, Jamie | 1984-11-13 | IND-3 | B-3 | 2010 | 2016 | - | 3 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| TAHU, Timana | 1980-10-16 | IND-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TAMOU, James | 1988-12-13 | NRL-1 | FR-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TATE, Brent | 1982-03-03 | NRL-1 | B-1 | 2012 | 2012 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TAUMALOLO, Jason | 1993-05-31 | NRL-1 | 2R-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TAUPAU, Martin | 1990-02-03 | NRL-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TAYLOR, Ash | 1995-03-17 | IND-1 | HB-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TAYLOR, Dave | 1988-07-08 | NRL-3 | B-2, 2R-1 | 2011 | 2015 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| THAIDAY, Sam | 1985-06-12 | IND-3 | 2R-2, L-1 | 2010 | 2016 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| THOMPSON, Joel | 1988-08-24 | IND-6 | 2R-3, B-3 | 2010 | 2017 | 3 | 3 | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| THOMPSON, Ray | 1990-01-20 | IND-1 | HK-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| THURSTON, Johnathan | 1983-04-25 | IND-6 | FE-3, HB-3 | 2010 | 2017 | 6 | - | 6 | 4 | 2 | - | 66.67% | 1 | 17 | - | 38 | List |
| TIGHE, Brad | 1984-04-05 | IND-1 | B-1 | 2015 | 2015 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TONGA, Willie | 1983-08-08 | IND-1 | C-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TUPOU, Anthony | 1983-03-01 | NRL-1 | B-1 | 2010 | 2010 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TURNER, Jordan | 1989-01-09 | NRL-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TURNER, Kyle | 1992-02-20 | IND-2 | 2R-1, L-1 | 2015 | 2017 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| UATE, Akuila | 1987-10-06 | NRL-3 | W-3 | 2011 | 2017 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| VATUVEI, Manu | 1986-03-04 | NRL-3 | W-3 | 2010 | 2015 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| VAUGHAN, Paul | 1991-04-23 | NRL-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WADDELL, Travis | 1989-07-11 | IND-4 | HK-3, B-1 | 2010 | 2013 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| WAEREA-HARGREAVES, Jared | 1989-01-20 | NRL-2 | FR-1, B-1 | 2012 | 2015 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WALKER, Dylan | 1994-09-27 | NRL-1 | C-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| WATMOUGH, Anthony | 1983-07-10 | NRL-2 | 2R-1, B-1 | 2010 | 2012 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WEBB, Carl | 1981-03-20 | IND-2 | FR-1, B-1 | 2010 | 2011 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WIDDOP, Gareth | 1989-03-12 | NRL-1 | FE-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WIGHTON, Jack | 1993-02-04 | IND-4 | B-3, FB-1 | 2013 | 2017 | 1 | 3 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| WILLIAMS, Ty | 1980-11-27 | IND-1 | C-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WINTERSTEIN, Antonio | 1988-05-30 | NRL-1 | W-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WRIGHT, Matthew | 1991-01-30 | NRL-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| YOW YEH, Jharal | 1989-12-22 | IND-3 | W-2, B-1 | 2010 | 2012 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
158 players
