Playing Career
Teammates
This page shows a list of all players that Shaun Edwards played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| HAMPSON, Steve | 258 | 212 | 37 | 9 | 82.2% | List |
| LYDON, Joe | 237 | 195 | 37 | 5 | 82.3% | List |
| BETTS, Denis | 231 | 190 | 36 | 5 | 82.3% | List |
| BELL, Dean | 214 | 183 | 28 | 3 | 85.5% | List |
| DERMOTT, Martin | 211 | 175 | 34 | 2 | 82.9% | List |
| GOODWAY, Andy | 193 | 155 | 30 | 8 | 80.3% | List |
| PLATT, Andy | 192 | 156 | 33 | 3 | 81.3% | List |
| OFFIAH, Martin | 189 | 155 | 30 | 4 | 82.0% | List |
| HANLEY, Ellery | 182 | 152 | 23 | 7 | 83.5% | List |
| SKERRETT, Kelvin | 169 | 136 | 30 | 3 | 80.5% | List |
| COWIE, Neil | 160 | 137 | 20 | 3 | 85.6% | List |
| GREGORY, Andy | 160 | 129 | 28 | 3 | 80.6% | List |
| BOTICA, Frano | 158 | 133 | 21 | 4 | 84.2% | List |
| POTTER, Ian | 155 | 130 | 20 | 5 | 83.9% | List |
| CASE, Brian | 153 | 119 | 29 | 5 | 77.8% | List |
| CLARKE, Phil | 152 | 126 | 22 | 4 | 82.9% | List |
| LUCAS, Ian | 145 | 117 | 24 | 4 | 80.7% | List |
| ROBINSON, Jason | 143 | 118 | 22 | 3 | 82.5% | List |
| STEPHENSON, David | 142 | 114 | 24 | 4 | 80.3% | List |
| GILL, Henderson | 139 | 110 | 24 | 5 | 79.1% | List |
| WEST, Graeme | 136 | 103 | 27 | 6 | 75.7% | List |
| CONNOLLY, Gary | 131 | 109 | 20 | 2 | 83.2% | List |
| CASSIDY, Mick | 118 | 99 | 16 | 3 | 83.9% | List |
| FARRELL, Andy | 118 | 96 | 19 | 3 | 81.4% | List |
| KISS, Nicky | 115 | 96 | 16 | 3 | 83.5% | List |
| GILDART, Ian | 109 | 78 | 26 | 5 | 71.6% | List |
| PANAPA, Sam | 103 | 84 | 18 | 1 | 81.6% | List |
| HALL, Martin | 102 | 88 | 12 | 2 | 86.3% | List |
| WANE, Shaun | 96 | 74 | 19 | 3 | 77.1% | List |
| TUIGAMALA, Va'aiga | 87 | 75 | 10 | 2 | 86.2% | List |
| BYRNE, Gerard | 80 | 61 | 15 | 4 | 76.3% | List |
| PAUL, Henry | 77 | 67 | 8 | 2 | 87.0% | List |
| IRO, Kevin | 76 | 63 | 12 | 1 | 82.9% | List |
| McGINTY, Billy | 73 | 63 | 10 | - | 86.3% | List |
| O'CONNOR, Terry | 67 | 58 | 8 | 1 | 86.6% | List |
| FORD, Mike | 61 | 50 | 9 | 2 | 82.0% | List |
| WHITFIELD, Colin | 61 | 44 | 15 | 2 | 72.1% | List |
| MATHER, Barrie-Jon | 59 | 50 | 9 | - | 84.7% | List |
| SHELFORD, Adrian | 59 | 49 | 8 | 2 | 83.1% | List |
| PRESTON, Mark | 58 | 42 | 15 | 1 | 72.4% | List |
| MYERS, David | 57 | 44 | 11 | 2 | 77.2% | List |
| HAUGHTON, Simon | 56 | 48 | 7 | 1 | 85.7% | List |
| RADLINSKI, Kris | 55 | 49 | 6 | - | 89.1% | List |
| RUSSELL, Richard | 52 | 42 | 8 | 2 | 80.8% | List |
| ATCHESON, Paul | 49 | 39 | 9 | 1 | 79.6% | List |
| DU TOIT, Nick | 46 | 35 | 9 | 2 | 76.1% | List |
| SMYTH, Rob | 46 | 37 | 8 | 1 | 80.4% | List |
| GILL, Peter | 42 | 28 | 13 | 1 | 66.7% | List |
| BEAZLEY, Robbie | 41 | 25 | 13 | 3 | 61.0% | List |
| FORSHAW, Mike | 41 | 24 | 16 | 1 | 58.5% | List |
| JOHNSON, Andy | 41 | 34 | 6 | 1 | 82.9% | List |
| TOLLETT, Tulsen | 40 | 26 | 11 | 3 | 65.0% | List |
| GOULDING, Bobbie | 38 | 26 | 10 | 2 | 68.4% | List |
| FARRAR, Andrew | 37 | 31 | 6 | - | 83.8% | List |
| COURTNEY, Neil | 35 | 26 | 9 | - | 74.3% | List |
| IRO, Tony | 35 | 32 | 3 | - | 91.4% | List |
| QUINNELL, Scott | 35 | 31 | 3 | 1 | 88.6% | List |
| MARSHALL, David | 34 | 25 | 7 | 2 | 73.5% | List |
| SCOTT, Mick | 33 | 20 | 11 | 2 | 60.6% | List |
| SALTER, Matt | 32 | 18 | 12 | 2 | 56.3% | List |
| MURDOCK, Craig | 31 | 28 | 2 | 1 | 90.3% | List |
| SCHOFIELD, Garry | 30 | 21 | 8 | 1 | 70.0% | List |
| LOUW, Rob | 28 | 26 | 2 | - | 92.9% | List |
| RETCHLESS, Steele | 28 | 19 | 9 | - | 67.9% | List |
| CANNON, Mark | 27 | 17 | 10 | - | 63.0% | List |
| DUNFORD, Matt | 26 | 15 | 8 | 3 | 57.7% | List |
| MILES, Gene | 26 | 25 | 1 | - | 96.2% | List |
| TOSHACK, Mat | 26 | 19 | 7 | - | 73.1% | List |
| JULIFF, Brian | 25 | 16 | 8 | 1 | 64.0% | List |
| MATTERSON, Terry | 25 | 15 | 8 | 2 | 60.0% | List |
| STAZICKER, Ged | 25 | 19 | 5 | 1 | 76.0% | List |
| TIMU, John | 25 | 17 | 8 | - | 68.0% | List |
| MORDT, Ray | 23 | 22 | - | 1 | 95.7% | List |
| RAMSDALE, Dennis | 23 | 11 | 11 | 1 | 47.8% | List |
| BAWDEN, Russell | 22 | 13 | 7 | 2 | 59.1% | List |
| FAIRHURST, Jimmy | 22 | 13 | 9 | - | 59.1% | List |
| FERGUSON, John | 22 | 17 | 5 | - | 77.3% | List |
| MESTROV, Tony | 22 | 12 | 7 | 3 | 54.5% | List |
| PENDLEBURY, John | 22 | 13 | 9 | - | 59.1% | List |
| POWELL, Daryl | 22 | 17 | 5 | - | 77.3% | List |
| DUNN, Brian | 21 | 16 | 4 | 1 | 76.2% | List |
| MARTIN, Tony | 21 | 13 | 5 | 3 | 61.9% | List |
| MILLARD, Shane | 21 | 12 | 9 | - | 57.1% | List |
| RYAN, Chris | 21 | 16 | 5 | - | 76.2% | List |
| SPENCER, Ady | 21 | 12 | 8 | 1 | 57.1% | List |
| TAMATI, Howie | 21 | 13 | 7 | 1 | 61.9% | List |
| CALLAWAY, Dean | 20 | 15 | 5 | - | 75.0% | List |
| CAMPBELL, Danny | 20 | 16 | 3 | 1 | 80.0% | List |
| DONLAN, Steve | 20 | 15 | 4 | 1 | 75.0% | List |
| FORD, Phil | 20 | 15 | 5 | - | 75.0% | List |
| NEWLOVE, Paul | 20 | 15 | 5 | - | 75.0% | List |
| ROSKELL, Scott | 20 | 10 | 7 | 3 | 50.0% | List |
| BARWICK, Greg | 19 | 10 | 6 | 3 | 52.6% | List |
| CROMPTON, Martin | 19 | 14 | 5 | - | 73.7% | List |
| ELVIN, Wayne | 19 | 12 | 7 | - | 63.2% | List |
| FLEMING, Greg | 19 | 14 | 5 | - | 73.7% | List |
| HAMMOND, Karle | 19 | 15 | 4 | - | 78.9% | List |
| ROBERTS, Ian | 19 | 16 | 3 | - | 84.2% | List |
| STEPHENS, Gary | 19 | 12 | 7 | - | 63.2% | List |
| CRAIG, Andy | 18 | 16 | 1 | 1 | 88.9% | List |
| DOWLING, Greg | 18 | 14 | 3 | 1 | 77.8% | List |
| KENNY, Brett | 18 | 15 | 2 | 1 | 83.3% | List |
| ELLA, Steve | 17 | 15 | 1 | 1 | 88.2% | List |
| FAIRBANK, Karl | 17 | 15 | 2 | - | 88.2% | List |
| KRAUSE, David | 17 | 10 | 5 | 2 | 58.8% | List |
| NICKLE, Sonny | 17 | 12 | 5 | - | 70.6% | List |
| WARTON, Brett | 16 | 13 | 3 | - | 81.3% | List |
| WHITE, Josh | 16 | 9 | 6 | 1 | 56.3% | List |
| AIR, Glen | 15 | 8 | 7 | - | 53.3% | List |
| ELLISON, Danny | 15 | 12 | 3 | - | 80.0% | List |
| HOLDEN, Keith | 15 | 9 | 4 | 2 | 60.0% | List |
| McNAMARA, Steve | 15 | 10 | 5 | - | 66.7% | List |
| ROSOLEN, Steve | 15 | 9 | 4 | 2 | 60.0% | List |
| WRIGHT, Nigel | 15 | 12 | 3 | - | 80.0% | List |
| BRAITHWAITE, Ronnie | 13 | 8 | 4 | 1 | 61.5% | List |
| HARRISON, Karl | 13 | 9 | 4 | - | 69.2% | List |
| McDERMOTT, Barrie | 13 | 10 | 3 | - | 76.9% | List |
| MARDON, Nick | 13 | 7 | 4 | 2 | 53.8% | List |
| STOOP, Andre | 13 | 11 | 2 | - | 84.6% | List |
| YOUNG, Grant | 13 | 9 | 4 | - | 69.2% | List |
| BRASHER, Tim | 12 | 7 | 4 | 1 | 58.3% | List |
| CURRIER, Andy | 12 | 7 | 4 | 1 | 58.3% | List |
| DONOUGHER, Jeremy | 12 | 7 | 5 | - | 58.3% | List |
| JACK, Garry | 12 | 7 | 4 | 1 | 58.3% | List |
| JACKSON, Lee | 12 | 10 | 2 | - | 83.3% | List |
| LOUGHLIN, Paul | 12 | 10 | 2 | - | 83.3% | List |
| REIHANA, Tahi | 12 | 7 | 5 | - | 58.3% | List |
| SEIBOLD, Anthony | 12 | 8 | 4 | - | 66.7% | List |
| VAIKONA, Tevita | 12 | 7 | 5 | - | 58.3% | List |
| WYNYARD, Andrew | 12 | 8 | 4 | - | 66.7% | List |
| BEARDMORE, Kevin | 11 | 9 | 2 | - | 81.8% | List |
| BLAKE, Phil | 11 | 9 | 2 | - | 81.8% | List |
| CALLAND, Matt | 11 | 7 | 4 | - | 63.6% | List |
| CROOKS, Lee | 11 | 7 | 3 | 1 | 63.6% | List |
| DAVIDSON, Les | 11 | 9 | 2 | - | 81.8% | List |
| FOX, Deryck | 11 | 8 | 2 | 1 | 72.7% | List |
| GRAHAM, Nathan | 11 | 6 | 5 | - | 54.5% | List |
| GREGORY, Mike | 11 | 9 | 2 | - | 81.8% | List |
| HAMILTON, Andrew | 11 | 6 | 4 | 1 | 54.5% | List |
| HUNTER-PAUL, Robbie | 11 | 6 | 5 | - | 54.5% | List |
| NEIL, Michael | 11 | 7 | 3 | 1 | 63.6% | List |
| O'BRIEN, Steve | 11 | 6 | 4 | 1 | 54.5% | List |
| PEARCE, Wayne | 11 | 7 | 4 | - | 63.6% | List |
| PETERS, Dominic | 11 | 11 | - | - | 100.0% | List |
| POBJIE, Michael | 11 | 6 | 4 | 1 | 54.5% | List |
| SIMPSON, Robbie | 11 | 10 | 1 | - | 90.9% | List |
| SPRUCE, Stuart | 11 | 7 | 4 | - | 63.6% | List |
| TAIT, Alan | 11 | 8 | 3 | - | 72.7% | List |
| BARROW, Steve | 10 | 9 | 1 | - | 90.0% | List |
| BRADLEY, Graeme | 10 | 5 | 5 | - | 50.0% | List |
| DEVEREUX, John | 10 | 9 | 1 | - | 90.0% | List |
| EASTWOOD, Paul | 10 | 7 | 3 | - | 70.0% | List |
| EDMED, Steve | 10 | 6 | 3 | 1 | 60.0% | List |
| ELIAS, Ben | 10 | 5 | 4 | 1 | 50.0% | List |
| GRANT, James | 10 | 7 | 2 | 1 | 70.0% | List |
| HOWARD, Kim | 10 | 7 | 3 | - | 70.0% | List |
| JOYNT, Chris | 10 | 9 | 1 | - | 90.0% | List |
| O'DONNELL, Augustine | 10 | 8 | 2 | - | 80.0% | List |
| SIRONEN, Paul | 10 | 6 | 3 | 1 | 60.0% | List |
| CRAM, Scott | 9 | 6 | 3 | - | 66.7% | List |
| DWYER, Bernard | 9 | 6 | 3 | - | 66.7% | List |
| EKOKU, Abi | 9 | 6 | 3 | - | 66.7% | List |
| HEMSLEY, Kerry | 9 | 5 | 4 | - | 55.6% | List |
| McDERMOTT, Brian | 9 | 6 | 3 | - | 66.7% | List |
| McGUIRE, Bruce | 9 | 6 | 2 | 1 | 66.7% | List |
| O'NEILL, Paul | 9 | 6 | 3 | - | 66.7% | List |
| PEACOCK, Danny | 9 | 6 | 3 | - | 66.7% | List |
| POWELL, Roy | 9 | 9 | - | - | 100.0% | List |
| ROACH, Steve | 9 | 6 | 2 | 1 | 66.7% | List |
| TYRER, Shaun | 9 | 8 | 1 | - | 88.9% | List |
| WARD, Kevin | 9 | 7 | 2 | - | 77.8% | List |
| CARROLL, Mark | 8 | 4 | 4 | - | 50.0% | List |
| EYRES, Richie | 8 | 7 | 1 | - | 87.5% | List |
| HUNTE, Alan | 8 | 6 | 2 | - | 75.0% | List |
| JOWITT, Warren | 8 | 5 | 3 | - | 62.5% | List |
| STEADMAN, Graham | 8 | 4 | 4 | - | 50.0% | List |
| STOTT, Phil | 8 | 7 | - | 1 | 87.5% | List |
| BRADSTREET, Darren | 7 | 5 | 2 | - | 71.4% | List |
| HULME, Paul | 7 | 4 | 3 | - | 57.1% | List |
| LOWES, James | 7 | 5 | 2 | - | 71.4% | List |
| MAYO, John | 7 | 5 | 1 | 1 | 71.4% | List |
| MEDLEY, Paul | 7 | 5 | 2 | - | 71.4% | List |
| SHAW, Glyn | 7 | 3 | 4 | - | 42.9% | List |
| BLAKELEY, Steve | 6 | 5 | 1 | - | 83.3% | List |
| COTTON, Wes | 6 | 3 | 3 | - | 50.0% | List |
| DAVIES, Jonathan | 6 | 6 | - | - | 100.0% | List |
| DUNCAN, Andrew | 6 | 4 | 2 | - | 66.7% | List |
| ENGLAND, Keith | 6 | 5 | 1 | - | 83.3% | List |
| FATNOWNA, Abraham | 6 | 4 | 1 | 1 | 66.7% | List |
| FREEMAN, Gary | 6 | 4 | 1 | 1 | 66.7% | List |
| HENLEY-SMITH, Gary | 6 | 6 | - | - | 100.0% | List |
| JACKSON, Michael | 6 | 5 | 1 | - | 83.3% | List |
| KNOWLES, Matthew | 6 | 5 | 1 | - | 83.3% | List |
| SEABY, Mick | 6 | 2 | 2 | 2 | 33.3% | List |
| SMITH, Paul | 6 | 4 | 1 | 1 | 66.7% | List |
| TOBY, Kerrod | 6 | 3 | 2 | 1 | 50.0% | List |
| WILLIAMS, Bart | 6 | 2 | 4 | - | 33.3% | List |
| BROOKS, David | 5 | 1 | 3 | 1 | 20.0% | List |
| CHALMERS, Tony | 5 | 4 | 1 | - | 80.0% | List |
| CLARE, Jeff | 5 | 2 | 3 | - | 40.0% | List |
| DIXON, Paul | 5 | 5 | - | - | 100.0% | List |
| ELIAS, John | 5 | 4 | 1 | - | 80.0% | List |
| GILFILLAN, John | 5 | 2 | 3 | - | 40.0% | List |
| HARDWICK, Kevin | 5 | 2 | 3 | - | 40.0% | List |
| LONG, Sean | 5 | 3 | 2 | - | 60.0% | List |
| SCALES, Jonathan | 5 | 3 | 2 | - | 60.0% | List |
| DOOLEY, Justin | 4 | 2 | 2 | - | 50.0% | List |
| DRUMMOND, Des | 4 | 3 | - | 1 | 75.0% | List |
| HOBBS, David | 4 | 3 | 1 | - | 75.0% | List |
| HULME, David | 4 | 3 | 1 | - | 75.0% | List |
| MOLLOY, Steve | 4 | 4 | - | - | 100.0% | List |
| MOORE, Danny | 4 | 2 | 2 | - | 50.0% | List |
| NAPOLI, Frank | 4 | 2 | 2 | - | 50.0% | List |
| TURNER, Stuart | 4 | 2 | 2 | - | 50.0% | List |
| WADDELL, Hugh | 4 | 4 | - | - | 100.0% | List |
| WATKINSON, David | 4 | 2 | 1 | 1 | 50.0% | List |
| WOOD, David | 4 | 1 | 3 | - | 25.0% | List |
| BATEMAN, Allan | 3 | 3 | - | - | 100.0% | List |
| BAYNES, Neil | 3 | 3 | - | - | 100.0% | List |
| BENTLEY, John | 3 | 3 | - | - | 100.0% | List |
| BERRY, Cliff | 3 | 1 | 2 | - | 33.3% | List |
| CREASSER, David | 3 | 3 | - | - | 100.0% | List |
| CROUTHERS, Kevin | 3 | 2 | 1 | - | 66.7% | List |
| ELLIS, Kevin | 3 | 3 | - | - | 100.0% | List |
| ELLIS, St John | 3 | 3 | - | - | 100.0% | List |
| FIELDHOUSE, John | 3 | 1 | 1 | 1 | 33.3% | List |
| FORSTER, Mark | 3 | 2 | 1 | - | 66.7% | List |
| FROST, Steve | 3 | 2 | 1 | - | 66.7% | List |
| GARTNER, Russel | 3 | 2 | 1 | - | 66.7% | List |
| GIBSON, Carl | 3 | 2 | 1 | - | 66.7% | List |
| GOODWIN, Luke | 3 | 2 | 1 | - | 66.7% | List |
| HALLAS, Graeme | 3 | 3 | - | - | 100.0% | List |
| HIGGINS, Iain | 3 | 2 | - | 1 | 66.7% | List |
| HOLLIDAY, Les | 3 | 3 | - | - | 100.0% | List |
| LAWLESS, Johnny | 3 | 2 | 1 | - | 66.7% | List |
| McFARLANE, Gary | 3 | 1 | 2 | - | 33.3% | List |
| NABLE, Matthew | 3 | 1 | 1 | 1 | 33.3% | List |
| OWEN, Gareth | 3 | 2 | 1 | - | 66.7% | List |
| PARISH, Matt | 3 | 2 | 1 | - | 66.7% | List |
| PRESCOTT, Steve | 3 | 2 | 1 | - | 66.7% | List |
| TATUPU, Shem | 3 | 3 | - | - | 100.0% | List |
| ANDERSON, Paul | 2 | 1 | 1 | - | 50.0% | List |
| BENKIC, Steve | 2 | 1 | 1 | - | 50.0% | List |
| BEST, Roger | 2 | 2 | - | - | 100.0% | List |
| BROADBENT, Paul | 2 | 2 | - | - | 100.0% | List |
| BURKE, Mick | 2 | 1 | - | 1 | 50.0% | List |
| BURTON, Chris | 2 | 2 | - | - | 100.0% | List |
| CARDISS, Darryl | 2 | 2 | - | - | 100.0% | List |
| CLARKE, Paul | 2 | 1 | 1 | - | 50.0% | List |
| DANNATT, Andy | 2 | 2 | - | - | 100.0% | List |
| DEAN, Mike | 2 | 2 | - | - | 100.0% | List |
| FRASER, Paul | 2 | 1 | 1 | - | 50.0% | List |
| GEERE, ? | 2 | 1 | 1 | - | 50.0% | List |
| GRAYSHON, Jeff | 2 | 1 | - | 1 | 50.0% | List |
| HAGGERTY, Roy | 2 | 2 | - | - | 100.0% | List |
| HODGSON, Andy | 2 | - | 2 | - | 0.0% | List |
| INGRAM, Dave | 2 | 1 | 1 | - | 50.0% | List |
| LEDGER, Barry | 2 | 1 | 1 | - | 50.0% | List |
| McCANN, Ian | 2 | 2 | - | - | 100.0% | List |
| MORIARTY, Paul | 2 | 2 | - | - | 100.0% | List |
| MYLER, Tony | 2 | 1 | 1 | - | 50.0% | List |
| NAYLOR, Scott | 2 | 2 | - | - | 100.0% | List |
| PINNER, Harry | 2 | 1 | - | 1 | 50.0% | List |
| PLANGE, David | 2 | 2 | - | - | 100.0% | List |
| SCULTHORPE, Paul | 2 | 2 | - | - | 100.0% | List |
| STEVENS, Paul | 2 | 2 | - | - | 100.0% | List |
| WILLIAMS, Peter | 2 | 2 | - | - | 100.0% | List |
| ARKWRIGHT, Chris | 1 | - | - | 1 | 0.0% | List |
| ASTON, Mark | 1 | 1 | - | - | 100.0% | List |
| BALL, Phil | 1 | 1 | - | - | 100.0% | List |
| BARROW, Warren | 1 | 1 | - | - | 100.0% | List |
| BISHOP, David | 1 | - | 1 | - | 0.0% | List |
| BRIDGE, Russ | 1 | - | 1 | - | 0.0% | List |
| BURGESS, Andy | 1 | - | 1 | - | 0.0% | List |
| CARNEY, Brian | 1 | - | 1 | - | 0.0% | List |
| CHESNEY, Kris | 1 | 1 | - | - | 100.0% | List |
| CHILD, Lee | 1 | - | 1 | - | 0.0% | List |
| CLEARY, Shaun | 1 | - | 1 | - | 0.0% | List |
| CORDLE, Gerald | 1 | - | 1 | - | 0.0% | List |
| DAVIDSON, Paul | 1 | - | 1 | - | 0.0% | List |
| DICKINSON, Roy | 1 | 1 | - | - | 100.0% | List |
| DIVORTY, Gary | 1 | 1 | - | - | 100.0% | List |
| ECCLES, Cliff | 1 | - | 1 | - | 0.0% | List |
| FIELDEN, Stuart | 1 | - | 1 | - | 0.0% | List |
| FOY, Martin | 1 | - | 1 | - | 0.0% | List |
| GRAY, Innes | 1 | - | 1 | - | 0.0% | List |
| GRIBBIN, Vince | 1 | 1 | - | - | 100.0% | List |
| GROVES, Paul | 1 | 1 | - | - | 100.0% | List |
| HARMON, Neil | 1 | - | 1 | - | 0.0% | List |
| HOLGATE, Stephen | 1 | - | 1 | - | 0.0% | List |
| IRWIN, Shaun | 1 | - | 1 | - | 0.0% | List |
| JENNINGS, Ed | 1 | 1 | - | - | 100.0% | List |
| JOHNSON, Paul | 1 | 1 | - | - | 100.0% | List |
| KNOX, Simon | 1 | - | 1 | - | 0.0% | List |
| McAVOY, Nathan | 1 | 1 | - | - | 100.0% | List |
| McCALLION, Seamus | 1 | 1 | - | - | 100.0% | List |
| McCURRIE, Steve | 1 | 1 | - | - | 100.0% | List |
| MAGNUS, Brendan | 1 | 1 | - | - | 100.0% | List |
| MAGUIRE, Mark | 1 | 1 | - | - | 100.0% | List |
| MARCHANT, Tony | 1 | - | 1 | - | 0.0% | List |
| MARTYN, Tommy | 1 | - | 1 | - | 0.0% | List |
| MORLEY, Adrian | 1 | 1 | - | - | 100.0% | List |
| MUSCAT, Grant | 1 | 1 | - | - | 100.0% | List |
| MYLER, John | 1 | 1 | - | - | 100.0% | List |
| NANYN, Mick | 1 | - | - | 1 | 0.0% | List |
| O'BRIEN, ? | 1 | - | 1 | - | 0.0% | List |
| PICKAVANCE, Ian | 1 | - | 1 | - | 0.0% | List |
| PRICE, Gary | 1 | 1 | - | - | 100.0% | List |
| RATHBONE, Alan | 1 | 1 | - | - | 100.0% | List |
| ROBERTS, Mark | 1 | 1 | - | - | 100.0% | List |
| RODGERS, Craig | 1 | 1 | - | - | 100.0% | List |
| ROWLEY, Paul | 1 | 1 | - | - | 100.0% | List |
| RULE, Bill | 1 | - | 1 | - | 0.0% | List |
| SMITH, Richard | 1 | - | 1 | - | 0.0% | List |
| SULLIVAN, Anthony | 1 | 1 | - | - | 100.0% | List |
| TALLEC, Gael | 1 | 1 | - | - | 100.0% | List |
| TERRY, Paul | 1 | - | - | 1 | 0.0% | List |
| THOMAS, Giles | 1 | 1 | - | - | 100.0% | List |
| WILLIAMS, Barry | 1 | - | 1 | - | 0.0% | List |
| WILLIAMS, Stewart | 1 | - | 1 | - | 0.0% | List |
| WOODS, John | 1 | 1 | - | - | 100.0% | List |
