Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMSON, Grant | - | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| ALLAN, Richie | 1975-04-16 | - | - | - | - | - | - | - | 11 | - | - | 44 | ||||
| ANTONIK, Nathan | 1975-09-29 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| BAILEY, Justin | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| BAILEY, Trevor | 1962-09-28 | - | - | - | - | - | - | - | 3 | 13 | - | 38 | ||||
| BAKER, Craig | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| BAKER, Travis | 1975-04-15 | - | - | - | - | - | - | - | - | - | - | - | ||||
| BEATTIE, Michael | 1960-07-01 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| BEAUCHAMP, Keith | 1967-12-20 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| BELL, Mark | 1967-03-19 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| BISHOP, Paul | - | - | - | - | - | - | - | - | - | - | 1 | 1 | ||||
| BLACKBURN, Mark | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| BLACKLOCK, Nathan | 1976-04-04 | - | - | - | - | - | - | - | 8 | - | - | 32 | ||||
| BLAKE, Phil | 1963-11-24 | - | - | - | - | - | - | - | 6 | - | - | 24 | ||||
| BOURNEVILLE, Eugene | 1972-06-19 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| BOWDITCH, Glen | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| BREEZE, Tim | - | - | - | - | - | - | - | - | - | 5 | - | 10 | ||||
| BRESNAHAM, Kieran | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| BRIAN, Mark | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| BROWN, Dick | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||
| BROWN, Nathan | 1973-07-31 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| BRUNKER, Adrian | 1970-09-23 | - | - | - | - | - | - | - | 11 | 6 | - | 56 | ||||
| BUCKLEY, Grahame | 1957-06-04 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| BURGESS, Glenn | 1963-11-17 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| CAINE, Joel | 1978-09-18 | - | - | - | - | - | - | - | 12 | 49 | - | 146 | ||||
| CAMPBELL, Zane | - | - | - | - | - | - | - | - | 2 | 1 | - | 10 | ||||
| CANNON, Mark | 1961-03-25 | - | - | - | - | - | - | - | 13 | - | - | 52 | ||||
| CARNEY, Warren | 1978-04-08 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| CARR, Bevan | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| CARR, Luke | - | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| CARTER, Steve | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| CHAPMAN, Damien | 1974-03-06 | - | - | - | - | - | - | - | 6 | 44 | 3 | 115 | ||||
| CLARK, Brett | 1961-11-01 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| CLARKE, Richard | 1962-02-03 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| CLINCH, Gavin | 1974-09-13 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| COLLINS, Wayne | 1967-06-24 | - | - | - | - | - | - | - | 6 | - | - | 24 | ||||
| CORDNER, Chris | 1962-11-19 | - | - | - | - | - | - | - | 6 | 7 | - | 38 | ||||
| CORKERY, Matthew | 1965-04-01 | - | - | - | - | - | - | - | 2 | 1 | - | 10 | ||||
| COWLER, S | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| COYNE, Mark | 1967-08-16 | - | - | - | - | - | - | - | 10 | - | - | 40 | ||||
| COYNE, Peter | 1964-10-28 | - | - | - | - | - | - | - | 1 | 13 | - | 30 | ||||
| CROW, Trevor | 1963-10-16 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| CULBERT, Chris | 1968-01-18 | - | - | - | - | - | - | - | 1 | 2 | - | 8 | ||||
| CULBERT, Michael | - | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| DANES, Paul | 1966-09-15 | - | - | - | - | - | - | - | 7 | - | 1 | 29 | ||||
| DANIELS, Nigel | - | - | - | - | - | - | - | - | 13 | - | - | 52 | ||||
| DEERY, John | 1975-09-12 | - | - | - | - | - | - | - | 2 | 1 | - | 10 | ||||
| DJURA, Bronko | 1964-10-10 | - | - | - | - | - | - | - | - | 15 | - | 30 | ||||
| DONNELLY, James | 1966-04-26 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| DONNELLY, Jason | 1970-06-28 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| DONOUGHER, Jeremy | 1969-11-28 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| DOOLAN, Paul | 1968-08-08 | - | - | - | - | - | - | - | 5 | 1 | - | 22 | ||||
| DOWLING, John | 1953-04-03 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| DOYLE, Rod | 1969-07-18 | - | - | - | - | - | - | - | 12 | 41 | 2 | 132 | ||||
| DUCKETT, Kevin | 1965-01-15 | - | - | - | - | - | - | - | 15 | - | - | 60 | ||||
| DUKE, Phillip | 1960-03-14 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| DUVAL, Greg | 1964-05-26 | - | - | - | - | - | - | - | 7 | - | - | 28 | ||||
| DYNEVOR, Leo | 1974-02-13 | - | - | - | - | - | - | - | - | - | - | - | ||||
| EATON, Cameron | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| EDWARDS, Dave | 1963-02-18 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| ELLIOTT, Matthew | 1964-12-08 | - | - | - | - | - | - | - | 9 | 4 | - | 44 | ||||
| ELLISON, Mark | 1964-02-17 | - | - | - | - | - | - | - | - | 18 | - | 36 | ||||
| EVANS, Greg | 1961-11-09 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| FAIRHALL, Pat | 1960-05-16 | - | - | - | - | - | - | - | 4 | - | 1 | 17 | ||||
| FELSCH, Luke | 1974-04-05 | - | - | - | - | - | - | - | 6 | - | - | 24 | ||||
| FIFITA, John | 1959-07-28 | - | - | - | - | - | - | - | 8 | - | - | 32 | ||||
| FLANAGAN, Shane | 1965-12-02 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| FORWARD, Rod | - | - | - | - | - | - | - | - | 3 | 5 | - | 22 | ||||
| FRASER, Col | 1963-03-22 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| FULLER, Matthew | 1971-01-30 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| FULLERTON-SMITH, Wally | 1960-07-09 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| FUNNELL, Steve | 1965-11-28 | - | - | - | - | - | - | - | 12 | 28 | 5 | 109 | ||||
| GASNIER, Mark | 1981-07-19 | - | - | - | - | - | - | - | 11 | 2 | - | 48 | ||||
| GAY, Richard | 1969-03-09 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| GEARIN, Steve | 1958-03-29 | - | - | - | - | - | - | - | 1 | 3 | - | 10 | ||||
| GENTLE, Peter | 1965-09-26 | - | - | - | - | - | - | - | 6 | - | - | 24 | ||||
| GILL, Peter | 1964-12-14 | - | - | - | - | - | - | - | 6 | - | - | 24 | ||||
| GILLARD, Matthew | - | - | - | - | - | - | - | - | 3 | 7 | - | 26 | ||||
| GLANVILLE, Marc | 1966-06-12 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| GOLDTHORPE, Noel | 1969-12-25 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||
| GORDON, Bert | - | - | - | - | - | - | - | - | 15 | - | - | 60 | ||||
| GOURLEY, Scott | 1968-07-18 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| GRIMALDI, Tony | 1974-11-21 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| GUIDER, Chris | 1962-03-09 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| HADDOCK, Perry | 1959-04-20 | - | - | - | - | - | - | - | 4 | - | 2 | 18 | ||||
| HALL, Peter | 1964-01-21 | - | - | - | - | - | - | - | 5 | 42 | 1 | 105 | ||||
| HARDY, Jeff | 1966-05-20 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| HARRIGAN, Bill | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| HEARN, Tony | 1969-08-18 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| HECKENBERG, Daniel | 1979-10-27 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| HENARE, Robert | 1978-03-07 | - | - | - | - | - | - | - | 14 | - | - | 56 | ||||
| HENJAK, Ivan | 1963-03-09 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| HERON, Cecil | - | - | - | - | - | - | - | - | 7 | - | - | 28 | ||||
| HERRON, Ian | 1970-10-01 | - | - | - | - | - | - | - | 34 | 132 | - | 400 | ||||
| HIGGINS, Darren | 1965-09-01 | - | - | - | - | - | - | - | 11 | - | - | 44 | ||||
| HODGES, Troy | - | - | - | - | - | - | - | - | 6 | - | 2 | 26 | ||||
| HOGAN, Scott | - | - | - | - | - | - | - | - | 9 | 8 | - | 52 | ||||
| HONEYSETT, Bruce | - | - | - | - | - | - | - | - | 2 | 4 | - | 16 | ||||
| HOOGERWERF, Jason | 1966-12-10 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| HORDER, Tim | - | - | - | - | - | - | - | - | 10 | - | - | 40 | ||||
| HORWOOD, Martin | 1960-01-19 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| HOWCROFT, Ian | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| HYNES, Mitchell | 1972-01-25 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| INGRAM, Scott | - | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| JACKSON, R | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| JOHNS, Chris | 1964-03-14 | - | - | - | - | - | - | - | 6 | - | - | 24 | ||||
| JOHNSTON, Brian | 1958-11-13 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| JONES, Richard | 1962-01-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| JONES, Stephen | 1961-10-26 | - | - | - | - | - | - | - | 8 | - | - | 32 | ||||
| KABERRY, Anthony | 1971-04-05 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||||
| KELLY, Shane | 1963-01-28 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| KENNEDY, Jamie | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| KENWARD, Shane | 1972-03-07 | - | - | - | - | - | - | - | 6 | - | - | 24 | ||||
| KINCHELA, Denis | - | - | - | - | - | - | - | - | 7 | - | - | 28 | ||||
| KO'CASS, Mark | - | - | - | - | - | - | - | - | 1 | 12 | - | 28 | ||||
| KRYWULYCZ, Scott | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| KUSTO, Ben | 1976-02-23 | - | - | - | - | - | - | - | 24 | 55 | 1 | 207 | ||||
| LAMBERT, David | - | - | - | - | - | - | - | - | 9 | 4 | - | 44 | ||||
| LANDERS, Kurt | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| LANGI, Junior | 1981-08-02 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| LENIHAN, Jim | 1973-05-16 | - | - | - | - | - | - | - | 9 | - | - | 36 | ||||
| LESTER, Gary | 1972-05-15 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| LESTER, Todd | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| LINNANE, Steve | 1965-03-05 | - | - | - | - | - | - | - | 14 | 2 | 1 | 61 | ||||
| LONGHURST, Garry | 1963-05-17 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| LYONS, Mark | 1965-03-31 | - | - | - | - | - | - | - | 13 | - | - | 52 | ||||
| McCLINTOCK, Michael | 1963-01-10 | - | - | - | - | - | - | - | 4 | 21 | - | 58 | ||||
| McCLUSKY, Rob | - | - | - | - | - | - | - | - | 2 | 1 | - | 10 | ||||
| McDONALD, Geoff | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| McGARRY, Damien | 1968-01-27 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| McGOVERN, Shane | - | - | - | - | - | - | - | - | 6 | - | - | 24 | ||||
| McVEAN, Sean | 1969-10-13 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| MACKAY, Brad | 1969-02-07 | - | - | - | - | - | - | - | 1 | 12 | - | 28 | ||||
| MACNAMARA, S | - | - | - | - | - | - | - | - | 1 | 1 | - | 6 | ||||
| MAGNAY, Brett | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MASELLA, Alfons | - | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| MAYBON, Rod | 1970-01-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MAYOH, Peter | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| MILLER, Bruce | - | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| MOROKO, George | 1957-01-05 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MORRIS, Dean | - | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| MORRIS, Paul | 1962-09-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MORRIS, Steve | 1957-06-19 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MULHALL, David | - | - | - | - | - | - | - | - | 8 | - | - | 32 | ||||
| MUNDINE, Anthony | 1975-05-21 | - | - | - | - | - | - | - | 7 | - | - | 28 | ||||
| MURPHY, Lee | 1977-01-07 | - | - | - | - | - | - | - | 10 | 4 | - | 48 | ||||
| MURRAY, Scott | 1972-08-27 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| NEIL, Alan | 1957-01-27 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| NEWHAM, Garry | 1958-07-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| NICKLIN, Vince | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| NIU, David | 1966-01-03 | - | - | - | - | - | - | - | 5 | 2 | 1 | 25 | ||||
| NOKE, Billy | 1963-10-06 | - | - | - | - | - | - | - | 13 | 28 | - | 108 | ||||
| O'BRIEN, Mark | 1959-05-27 | - | - | - | - | - | - | - | 2 | 17 | - | 42 | ||||
| O'BRYAN, Shaun | 1968-10-07 | - | - | - | - | - | - | - | 8 | - | - | 32 | ||||
| O'CONNOR, Michael | 1960-11-30 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| O'GRADY, Graeme | 1953-08-14 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| ORFORD, Jeff | 1971-01-11 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| OSBORNE, Paul | 1966-09-30 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| O'SULLIVAN, Michael | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| O'SULLIVAN, Michael | - | - | - | - | - | - | - | - | 7 | - | - | 28 | ||||
| OWENS, Jamie | 1976-05-02 | - | - | - | - | - | - | - | 13 | 3 | - | 58 | ||||
| PARK, Scott | 1973-03-07 | - | - | - | - | - | - | - | 7 | - | - | 28 | ||||
| PARRIS, Nathan | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| PERKINS, Troy | 1976-11-03 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| PETHYBRIDGE, Rod | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| PHILLIPS, Peter | 1969-01-01 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| PICKEN, Guy | 1965-07-17 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| POCHING, Willie | 1973-08-30 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| POTTER, Michael | 1963-09-24 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| POWELL, Rick | 1961-01-11 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| POWELL, Shane | 1973-02-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| PRICE, Danny | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| PRICE, Steven | 1977-09-05 | - | - | - | - | - | - | - | 6 | 23 | - | 70 | ||||
| PRIDDLE, Tony | 1970-06-23 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| QUINN, Chris | 1968-06-26 | - | - | - | - | - | - | - | 5 | - | 1 | 21 | ||||
| QUINTON, Brian | 1963-04-14 | - | - | - | - | - | - | - | 16 | - | - | 64 | ||||
| RALEIGH, Lawrence | - | - | - | - | - | - | - | - | 27 | - | - | 108 | ||||
| RAMEKA, Darren | 1973-07-10 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| RAPER, Dean | 1976-04-20 | - | - | - | - | - | - | - | 14 | 2 | - | 60 | ||||
| REDMAN, Shane | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| RHODES, Ashley | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| RITCHIE, Phil | 1959-06-02 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| ROBINSON, Steve | 1965-03-04 | - | - | - | - | - | - | - | 11 | - | - | 44 | ||||
| RODWELL, Matthew | 1971-11-18 | - | - | - | - | - | - | - | 7 | - | - | 28 | ||||
| ROGERS, Steve | 1954-11-20 | - | - | - | - | - | - | - | - | 4 | 1 | 9 | ||||
| ROODS, David | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| ROWLES, David | 1968-03-20 | - | - | - | - | - | - | - | 1 | - | 1 | 5 | ||||
| RUDD, Tony | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| SALASIA, M | - | - | - | - | - | - | - | - | 1 | 3 | - | 10 | ||||
| SAMS, Andrew | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| SANDERSON, Andrew | - | - | - | - | - | - | - | - | 11 | - | - | 44 | ||||
| SAUKURU, Colin | - | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| SAVVA, Evan | - | - | - | - | - | - | - | - | 2 | 3 | - | 14 | ||||
| SELBY, Geoff | 1965-04-11 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| SMITH, Brad | 1975-09-27 | - | - | - | - | - | - | - | 9 | - | - | 36 | ||||
| SMITH, Damien | 1974-07-04 | - | - | - | - | - | - | - | 15 | - | - | 60 | ||||
| SMITH, Don | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| SMITH, Jeremy | 1981-07-18 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| SMITH, Jeremy | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| SMITH, Justin | 1977-08-09 | - | - | - | - | - | - | - | 4 | 55 | - | 126 | ||||
| SMITH, Marcus | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| SMITH, Tony | 1967-01-24 | - | - | - | - | - | - | - | 7 | 1 | - | 30 | ||||
| SOUTH, Darren | - | - | - | - | - | - | - | - | 13 | 53 | - | 158 | ||||
| SOUTHWELL, Jeremy | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| SPRING, Peter | 1962-05-30 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| STAFFORD, Jason | 1967-07-05 | - | - | - | - | - | - | - | 3 | 1 | - | 14 | ||||
| STAPLETON, Craig | 1978-08-31 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| STEVENS, Jason | 1973-01-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| STEVENS, Paul | 1974-10-07 | - | - | - | - | - | - | - | 7 | - | - | 28 | ||||
| STONE, Troy | 1971-12-13 | - | - | - | - | - | - | - | 6 | - | - | 24 | ||||
| SUTTON, Danny | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| TALLIS, Gorden | 1973-07-27 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| TAMER, Kandy | 1972-01-01 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| TAPPER, Mark | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| TERP, Rex | 1970-03-13 | - | - | - | - | - | - | - | 30 | - | - | 120 | ||||
| THOMAS, Steven | - | - | - | - | - | - | - | - | 3 | 2 | - | 16 | ||||
| THOMPSON, Lance | 1978-02-16 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| TIERNEY, Neil | 1968-10-22 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| TOPPER, Stuart | 1971-02-27 | - | - | - | - | - | - | - | 4 | - | 1 | 17 | ||||
| TOWLER, Stewart | 1965-01-25 | - | - | - | - | - | - | - | 8 | - | - | 32 | ||||
| TOWNSEND, Sean | - | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| TOWNSEND, Tony | 1961-04-07 | - | - | - | - | - | - | - | 6 | - | - | 24 | ||||
| TUFFY, Richard | - | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| UPFIELD, Paul | 1964-01-22 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| WADE, Cameron | - | - | - | - | - | - | - | - | 17 | 6 | - | 80 | ||||
| WAGON, Daniel | 1976-04-30 | - | - | - | - | - | - | - | 6 | - | - | 24 | ||||
| WAITE, Paul | - | - | - | - | - | - | - | - | 1 | 8 | - | 20 | ||||
| WALFORD, Ricky | 1963-12-08 | - | - | - | - | - | - | - | 24 | 72 | - | 240 | ||||
| WALKER, Andrew | 1973-11-22 | - | - | - | - | - | - | - | 18 | 59 | 8 | 198 | ||||
| WALSH, Chris | 1962-06-05 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| WEBBER, David | 1970-12-21 | - | - | - | - | - | - | - | 3 | 4 | - | 20 | ||||
| WELLER, Adrian | - | - | - | - | - | - | - | - | 10 | - | - | 40 | ||||
| WHEELER, Malcolm | 1964-01-30 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| WILLIAMS, Phillip | 1959-07-24 | - | - | - | - | - | - | - | 9 | - | - | 36 | ||||
| WILLIAMS, Ron | - | - | - | - | - | - | - | - | 8 | - | - | 32 | ||||
| WILLIAMS, Wilfred | 1960-07-10 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| WILSON, Alan | 1967-09-25 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| WILSON, Brad | 1959-06-11 | - | - | - | - | - | - | - | 7 | 42 | - | 112 | ||||
| WITTENBERG, Jeff | 1973-03-19 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| WRIGLEY, Kurt | 1969-09-13 | - | - | - | - | - | - | - | 5 | 21 | - | 62 | ||||
| WYNN, Graeme | 1959-04-19 | - | - | - | - | - | - | - | 16 | 3 | - | 70 | ||||
| WYNYARD, Andrew | 1973-02-14 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| YOUNG, Craig | 1956-06-25 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| ZISTI, Nick | 1972-08-02 | - | - | - | - | - | - | - | 12 | - | - | 48 |
244 players
