Playing Career
Teammates (First Class)
This page shows a list of all players that Sam Thaiday played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| PARKER, Corey | 250 | 151 | 97 | 2 | 60.4% | List |
| GLENN, Alex | 209 | 126 | 83 | - | 60.3% | List |
| McCULLOUGH, Andrew | 205 | 124 | 80 | 1 | 60.5% | List |
| GILLETT, Matt | 186 | 112 | 73 | 1 | 60.2% | List |
| BOYD, Darius | 183 | 122 | 61 | - | 66.7% | List |
| McGUIRE, Josh | 179 | 108 | 70 | 1 | 60.3% | List |
| HODGES, Justin | 168 | 103 | 63 | 2 | 61.3% | List |
| HUNT, Ben | 162 | 93 | 68 | 1 | 57.4% | List |
| LOCKYER, Darren | 144 | 98 | 45 | 1 | 68.1% | List |
| HANNANT, Ben | 139 | 83 | 54 | 2 | 59.7% | List |
| WALLACE, Peter | 122 | 74 | 47 | 1 | 60.7% | List |
| OATES, Corey | 112 | 70 | 41 | 1 | 62.5% | List |
| REED, Jack | 106 | 62 | 43 | 1 | 58.5% | List |
| MILFORD, Anthony | 97 | 64 | 33 | - | 66.0% | List |
| CIVONICEVA, Petero | 96 | 55 | 39 | 2 | 57.3% | List |
| HUNT, Karmichael | 92 | 59 | 32 | 1 | 64.1% | List |
| KAHU, Jordan | 90 | 57 | 33 | - | 63.3% | List |
| HOFFMAN, Josh | 89 | 48 | 40 | 1 | 53.9% | List |
| NIKORIMA, Kodi | 75 | 50 | 25 | - | 66.7% | List |
| STAGG, David | 73 | 43 | 29 | 1 | 58.9% | List |
| CARROLL, Tonie | 72 | 47 | 25 | - | 65.3% | List |
| ROBERTS, James | 71 | 47 | 24 | - | 66.2% | List |
| TE'O, Ben | 69 | 39 | 30 | - | 56.5% | List |
| BLAIR, Adam | 67 | 47 | 20 | - | 70.1% | List |
| OFAHENGAUE, Joe | 67 | 43 | 24 | - | 64.2% | List |
| DODDS, Mitchell | 65 | 34 | 30 | 1 | 52.3% | List |
| KENNY, Nick | 64 | 36 | 28 | - | 56.3% | List |
| TATE, Brent | 62 | 34 | 27 | 1 | 54.8% | List |
| SMITH, Cameron | 61 | 46 | 14 | 1 | 75.4% | List |
| YOW YEH, Jharal | 61 | 43 | 18 | - | 70.5% | List |
| WALLACE, Jarrod | 57 | 39 | 18 | - | 68.4% | List |
| MARANTA, Lachlan | 56 | 30 | 25 | 1 | 53.6% | List |
| BERRIGAN, Shaun | 53 | 28 | 25 | - | 52.8% | List |
| BEALE, Gerard | 52 | 31 | 21 | - | 59.6% | List |
| COPLEY, Dale | 52 | 31 | 21 | - | 59.6% | List |
| THURSTON, Johnathan | 52 | 41 | 10 | 1 | 78.8% | List |
| CARLAW, Dane | 51 | 26 | 24 | 1 | 51.0% | List |
| INGLIS, Greg | 51 | 36 | 14 | 1 | 70.6% | List |
| PANGAI JUNIOR, Tevita | 51 | 33 | 18 | - | 64.7% | List |
| NORMAN, Corey | 49 | 21 | 28 | - | 42.9% | List |
| CRONK, Cooper | 47 | 39 | 8 | - | 83.0% | List |
| EASTWOOD, Greg | 47 | 24 | 23 | - | 51.1% | List |
| FOLAU, Israel | 47 | 30 | 17 | - | 63.8% | List |
| SIMS, Ashton | 47 | 31 | 16 | - | 66.0% | List |
| MICHAELS, Steve | 45 | 23 | 22 | - | 51.1% | List |
| TAYLOR, Dave | 45 | 29 | 16 | - | 64.4% | List |
| THORN, Brad | 44 | 19 | 25 | - | 43.2% | List |
| SIMS, Korbin | 43 | 27 | 16 | - | 62.8% | List |
| WINTERSTEIN, Antonio | 41 | 24 | 17 | - | 58.5% | List |
| ANDERSON, Scott | 39 | 19 | 20 | - | 48.7% | List |
| SCOTT, Matthew | 38 | 29 | 9 | - | 76.3% | List |
| CLINTON, Joel | 37 | 24 | 13 | - | 64.9% | List |
| WEBCKE, Shane | 37 | 22 | 15 | - | 59.5% | List |
| McGUIRE, Casey | 36 | 21 | 14 | 1 | 58.3% | List |
| SLATER, Billy | 36 | 28 | 7 | 1 | 77.8% | List |
| PERRY, Shane | 34 | 17 | 17 | - | 50.0% | List |
| MYLES, Nate | 33 | 23 | 10 | - | 69.7% | List |
| SETU, Lagi | 28 | 19 | 9 | - | 67.9% | List |
| ESE'ESE, Herman | 27 | 17 | 10 | - | 63.0% | List |
| ENNIS, Michael | 26 | 16 | 10 | - | 61.5% | List |
| ISAAKO, Jamayne | 26 | 16 | 10 | - | 61.5% | List |
| MOGA, Tautau | 26 | 17 | 9 | - | 65.4% | List |
| KEMP, Denan | 25 | 14 | 11 | - | 56.0% | List |
| LODGE, Matt | 25 | 15 | 10 | - | 60.0% | List |
| PRINCE, Scott | 24 | 11 | 12 | 1 | 45.8% | List |
| SEYMOUR, Brett | 24 | 15 | 9 | - | 62.5% | List |
| VIDOT, Daniel | 24 | 14 | 10 | - | 58.3% | List |
| HALA, David | 23 | 10 | 13 | - | 43.5% | List |
| ARROW, Jai | 22 | 14 | 8 | - | 63.6% | List |
| LUI, Dunamis | 22 | 9 | 12 | 1 | 40.9% | List |
| BARBA, Ben | 21 | 9 | 12 | - | 42.9% | List |
| GALLEN, Paul | 21 | 19 | 1 | 1 | 90.5% | List |
| MOON, Joel | 20 | 12 | 8 | - | 60.0% | List |
| TRONC, Shane | 20 | 11 | 9 | - | 55.0% | List |
| SHILLINGTON, David | 19 | 16 | 3 | - | 84.2% | List |
| COSTIGAN, Neville | 18 | 9 | 8 | 1 | 50.0% | List |
| LACEY, Ian | 18 | 9 | 9 | - | 50.0% | List |
| SU'A, Jaydn | 18 | 9 | 9 | - | 50.0% | List |
| BERRIGAN, Barry | 17 | 9 | 8 | - | 52.9% | List |
| MAPP, Darren | 17 | 10 | 6 | 1 | 58.8% | List |
| OPACIC, Tom | 17 | 11 | 6 | - | 64.7% | List |
| BIRD, Greg | 16 | 10 | 6 | - | 62.5% | List |
| MORRIS, Brett | 15 | 13 | 1 | 1 | 86.7% | List |
| TUPOU, Tame | 15 | 8 | 7 | - | 53.3% | List |
| CHERRY-EVANS, Daly | 14 | 10 | 4 | - | 71.4% | List |
| LEWIS, Luke | 14 | 12 | 2 | - | 85.7% | List |
| LOWRIE, Todd | 14 | 6 | 8 | - | 42.9% | List |
| PAPALII, Josh | 14 | 11 | 3 | - | 78.6% | List |
| BOTT, Leon | 13 | 7 | 6 | - | 53.8% | List |
| HARRISON, Ashley | 13 | 10 | 3 | - | 76.9% | List |
| MARSH, PJ | 13 | 9 | 4 | - | 69.2% | List |
| EMMETT, Nick | 12 | 5 | 7 | - | 41.7% | List |
| KENNEDY, Martin | 12 | 7 | 5 | - | 58.3% | List |
| LILLYMAN, Jacob | 12 | 7 | 5 | - | 58.3% | List |
| MAGO, Patrick | 12 | 8 | 4 | - | 66.7% | List |
| MARSHALL, Benji | 12 | 6 | 6 | - | 50.0% | List |
| MEAD, David | 12 | 8 | 4 | - | 66.7% | List |
| MORGAN, Michael | 12 | 10 | 2 | - | 83.3% | List |
| WATMOUGH, Anthony | 12 | 11 | - | 1 | 91.7% | List |
| FIFITA, David | 11 | 7 | 4 | - | 63.6% | List |
| TONGA, Willie | 11 | 9 | 2 | - | 81.8% | List |
| GORRELL, Aaron | 10 | 6 | 4 | - | 60.0% | List |
| GUERRA, Aidan | 10 | 5 | 5 | - | 50.0% | List |
| LEAROYD-LAHRS, Tom | 10 | 7 | 2 | 1 | 70.0% | List |
| MINTO, Scott | 10 | 4 | 6 | - | 40.0% | List |
| PEARSON, Jonus | 10 | 6 | 4 | - | 60.0% | List |
| ROBINSON, Reece | 10 | 7 | 3 | - | 70.0% | List |
| FRAWLEY, Craig | 9 | 2 | 7 | - | 22.2% | List |
| JOHNSON, Dallas | 9 | 6 | 3 | - | 66.7% | List |
| SMITH, Darren | 9 | 4 | 5 | - | 44.4% | List |
| STAGGS, Kotoni | 9 | 5 | 4 | - | 55.6% | List |
| TAMOU, James | 9 | 8 | 1 | - | 88.9% | List |
| WEBB, Carl | 9 | 5 | 3 | 1 | 55.6% | List |
| BIRD, Jack | 8 | 4 | 4 | - | 50.0% | List |
| CHAMBERS, Will | 8 | 4 | 4 | - | 50.0% | List |
| CORDNER, Boyd | 8 | 7 | 1 | - | 87.5% | List |
| FIFITA, Andrew | 8 | 6 | 2 | - | 75.0% | List |
| GAGAI, Dane | 8 | 4 | 4 | - | 50.0% | List |
| GIDLEY, Kurt | 8 | 6 | 1 | 1 | 75.0% | List |
| GRANVILLE, Jake | 8 | 3 | 5 | - | 37.5% | List |
| HAYNE, Jarryd | 8 | 7 | - | 1 | 87.5% | List |
| KELLY, Stuart | 8 | 4 | 3 | 1 | 50.0% | List |
| KLEMMER, David | 8 | 7 | 1 | - | 87.5% | List |
| PRICE, Steve | 8 | 6 | 2 | - | 75.0% | List |
| WOODS, Aaron | 8 | 5 | 3 | - | 62.5% | List |
| FERGUSON, Blake | 7 | 7 | - | - | 100.0% | List |
| MANIHERA, Kaine | 7 | 4 | 3 | - | 57.1% | List |
| TALLIS, Gorden | 7 | 3 | 3 | 1 | 42.9% | List |
| CROCKER, Michael | 6 | 4 | 2 | - | 66.7% | List |
| DE VERE, Michael | 6 | 3 | 3 | - | 50.0% | List |
| DUGAN, Josh | 6 | 5 | 1 | - | 83.3% | List |
| JENNINGS, Michael | 6 | 3 | 3 | - | 50.0% | List |
| LAWRENCE, Chris | 6 | 6 | - | - | 100.0% | List |
| MERRIN, Trent | 6 | 5 | 1 | - | 83.3% | List |
| O'NEILL, Justin | 6 | 4 | 2 | - | 66.7% | List |
| TASI, Lama | 6 | 4 | 2 | - | 66.7% | List |
| WADDELL, Travis | 6 | 4 | 2 | - | 66.7% | List |
| CAPEWELL, Luke | 5 | - | 5 | - | 0.0% | List |
| EDEN, Greg | 5 | 4 | 1 | - | 80.0% | List |
| FARAH, Robbie | 5 | 4 | 1 | - | 80.0% | List |
| GALLOWAY, Keith | 5 | 5 | - | - | 100.0% | List |
| IKIN, Ben | 5 | 2 | 2 | 1 | 40.0% | List |
| MANSOUR, Josh | 5 | 3 | 2 | - | 60.0% | List |
| MEYERS, Brad | 5 | 3 | 1 | 1 | 60.0% | List |
| UATE, Akuila | 5 | 5 | - | - | 100.0% | List |
| BARNES, Berrick | 4 | 2 | 2 | - | 50.0% | List |
| FRIZELL, Tyson | 4 | 4 | - | - | 100.0% | List |
| HINDMARSH, Nathan | 4 | 3 | 1 | - | 75.0% | List |
| HOLMES, Valentine | 4 | 4 | - | - | 100.0% | List |
| McQUEEN, Chris | 4 | 2 | 2 | - | 50.0% | List |
| PARCELL, Matt | 4 | 4 | - | - | 100.0% | List |
| ROBERTS, Mick | 4 | 1 | 3 | - | 25.0% | List |
| TAGATAESE, Sam | 4 | 4 | - | - | 100.0% | List |
| TUQIRI, Lote | 4 | 3 | 1 | - | 75.0% | List |
| WALKER, Dylan | 4 | 2 | 2 | - | 50.0% | List |
| WAPAU, Palmer | 4 | 2 | 2 | - | 50.0% | List |
| WILLIAMS, Tony | 4 | 4 | - | - | 100.0% | List |
| BAPTISTE, Kurt | 3 | 2 | 1 | - | 66.7% | List |
| BOYD, Shannon | 3 | 3 | - | - | 100.0% | List |
| GARBUTT, Mitch | 3 | 2 | 1 | - | 66.7% | List |
| HAAS, Payne | 3 | 2 | 1 | - | 66.7% | List |
| HOFFMAN, Ryan | 3 | 1 | 1 | 1 | 33.3% | List |
| MANUA, Clifford | 3 | - | 3 | - | 0.0% | List |
| MATA'UTIA, Sione | 3 | 2 | 1 | - | 66.7% | List |
| MOLO, Francis | 3 | 2 | 1 | - | 66.7% | List |
| MORRIS, Josh | 3 | 3 | - | - | 100.0% | List |
| NIELSEN, Dane | 3 | 2 | 1 | - | 66.7% | List |
| SCOTT, Beau | 3 | 2 | 1 | - | 66.7% | List |
| TE REO, John | 3 | - | 3 | - | 0.0% | List |
| THOMPSON, Joel | 3 | 1 | 2 | - | 33.3% | List |
| WHITCHURCH, Aaron | 3 | 1 | 2 | - | 33.3% | List |
| WYATT, Neale | 3 | 1 | 2 | - | 33.3% | List |
| BELL, Steve | 2 | 1 | 1 | - | 50.0% | List |
| BOWEN, Matt | 2 | - | 2 | - | 0.0% | List |
| FAI, George | 2 | 1 | 1 | - | 50.0% | List |
| FLANNERY, Chris | 2 | 2 | - | - | 100.0% | List |
| GASNIER, Mark | 2 | 1 | 1 | - | 50.0% | List |
| GAVET, James | 2 | 1 | 1 | - | 50.0% | List |
| GREEN, Paul | 2 | 1 | - | 1 | 50.0% | List |
| IDRIS, Jamal | 2 | 1 | 1 | - | 50.0% | List |
| JACKSON, Josh | 2 | 1 | 1 | - | 50.0% | List |
| KITE, Brent | 2 | 1 | 1 | - | 50.0% | List |
| LYON, Jamie | 2 | 1 | 1 | - | 50.0% | List |
| MALONEY, James | 2 | 2 | - | - | 100.0% | List |
| MERRITT, Nathan | 2 | 1 | 1 | - | 50.0% | List |
| MOGG, Adam | 2 | 2 | - | - | 100.0% | List |
| O'DONNELL, Luke | 2 | 1 | 1 | - | 50.0% | List |
| O'MELEY, Mark | 2 | 1 | 1 | - | 50.0% | List |
| PATERSON, Cory | 2 | 1 | 1 | - | 50.0% | List |
| RIVETT, Mitch | 2 | - | 2 | - | 0.0% | List |
| ROSE, George | 2 | 1 | 1 | - | 50.0% | List |
| RYAN, Michael | 2 | 1 | 1 | - | 50.0% | List |
| SLYNEY, Nick | 2 | 2 | - | - | 100.0% | List |
| SOWARD, Jamie | 2 | 1 | 1 | - | 50.0% | List |
| TONY, Motu | 2 | 2 | - | - | 100.0% | List |
| TRBOJEVIC, Jake | 2 | 2 | - | - | 100.0% | List |
| TUPOU, Anthony | 2 | 1 | 1 | - | 50.0% | List |
| TURPIN, Jake | 2 | 2 | - | - | 100.0% | List |
| WATERHOUSE, Trent | 2 | 1 | - | 1 | 50.0% | List |
| WATKINS, Derrick | 2 | - | 2 | - | 0.0% | List |
| WHITE, Brett | 2 | 1 | - | 1 | 50.0% | List |
| WILLIAMS, Guy | 2 | 1 | 1 | - | 50.0% | List |
| ANDERSON, Fraser | 1 | - | 1 | - | 0.0% | List |
| BALLIN, Matt | 1 | 1 | - | - | 100.0% | List |
| CAMPBELL, Preston | 1 | 1 | - | - | 100.0% | List |
| CARNEY, Todd | 1 | 1 | - | - | 100.0% | List |
| CHAMPION, Beau | 1 | 1 | - | - | 100.0% | List |
| COOPER, Gavin | 1 | - | 1 | - | 0.0% | List |
| COOREY, Michael | 1 | - | 1 | - | 0.0% | List |
| CREAGH, Ben | 1 | 1 | - | - | 100.0% | List |
| DREW, Jordan | 1 | 1 | - | - | 100.0% | List |
| DUGGAN, Tony | 1 | - | 1 | - | 0.0% | List |
| FIFITA, David | 1 | - | 1 | - | 0.0% | List |
| FRIEND, Jake | 1 | 1 | - | - | 100.0% | List |
| GARVEY, Craig | 1 | - | 1 | - | 0.0% | List |
| GEE, Andrew | 1 | - | 1 | - | 0.0% | List |
| GORDON, Yileen | 1 | 1 | - | - | 100.0% | List |
| GRAHAM, Wade | 1 | - | 1 | - | 0.0% | List |
| HANNAY, Josh | 1 | 1 | - | - | 100.0% | List |
| HORNBY, Ben | 1 | - | 1 | - | 0.0% | List |
| IRWIN, Steve | 1 | - | - | 1 | 0.0% | List |
| JAMES, Ryan | 1 | - | 1 | - | 0.0% | List |
| JOHNSTON, Alex | 1 | - | 1 | - | 0.0% | List |
| JONES, Ben | 1 | 1 | - | - | 100.0% | List |
| KING, Matt | 1 | 1 | - | - | 100.0% | List |
| LATU, Leilani | 1 | - | 1 | - | 0.0% | List |
| LEE, Edrick | 1 | - | 1 | - | 0.0% | List |
| LOMU, Andrew | 1 | - | 1 | - | 0.0% | List |
| MASON, Willie | 1 | - | 1 | - | 0.0% | List |
| MITCHELL, Anthony | 1 | - | 1 | - | 0.0% | List |
| MOYLAN, Matt | 1 | 1 | - | - | 100.0% | List |
| NAPA, Dylan | 1 | - | 1 | - | 0.0% | List |
| PARFITT, Nick | 1 | - | 1 | - | 0.0% | List |
| PEACHEY, Tyrone | 1 | - | 1 | - | 0.0% | List |
| PEATS, Nathan | 1 | - | 1 | - | 0.0% | List |
| PERRY, Josh | 1 | 1 | - | - | 100.0% | List |
| RADRADRA, Semi | 1 | 1 | - | - | 100.0% | List |
| ROBERTS, Tyrone | 1 | - | 1 | - | 0.0% | List |
| RYAN, Andrew | 1 | 1 | - | - | 100.0% | List |
| SAILOR, Wendell | 1 | 1 | - | - | 100.0% | List |
| SANDOW, Chris | 1 | - | 1 | - | 0.0% | List |
| SCHIFCOFSKE, Clinton | 1 | 1 | - | - | 100.0% | List |
| SHIBASAKI, Gehamat | 1 | - | 1 | - | 0.0% | List |
| SIMPSON, Alwyn | 1 | - | 1 | - | 0.0% | List |
| SMITH, Will | 1 | - | 1 | - | 0.0% | List |
| SNOWDEN, Kade | 1 | 1 | - | - | 100.0% | List |
| SPENCE, Michael | 1 | 1 | - | - | 100.0% | List |
| SWAIN, Richard | 1 | - | 1 | - | 0.0% | List |
| TAYLOR, Ash | 1 | - | 1 | - | 0.0% | List |
| TUPOU, Daniel | 1 | - | 1 | - | 0.0% | List |
| WESSER, Rhys | 1 | 1 | - | - | 100.0% | List |
| WEYMAN, Michael | 1 | 1 | - | - | 100.0% | List |
| WIGHTON, Jack | 1 | - | 1 | - | 0.0% | List |
| WILLIAMS, Ty | 1 | 1 | - | - | 100.0% | List |
| YOUNG, Dean | 1 | 1 | - | - | 100.0% | List |
