Playing Career
Teammates
This page shows a list of all players that Ken Wilson played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| RYAN, Mick | 92 | 44 | 43 | 5 | 47.8% | List |
| ELLIS, Craig | 86 | 37 | 46 | 3 | 43.0% | List |
| SIGSWORTH, Phil | 81 | 40 | 36 | 5 | 49.4% | List |
| FERGUSON, John | 73 | 35 | 32 | 6 | 47.9% | List |
| HETHERINGTON, Brian | 72 | 32 | 37 | 3 | 44.4% | List |
| O'GRADY, Graeme | 71 | 41 | 26 | 4 | 57.7% | List |
| JENSEN, Barry | 70 | 32 | 36 | 2 | 45.7% | List |
| BOWDEN, Steve | 66 | 33 | 28 | 5 | 50.0% | List |
| PITMAN, Mick | 65 | 32 | 28 | 5 | 49.2% | List |
| SULLIVAN, Gary | 57 | 32 | 23 | 2 | 56.1% | List |
| DOYLE, Chris | 56 | 21 | 33 | 2 | 37.5% | List |
| BUGDEN, Geoff | 52 | 28 | 22 | 2 | 53.8% | List |
| WILLIAMSON, Lionel | 52 | 31 | 19 | 2 | 59.6% | List |
| BLYTH, Steve | 49 | 22 | 25 | 2 | 44.9% | List |
| GIGG, Ross | 49 | 15 | 33 | 1 | 30.6% | List |
| PRINGLE, Neil | 49 | 32 | 17 | - | 65.3% | List |
| WICKEY, Terry | 49 | 17 | 31 | 1 | 34.7% | List |
| KING, John | 47 | 16 | 30 | 1 | 34.0% | List |
| GRAHAM, Mal | 45 | 19 | 22 | 4 | 42.2% | List |
| ROBERTSON, Mark | 44 | 26 | 17 | 1 | 59.1% | List |
| SHEENS, Tim | 44 | 16 | 27 | 1 | 36.4% | List |
| FLOYD, John | 42 | 26 | 14 | 2 | 61.9% | List |
| DAWSON, Paul | 41 | 27 | 13 | 1 | 65.9% | List |
| LANCE, Dean | 40 | 20 | 17 | 3 | 50.0% | List |
| QUINN, Terry | 40 | 18 | 21 | 1 | 45.0% | List |
| WALTERS, Jim | 40 | 19 | 20 | 1 | 47.5% | List |
| BLACKLOCK, Ray | 39 | 20 | 18 | 1 | 51.3% | List |
| NOONAN, Bill | 39 | 15 | 22 | 2 | 38.5% | List |
| RYAN, Trevor | 39 | 16 | 21 | 2 | 41.0% | List |
| STEPHENSON, Mike | 39 | 16 | 22 | 1 | 41.0% | List |
| MELVILLE, Tom | 37 | 19 | 17 | 1 | 51.4% | List |
| RAUDONIKIS, Tom | 37 | 19 | 16 | 2 | 51.4% | List |
| MURPHY, Col | 36 | 18 | 15 | 3 | 50.0% | List |
| O'BRIEN, Mark | 35 | 18 | 14 | 3 | 51.4% | List |
| MERLO, Paul | 34 | 9 | 25 | - | 26.5% | List |
| ALLSOPP, Gary | 33 | 9 | 23 | 1 | 27.3% | List |
| BRADSTOCK, John | 33 | 22 | 10 | 1 | 66.7% | List |
| BUGDEN, Mark | 33 | 14 | 15 | 4 | 42.4% | List |
| GOULD, Phil | 33 | 10 | 21 | 2 | 30.3% | List |
| O'CONNOR, Des | 33 | 19 | 13 | 1 | 57.6% | List |
| GARDINER, Dennis | 32 | 21 | 10 | 1 | 65.6% | List |
| KELLY, Peter | 32 | 17 | 12 | 3 | 53.1% | List |
| CASEY, Col | 31 | 15 | 15 | 1 | 48.4% | List |
| DANN, Kevin | 30 | 7 | 23 | - | 23.3% | List |
| GORDON, Peter | 29 | 16 | 12 | 1 | 55.2% | List |
| WEST, Glenn | 27 | 12 | 14 | 1 | 44.4% | List |
| O'REILLY, Bob | 26 | 11 | 14 | 1 | 42.3% | List |
| CALE, Ross | 25 | 9 | 16 | - | 36.0% | List |
| POBJIE, Michael | 25 | 16 | 8 | 1 | 64.0% | List |
| FOGARTY, Ron | 24 | 10 | 13 | 1 | 41.7% | List |
| MACKAY, John | 24 | 12 | 10 | 2 | 50.0% | List |
| OGILVIE, Mark | 24 | 12 | 12 | - | 50.0% | List |
| OLEJARNIK, Zac | 24 | 9 | 14 | 1 | 37.5% | List |
| SIGSWORTH, Ron | 24 | 7 | 14 | 3 | 29.2% | List |
| KOSTA, Steve | 23 | 11 | 11 | 1 | 47.8% | List |
| BONHAM, John | 22 | 16 | 5 | 1 | 72.7% | List |
| HENDERSON, Brian | 22 | 7 | 15 | - | 31.8% | List |
| MOORE, Brian | 22 | 13 | 8 | 1 | 59.1% | List |
| OLIVERI, Dave | 22 | 16 | 6 | - | 72.7% | List |
| HANSARD, Steve | 21 | 11 | 9 | 1 | 52.4% | List |
| McMAHON, Allan | 21 | 11 | 7 | 3 | 52.4% | List |
| WEBSTER, Gary | 21 | 7 | 12 | 2 | 33.3% | List |
| MORRIS, Paul | 20 | 8 | 9 | 3 | 40.0% | List |
| NEWLING, Wayne | 20 | 9 | 9 | 2 | 45.0% | List |
| BARNES, Tim | 19 | 7 | 11 | 1 | 36.8% | List |
| DAWSON, Chris | 18 | 7 | 10 | 1 | 38.9% | List |
| ASHURST, Bill | 17 | 7 | 9 | 1 | 41.2% | List |
| LONGHURST, George | 17 | 2 | 15 | - | 11.8% | List |
| McKELLAR, Shane | 17 | 9 | 7 | 1 | 52.9% | List |
| BROWN, Greg | 16 | 5 | 10 | 1 | 31.3% | List |
| COX, Barry | 16 | 9 | 7 | - | 56.3% | List |
| GEELAN, Allen | 16 | 5 | 9 | 2 | 31.3% | List |
| LANGMACK, Peter | 16 | 6 | 10 | - | 37.5% | List |
| RIBOT, John | 16 | 4 | 12 | - | 25.0% | List |
| RYAN, John | 16 | 7 | 9 | - | 43.8% | List |
| SPEECHLEY, Michael | 16 | 6 | 9 | 1 | 37.5% | List |
| NEWSOME, Peter | 15 | 7 | 8 | - | 46.7% | List |
| BRADSTOCK, Kevin | 13 | 6 | 6 | 1 | 46.2% | List |
| COBURN, Geoff | 13 | 5 | 8 | - | 38.5% | List |
| DOWNIE, Ray | 13 | 4 | 8 | 1 | 30.8% | List |
| GEARY, Terry | 13 | 5 | 8 | - | 38.5% | List |
| HAGE, Steve | 13 | 4 | 8 | 1 | 30.8% | List |
| MULLINS, Russell | 13 | 2 | 11 | - | 15.4% | List |
| ROWLES, Peter | 13 | 6 | 7 | - | 46.2% | List |
| THOMPSON, Lance | 13 | 4 | 8 | 1 | 30.8% | List |
| WRIGHT, Mark | 13 | 5 | 7 | 1 | 38.5% | List |
| WAUGH, Brad | 12 | 2 | 10 | - | 16.7% | List |
| WOOD, Barry | 12 | 4 | 7 | 1 | 33.3% | List |
| GOODWIN, Ted | 11 | 4 | 6 | 1 | 36.4% | List |
| KEMISTER, Doug | 11 | 7 | 4 | - | 63.6% | List |
| MOORE, Greg | 11 | 1 | 10 | - | 9.1% | List |
| DANIELSON, Oscar | 10 | 5 | 5 | - | 50.0% | List |
| HUMPHREYS, Vaughan | 10 | 4 | 6 | - | 40.0% | List |
| KLEIN, John | 10 | 4 | 6 | - | 40.0% | List |
| POBJIE, Kevin | 10 | 5 | 5 | - | 50.0% | List |
| TOPLISS, David | 10 | 2 | 8 | - | 20.0% | List |
| WARD, Bruce | 10 | 2 | 8 | - | 20.0% | List |
| CUMMINS, Brian | 9 | 3 | 6 | - | 33.3% | List |
| FIDOCK, Kevin | 9 | 5 | 3 | 1 | 55.6% | List |
| KELLY, Mick | 9 | 3 | 6 | - | 33.3% | List |
| LE BROCQ, Barry | 9 | 5 | 3 | 1 | 55.6% | List |
| MARA, Les | 9 | 6 | 2 | 1 | 66.7% | List |
| NICHOLSON, Steve | 9 | 3 | 6 | - | 33.3% | List |
| PARRY, Peter | 9 | 7 | 1 | 1 | 77.8% | List |
| REID, Tony | 9 | 5 | 3 | 1 | 55.6% | List |
| BAITIERI, Tas | 8 | 4 | 4 | - | 50.0% | List |
| BOUSFIELD, Ken | 8 | 2 | 6 | - | 25.0% | List |
| BYRON, Gerry | 8 | 3 | 5 | - | 37.5% | List |
| HINDMARSH, Jim | 8 | 1 | 7 | - | 12.5% | List |
| MARINO, Frank | 8 | 4 | 4 | - | 50.0% | List |
| PICKETT, Bruce | 8 | 3 | 5 | - | 37.5% | List |
| REEVE, Brian | 8 | 3 | 4 | 1 | 37.5% | List |
| WATT, Greg | 8 | 5 | 3 | - | 62.5% | List |
| BELL, David | 7 | 1 | 6 | - | 14.3% | List |
| BIRD, John | 7 | 4 | 2 | 1 | 57.1% | List |
| BRODERICK, Pat | 7 | - | 7 | - | 0.0% | List |
| COVERDALE, Bill | 7 | 2 | 4 | 1 | 28.6% | List |
| HAYWARD, Paul | 7 | 2 | 5 | - | 28.6% | List |
| PETHYBRIDGE, Gary | 7 | 1 | 6 | - | 14.3% | List |
| RYAN JNR, Peter | 7 | 4 | 3 | - | 57.1% | List |
| WILLIAMSON, Henry | 7 | 2 | 5 | - | 28.6% | List |
| AKKARY, Paul | 6 | 2 | 4 | - | 33.3% | List |
| COOLEY, Les | 6 | 5 | 1 | - | 83.3% | List |
| SOUTER, Mick | 6 | 5 | 1 | - | 83.3% | List |
| VAN VLIET, Doug | 6 | 4 | 1 | 1 | 66.7% | List |
| FARRAGHER, John | 5 | 2 | 3 | - | 40.0% | List |
| FEGGANS, Bill | 5 | 1 | 4 | - | 20.0% | List |
| SARTORI, Ian | 5 | 2 | 3 | - | 40.0% | List |
| SNUGGS, Mark | 5 | 1 | 3 | 1 | 20.0% | List |
| WESTWOOD, Les | 5 | 2 | 3 | - | 40.0% | List |
| CARNEGIE, Bob | 4 | 2 | 2 | - | 50.0% | List |
| CHARLTON, Phil | 4 | 3 | 1 | - | 75.0% | List |
| COHEN, Mark | 4 | 3 | 1 | - | 75.0% | List |
| ELLIS, Grant | 4 | 2 | 1 | 1 | 50.0% | List |
| PINDER, Wayne | 4 | - | 4 | - | 0.0% | List |
| RENILSON, Charlie | 4 | 1 | 3 | - | 25.0% | List |
| WALTON, Reg | 4 | - | 4 | - | 0.0% | List |
| WELSH, Terry | 4 | 2 | 2 | - | 50.0% | List |
| BANDIERA, Greg | 3 | - | 3 | - | 0.0% | List |
| BRIGGINSHAW, Larry | 3 | 1 | 2 | - | 33.3% | List |
| BRIGGS, Barry | 3 | - | 3 | - | 0.0% | List |
| CARTWRIGHT, Cliff | 3 | 1 | 2 | - | 33.3% | List |
| CHISHOLM, Rick | 3 | - | 3 | - | 0.0% | List |
| CLARK, Nelson | 3 | - | 2 | 1 | 0.0% | List |
| DYKES, Des | 3 | 1 | 2 | - | 33.3% | List |
| DYKES, John | 3 | 1 | 2 | - | 33.3% | List |
| FENTON, Warren | 3 | - | 3 | - | 0.0% | List |
| GRECH, Bill | 3 | - | 3 | - | 0.0% | List |
| LAMBERT, Kent | 3 | 1 | 2 | - | 33.3% | List |
| MOONEY, Dave | 3 | 2 | 1 | - | 66.7% | List |
| MURPHY, Paul | 3 | - | 2 | 1 | 0.0% | List |
| SULLIVAN, Rob | 3 | 1 | 2 | - | 33.3% | List |
| COLEMAN, Greg | 2 | - | 2 | - | 0.0% | List |
| ELIAS, John | 2 | 2 | - | - | 100.0% | List |
| EMIRIAN, Jim | 2 | - | 2 | - | 0.0% | List |
| ERNST, Graham | 2 | - | 2 | - | 0.0% | List |
| HOWARD, Greg | 2 | 1 | 1 | - | 50.0% | List |
| HUGHES, Russell | 2 | 1 | 1 | - | 50.0% | List |
| HUNT, Jeff | 2 | 1 | 1 | - | 50.0% | List |
| LEFFLEY, Peter | 2 | 1 | 1 | - | 50.0% | List |
| McCAFFERY, Trevor | 2 | 1 | 1 | - | 50.0% | List |
| McDONALD, John | 2 | - | 2 | - | 0.0% | List |
| McKECHNIE, Ian | 2 | - | 2 | - | 0.0% | List |
| MATTHEWS, Graham | 2 | 1 | 1 | - | 50.0% | List |
| OLIVEIRA, Mark | 2 | - | 2 | - | 0.0% | List |
| PETERSEN, Wayne | 2 | 1 | 1 | - | 50.0% | List |
| RAPER, Peter | 2 | 1 | 1 | - | 50.0% | List |
| SNODGRASS, Warren | 2 | - | 2 | - | 0.0% | List |
| STANDEN, John | 2 | 2 | - | - | 100.0% | List |
| WEST, Roy | 2 | 1 | 1 | - | 50.0% | List |
| ANNESLEY, Joe | 1 | - | 1 | - | 0.0% | List |
| ARMITSTEAD, Tim | 1 | - | 1 | - | 0.0% | List |
| BOWLES, Terry | 1 | 1 | - | - | 100.0% | List |
| BOYD, Gary | 1 | 1 | - | - | 100.0% | List |
| CONWAY, John | 1 | 1 | - | - | 100.0% | List |
| CROW, John | 1 | - | 1 | - | 0.0% | List |
| FLACK, Phil | 1 | 1 | - | - | 100.0% | List |
| FOREMAN, Peter | 1 | - | 1 | - | 0.0% | List |
| FOSTER, Henry | 1 | - | 1 | - | 0.0% | List |
| GILLIGAN, Norm | 1 | 1 | - | - | 100.0% | List |
| JENKINS, Garry | 1 | - | 1 | - | 0.0% | List |
| KEYES, Bob | 1 | - | 1 | - | 0.0% | List |
| MADDALENA, Alan | 1 | 1 | - | - | 100.0% | List |
| MADRUSAN, Michael | 1 | - | 1 | - | 0.0% | List |
| MURPHY, Martin | 1 | - | 1 | - | 0.0% | List |
| NEWMAN, Terry | 1 | - | 1 | - | 0.0% | List |
| NICHOLS, Garry | 1 | - | 1 | - | 0.0% | List |
| RALEIGH, Larry | 1 | - | 1 | - | 0.0% | List |
| REARDON, Len | 1 | 1 | - | - | 100.0% | List |
| REYNOLDS, Jim | 1 | - | 1 | - | 0.0% | List |
| RYAN, Con | 1 | - | 1 | - | 0.0% | List |
| SHOEMARK, Neville | 1 | 1 | - | - | 100.0% | List |
| SINCLAIR, Phil | 1 | - | 1 | - | 0.0% | List |
| VASTA, Joe | 1 | - | 1 | - | 0.0% | List |
